Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 15,192 | A | 2 (1) | Cardiff City | L | 0-4 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 24,352 | H | LC 1 | Huddersfield Town | W | 4-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 92 | 101 | 11 | 7 |
|
|
| 40,863 | A | 2 (3) | Brentford | W | 2-0 | 1-0 | - -
| 1 | 2 |
|
| 6 | 5 | 7 | 81 | 91 | 4 | 11 |
| 3 | 10 |
| 30,109 | H | 2 (4) | Huddersfield Town | X | 2-2 | 0-1 | 15
| 1 | 2 |
|
| 6 | 5 | 71 | 81 | 9 | 4 | 11 | 11 | 3 | 10 |
| 23,115 | H | FA 1 | MK Dons | W | 4-0 | 2-0 |
| 1 | 2 | 7 |
| 6 | 51 | 7 | 81 | 91 | 4 | 11 |
| 31 | 10 | 3 |
| H | 2 (5) | Plymouth Argyle |
|
| A | 2 (6) | Northampton Town |
|
| A | 2 (7) | Leeds United |
|
| H | 2 (8) | Wycombe Wanderers |
|
| H | 2 (9) | Southampton |
|
| A | 2 (10) | Newcastle United |
|
| H | 2 (11) | Exeter City |
|
| A | 2 (12) | Scunthorpe United |
|
| H | 2 (13) | Derby County |
|
| A | 2 (14) | Mansfield Town |
|
| H | 2 (15) | Gillingham |
|
| A | 2 (16) | Forest Green |
|
| H | 2 (17) | Aston Villa |
|
| A | 2 (18) | Stevenage |
|
| A | 2 (19) | Morecambe |
|
| A | 2 (20) | Everton |
|
| H | 2 (21) | Ipswich Town |
|
| A | 2 (22) | Bristol City |
|
| H | 2 (23) | Leyton Orient |
|
| H | 2 (24) | Cardiff City |
|
| H | 2 (25) | Brighton & HA |
|
| H | 2 (26) | Brentford |
|
| A | 2 (27) | Huddersfield Town |
|
| A | 2 (28) | Plymouth Argyle |
|
| H | 2 (29) | Northampton Town |
|
| H | 2 (30) | Leeds United |
|
| A | 2 (31) | Wycombe Wanderers |
|
| A | 2 (32) | Southampton |
|
| H | 2 (33) | Newcastle United |
|
| A | 2 (34) | Exeter City |
|
| H | 2 (35) | Scunthorpe United |
|
| A | 2 (36) | Derby County |
|
| H | 2 (37) | Mansfield Town |
|
| A | 2 (38) | Gillingham |
|
| H | 2 (39) | Forest Green |
|
| A | 2 (40) | Aston Villa |
|
| H | 2 (41) | Stevenage |
|
| H | 2 (42) | Morecambe |
|
| H | 2 (43) | Everton |
|
| A | 2 (44) | Ipswich Town |
|
| H | 2 (45) | Bristol City |
|
| A | 2 (46) | Leyton Orient |
| Key: 2 - League 1 and (#) - league round number. |
|