Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 23,862 | A | 3 (1) | Watford | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 11 |
|
|
| 39,082 | H | 3 (2) | Rotherham United | W | 3-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5b |
| 7 | 81 | 9 | 101 | 111 | 6 | 3 |
| 35,841 | H | LC 1 | Brighton & HA | L | 0-1 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9 | 10 |
|
| 11 |
| 32,163 | A | 3 (3) | MK Dons | L | 1-3 | 0-3 | - -
| 1 | 2 | 3 |
| 5 | 6 | 7 | 81 | 9 |
| 4 |
| 11 | 10 | 21,371 | A | FA 1 | Scunthorpe United | L | 0-1 | 0-1 |
| 1 | 2 | 3 |
| 5 | 6 | 7 | 8 | 9 |
| 4 |
| 11 | 10 |
| H | 3 (5) | Reading |
|
| A | 3 (6) | Charlton Athletic |
|
| A | 3 (7) | Bradford City |
|
| H | 3 (8) | Wigan Athletic |
|
| A | 3 (9) | Rochdale |
|
| H | 3 (10) | Chester |
|
| A | 3 (11) | Hereford |
|
| H | 3 (12) | Peterborough Utd |
|
| A | 3 (13) | Newcastle United |
|
| H | 3 (14) | Stevenage |
|
| A | 3 (15) | Oxford United |
|
| H | 3 (16) | Cheltenham Town |
|
| A | 3 (17) | Stoke City |
|
| H | 3 (18) | Morecambe |
|
| A | 3 (19) | Sheffield Weds. |
|
| H | 3 (20) | Blackburn Rovers |
|
| A | 3 (21) | Leicester City |
|
| H | 3 (22) | West Ham United |
|
| A | 3 (23) | Stockport County |
|
| H | 3 (24) | Watford |
|
| A | 3 (25) | Rotherham United |
|
| H | 3 (26) | MK Dons |
|
| A | 3 (27) | Ipswich Town |
|
| A | 3 (28) | Reading |
|
| H | 3 (29) | Charlton Athletic |
|
| H | 3 (30) | Bradford City |
|
| A | 3 (31) | Wigan Athletic |
|
| H | 3 (32) | Rochdale |
|
| A | 3 (33) | Chester |
|
| H | 3 (34) | Hereford |
|
| A | 3 (35) | Peterborough Utd |
|
| H | 3 (36) | Newcastle United |
|
| A | 3 (37) | Stevenage |
|
| H | 3 (38) | Oxford United |
|
| A | 3 (39) | Cheltenham Town |
|
| H | 3 (40) | Stoke City |
|
| A | 3 (41) | Morecambe |
|
| H | 3 (42) | Sheffield Weds. |
|
| A | 3 (43) | Blackburn Rovers |
|
| H | 3 (44) | Leicester City |
|
| A | 3 (45) | West Ham United |
|
| H | 3 (46) | Stockport County |
| Key: 3 - League 2 and (#) - league round number. |
|