Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 55,836 | A | P (1) | Cambridge United | W | 3-1 | 3-1 |
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 91 | 10 | 111 |
| 54,152 | H | P (2) | Port Vale | W | 4-1 | 2-1 | - -
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 92 | 10b | 111b |
| 53,991 | H | P (3) | Swansea City | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b |
| 11 | 10 | 70,781 | A | P (4) | Wrexham | L | 0-2 | 0-2 | 4
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 |
| 11 | 10b |
| H | P (5) | Manchester United |
|
| A | P (6) | Tottenham Hotspur |
|
| A | P (7) | FC Halifax Town |
|
| H | P (8) | Liverpool |
|
| A | P (9) | Crystal Palace |
|
| H | P (10) | Wolves |
|
| A | P (11) | Bury |
|
| A | P (12) | Norwich City |
|
| H | P (13) | Hull City |
|
| A | P (14) | Macclesfield FC |
|
| H | P (15) | York City |
|
| A | P (16) | QPR |
|
| H | P (17) | Swindon Town |
|
| A | P (18) | Barnsley |
|
| H | P (19) | Coventry City |
|
| H | P (20) | Cambridge United |
|
| A | P (21) | Port Vale |
|
| A | P (22) | Swansea City |
|
| H | P (23) | Wrexham |
|
| A | P (24) | Manchester United |
|
| H | P (25) | Tottenham Hotspur |
|
| H | P (26) | FC Halifax Town |
|
| A | P (27) | Liverpool |
|
| H | P (28) | Crystal Palace |
|
| A | P (29) | Wolves |
|
| H | P (30) | Bury |
|
| H | P (31) | Norwich City |
|
| A | P (32) | Hull City |
|
| H | P (33) | Macclesfield FC |
|
| A | P (34) | York City |
|
| H | P (35) | QPR |
|
| A | P (36) | Swindon Town |
|
| H | P (37) | Barnsley |
|
| A | P (38) | Coventry City |
| Key: P - Premier League and (#) - league round number. |
|