Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 26,399 | H | 2 (1) | Forest Green | X | 1-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 81 | 34,268 | H | 2 (2) | Stevenage | X | 2-2 | 0-2 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 8 | 24,352 | A | LC 1 | Sunderland | L | 1-4 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 | 8 | 30,109 | A | 2 (4) | Sunderland | X | 2-2 | 1-0 | 16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 | 5 | 18,173 | H | FA 1 | Newc. Blue Star | W | 4-0 | 4-0 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 93 | 10 | 11 | 5 |
| A | 2 (5) | Aston Villa |
|
| H | 2 (6) | Ipswich Town |
|
| H | 2 (7) | Mansfield Town |
|
| A | 2 (8) | Derby County |
|
| H | 2 (9) | Leyton Orient |
|
| A | 2 (10) | Morecambe |
|
| A | 2 (11) | Bristol City |
|
| H | 2 (12) | Leeds United |
|
| A | 2 (13) | Wycombe Wanderers |
|
| H | 2 (14) | Plymouth Argyle |
|
| A | 2 (15) | Cardiff City |
|
| H | 2 (16) | Scunthorpe United |
|
| A | 2 (17) | Everton |
|
| H | 2 (18) | Brentford |
|
| H | 2 (19) | Gillingham |
|
| A | 2 (20) | Northampton Town |
|
| H | 2 (21) | Exeter City |
|
| A | 2 (22) | Brighton & HA |
|
| H | 2 (23) | Southampton |
|
| A | 2 (24) | Forest Green |
|
| A | 2 (25) | Stevenage |
|
| A | 2 (26) | Newcastle United |
|
| H | 2 (27) | Sunderland |
|
| H | 2 (28) | Aston Villa |
|
| A | 2 (29) | Ipswich Town |
|
| A | 2 (30) | Mansfield Town |
|
| H | 2 (31) | Derby County |
|
| A | 2 (32) | Leyton Orient |
|
| H | 2 (33) | Morecambe |
|
| H | 2 (34) | Bristol City |
|
| A | 2 (35) | Leeds United |
|
| H | 2 (36) | Wycombe Wanderers |
|
| A | 2 (37) | Plymouth Argyle |
|
| H | 2 (38) | Cardiff City |
|
| A | 2 (39) | Scunthorpe United |
|
| H | 2 (40) | Everton |
|
| A | 2 (41) | Brentford |
|
| A | 2 (42) | Gillingham |
|
| H | 2 (43) | Northampton Town |
|
| A | 2 (44) | Exeter City |
|
| H | 2 (45) | Brighton & HA |
|
| A | 2 (46) | Southampton |
| Key: 2 - League 1 and (#) - league round number. |
|