Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 38,763 | H | 1 (1) | Oldham Athletic | L | 1-2 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81b | 9 | 10 | 11 |
|
|
|
|
| 36,952 | H | 1 (2) | AFC Wimbledon | O | 0-0 | 0-0 | - -
| 1 | 2 | 3b | 4 | 5b | 6 | 7 | 8b | 9b | 10b | 11b |
|
|
|
|
| 22,706 | A | LC 1 | Bournemouth | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5b | 6s | 7 | 8 | 9 | 10b | 11 |
|
|
|
|
| 29,450 | H | 1 (3) | Accrington Stan. | L | 1-2 | 1-2 | - -
| 1 | 2 | 5 |
| 6 |
|
|
| 9 | 7 | 11b | 3 | 4 | 8 | 101b |
| 38,412 | A | 1 (4) | Crewe Alexandra | L | 1-3 | 0-3 | 21
| 1b | 2 | 5b |
| 6 |
|
|
| 9 | 7 | 11 | 3 | 4 | 8b | 101 | 4 |
| A | 1 (5) | Fulham |
|
| H | 1 (6) | Salisbury |
|
| H | 1 (7) | Carlisle United |
|
| A | 1 (8) | Coventry City |
|
| A | 1 (9) | Doncaster Rovers |
|
| H | 1 (10) | Birmingham City |
|
| A | 1 (11) | Yeovil Town |
|
| H | 1 (12) | Brighton & HA |
|
| A | 1 (13) | Millwall |
|
| H | 1 (14) | Tranmere Rovers |
|
| A | 1 (15) | York City |
|
| H | 1 (16) | WBA |
|
| A | 1 (17) | Manchester City |
|
| H | 1 (18) | Bristol City |
|
| H | 1 (19) | Forest Green |
|
| H | 1 (20) | Hull City |
|
| A | 1 (21) | Chelsea |
|
| H | 1 (22) | Bristol Rovers |
|
| A | 1 (23) | Shrewsbury Town |
|
| A | 1 (24) | Oldham Athletic |
|
| A | 1 (25) | AFC Wimbledon |
|
| A | 1 (26) | Accrington Stan. |
|
| H | 1 (27) | Crewe Alexandra |
|
| H | 1 (28) | Fulham |
|
| A | 1 (29) | Salisbury |
|
| A | 1 (30) | Carlisle United |
|
| H | 1 (31) | Coventry City |
|
| H | 1 (32) | Doncaster Rovers |
|
| A | 1 (33) | Birmingham City |
|
| H | 1 (34) | Yeovil Town |
|
| A | 1 (35) | Brighton & HA |
|
| H | 1 (36) | Millwall |
|
| A | 1 (37) | Tranmere Rovers |
|
| H | 1 (38) | York City |
|
| A | 1 (39) | WBA |
|
| H | 1 (40) | Manchester City |
|
| A | 1 (41) | Bristol City |
|
| A | 1 (42) | Forest Green |
|
| A | 1 (43) | Hull City |
|
| H | 1 (44) | Chelsea |
|
| A | 1 (45) | Bristol Rovers |
|
| H | 1 (46) | Shrewsbury Town |
| Key: 1 - Championship and (#) - league round number. |
|