Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 30,572 | H | 2 (1) | Exeter City | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 30,616 | H | LC 1 | Leeds United | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 10 | 7 | 9 |
| 113 | 8 |
| 30,539 | H | 2 (3) | Middlesbrough | W | 3-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 71 | 81 | 9 | 10 | 111 |
|
| 30,656 | H | 2 (2) | Leyton Orient | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 26,299 | H | FA 1 | Hereford | X | 1-1 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
| 35,654 | A | 2 (5) | Northampton Town | W | 3-1 | 2-0 | 13
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 |
| 111 |
| 10 | 30,554 | H | 2 (6) | Southampton | W | 1-0 | 1-0 | 11
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
| 10 | 25,635 | A | FA 1 | Hereford | L | 2-4 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 112 |
| 10 | 30,485 | H | 2 (7) | Gillingham | W | 3-2 | 0-1 | 10
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8 | 91 | 10 | 111 |
|
| 43,380 | A | 2 (8) | Brentford | X | 2-2 | 2-0 | 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9b | 10b | 111 |
|
| 54,633 | A | 2 (4) | Luton Town | L | 0-2 | 0-2 | 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
| 30,510 | H | 2 (9) | Mansfield Town | W | 2-1 | 0-0 | 7
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111 |
|
| 30,601 | A | 2 (10) | Scunthorpe United | X | 1-1 | 0-1 | 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 111b |
|
| 59,145 | A | 2 (11) | Leeds United | O | 0-0 | 0-0 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 11 |
|
|
| H | 2 (12) | Everton |
|
| A | 2 (13) | Sunderland |
|
| H | 2 (14) | Plymouth Argyle |
|
| H | 2 (15) | Bolton Wanderers |
|
| A | 2 (16) | Wycombe Wanderers |
|
| H | 2 (17) | Sheffield United |
|
| A | 2 (18) | Aston Villa |
|
| H | 2 (19) | Bournemouth |
|
| A | 2 (20) | Notts County |
|
| H | 2 (21) | Burnley |
|
| A | 2 (22) | Huddersfield Town |
|
| H | 2 (23) | Derby County |
|
| A | 2 (24) | Exeter City |
|
| A | 2 (25) | Leyton Orient |
|
| A | 2 (26) | Middlesbrough |
|
| H | 2 (27) | Luton Town |
|
| H | 2 (28) | Northampton Town |
|
| A | 2 (29) | Southampton |
|
| A | 2 (30) | Gillingham |
|
| H | 2 (31) | Brentford |
|
| A | 2 (32) | Mansfield Town |
|
| H | 2 (33) | Scunthorpe United |
|
| H | 2 (34) | Leeds United |
|
| A | 2 (35) | Everton |
|
| H | 2 (36) | Sunderland |
|
| A | 2 (37) | Plymouth Argyle |
|
| A | 2 (38) | Bolton Wanderers |
|
| H | 2 (39) | Wycombe Wanderers |
|
| A | 2 (40) | Sheffield United |
|
| H | 2 (41) | Aston Villa |
|
| A | 2 (42) | Bournemouth |
|
| H | 2 (43) | Notts County |
|
| A | 2 (44) | Burnley |
|
| H | 2 (45) | Huddersfield Town |
|
| A | 2 (46) | Derby County |
| Key: 2 - League 1 and (#) - league round number. |
|