Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 47,154 | A | 1 (1) | Tranmere Rovers | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 48,262 | H | 1 (2) | Shrewsbury Town | X | 1-1 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
| 43,814 | A | 1 (3) | Brighton & HA | W | 2-1 | 2-1 | - -
| 1 | 2 | 31 |
| 5 | 6 | 4 | 81 | 9 | 7 | 11 | 10 | 9 |
|
| 46,355 | H | 1 (4) | Yeovil Town | X | 2-2 | 2-2 | 10
| 1 | 2 | 3 |
| 5 | 6 | 7 | 8 | 92 |
| 11 | 4 |
| 10 | 11 |
| H | 1 (5) | WBA |
|
| A | 1 (6) | York City |
|
| A | 1 (7) | Hartlepool United |
|
| H | 1 (8) | Millwall |
|
| A | 1 (9) | Oldham Athletic |
|
| H | 1 (10) | Crewe Alexandra |
|
| A | 1 (11) | Salisbury |
|
| H | 1 (12) | Fulham |
|
| A | 1 (13) | Bristol Rovers |
|
| H | 1 (14) | Accrington Stan. |
|
| H | 1 (15) | Coventry City |
|
| A | 1 (16) | Forest Green |
|
| H | 1 (17) | Hull City |
|
| A | 1 (18) | AFC Wimbledon |
|
| A | 1 (19) | Birmingham City |
|
| H | 1 (20) | Chelsea |
|
| A | 1 (21) | Bristol City |
|
| H | 1 (22) | Doncaster Rovers |
|
| A | 1 (23) | Manchester City |
|
| H | 1 (24) | Tranmere Rovers |
|
| A | 1 (25) | Shrewsbury Town |
|
| H | 1 (26) | Brighton & HA |
|
| A | 1 (27) | Yeovil Town |
|
| A | 1 (28) | WBA |
|
| H | 1 (29) | York City |
|
| H | 1 (30) | Hartlepool United |
|
| A | 1 (31) | Millwall |
|
| H | 1 (32) | Oldham Athletic |
|
| A | 1 (33) | Crewe Alexandra |
|
| H | 1 (34) | Salisbury |
|
| A | 1 (35) | Fulham |
|
| H | 1 (36) | Bristol Rovers |
|
| A | 1 (37) | Accrington Stan. |
|
| A | 1 (38) | Coventry City |
|
| H | 1 (39) | Forest Green |
|
| A | 1 (40) | Hull City |
|
| H | 1 (41) | AFC Wimbledon |
|
| H | 1 (42) | Birmingham City |
|
| A | 1 (43) | Chelsea |
|
| H | 1 (44) | Bristol City |
|
| A | 1 (45) | Doncaster Rovers |
|
| H | 1 (46) | Manchester City |
| Key: 1 - Championship and (#) - league round number. |
|