Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 42,137 | H | 2 (1) | Newcastle United | O | 0-0 | 0-0 |
| 1 | 2 | 3b | 4 | 5 | 6 | 7 | 8b | 9 | 10b | 11 |
|
|
|
|
|
| 37,095 | H | 2 (2) | Forest Green | W | 3-0 | 2-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 |
| 82 | 9 | 10 | 111 | 7 | 6 |
|
|
|
| 19,274 | A | LC 1 | Blackburn Rovers | W | 5-0 | 4-0 |
| 1 | 2 | 31 | 4 | 5 | 61 | 7 | 8 | 92 | 101 | 11 |
|
| 10 | 8 |
|
| 40,863 | H | 2 (3) | Sunderland | L | 0-2 | 0-1 | - -
| 1 | 2 | 3 | 4b | 5 | 7 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 6 |
| 42,309 | A | 2 (4) | Scunthorpe United | W | 2-1 | 2-0 | 9
| 1 | 2 | 3 | 4 | 5 |
| 7b | 81 | 91b | 10 | 11 |
|
|
| 7 | 6 |
| 26,953 | A | FA 1 | Sheffield United | W | 3-0 | 2-0 |
| 1 | 2b | 3 | 4 | 5 | 6 | 10 | 82 | 91 | 7 | 11 |
|
|
|
|
| 6b |
| A | 2 (5) | Gillingham |
|
| H | 2 (6) | Derby County |
|
| H | 2 (7) | Exeter City |
|
| A | 2 (8) | Southampton |
|
| H | 2 (9) | Everton |
|
| A | 2 (10) | Ipswich Town |
|
| A | 2 (11) | Leeds United |
|
| H | 2 (12) | Stevenage |
|
| A | 2 (13) | Plymouth Argyle |
|
| H | 2 (14) | Morecambe |
|
| H | 2 (15) | Northampton Town |
|
| A | 2 (16) | Bristol City |
|
| H | 2 (17) | Leyton Orient |
|
| A | 2 (18) | Huddersfield Town |
|
| H | 2 (19) | Mansfield Town |
|
| A | 2 (20) | Cardiff City |
|
| H | 2 (21) | Wycombe Wanderers |
|
| A | 2 (22) | Aston Villa |
|
| H | 2 (23) | Brighton & HA |
|
| A | 2 (24) | Newcastle United |
|
| A | 2 (25) | Forest Green |
|
| A | 2 (26) | Sunderland |
|
| H | 2 (27) | Scunthorpe United |
|
| H | 2 (28) | Gillingham |
|
| A | 2 (29) | Derby County |
|
| A | 2 (30) | Exeter City |
|
| H | 2 (31) | Southampton |
|
| A | 2 (32) | Everton |
|
| H | 2 (33) | Ipswich Town |
|
| H | 2 (34) | Leeds United |
|
| A | 2 (35) | Stevenage |
|
| H | 2 (36) | Plymouth Argyle |
|
| A | 2 (37) | Morecambe |
|
| A | 2 (38) | Northampton Town |
|
| H | 2 (39) | Bristol City |
|
| A | 2 (40) | Leyton Orient |
|
| H | 2 (41) | Huddersfield Town |
|
| A | 2 (42) | Mansfield Town |
|
| H | 2 (43) | Cardiff City |
|
| A | 2 (44) | Wycombe Wanderers |
|
| H | 2 (45) | Aston Villa |
|
| A | 2 (46) | Brighton & HA |
| Key: 2 - League 1 and (#) - league round number. |
|