Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | 51,462 | A | 1 (1) | Yeovil Town | L | 1-2 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8b | 9 | 10 | 11 |
|
| 40,670 | A | 1 (2) | Oldham Athletic | W | 2-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 |
|
| 23,577 | A | LC 1 | Rochdale | W | 2-0 | 1-0 |
| 1 | 2 | 3 |
| 5 | 6 | 7 |
| 9 | 4 | 11 | 8 | 101 | 29,450 | A | 1 (3) | Hartlepool United | W | 2-1 | 2-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 91 | 10 | 11 |
|
| 56,066 | H | 1 (4) | York City | L | 1-2 | 1-1 | 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 8 | 9 | 101 | 11 |
|
| 47,094 | H | 1 (5) | Doncaster Rovers | W | 2-0 | 1-0 | 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 101 | 11 |
|
| 52,991 | A | 1 (6) | Millwall | W | 2-1 | 1-0 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10b | 111 |
|
| 34,732 | A | 1 (7) | Birmingham City | W | 2-0 | 1-0 | 5
| 1 | 2 | 3 | 41 | 5 | 6 | 7 | 8b | 9 | 101 | 11 |
|
| 48,028 | H | 1 (8) | Bristol City | W | 2-1 | 1-1 | 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
| 52,764 | A | 1 (9) | WBA | X | 1-1 | 0-0 | 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
| 59,096 | H | 1 (10) | Tranmere Rovers | L | 0-1 | 0-1 | 4
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 9 | 10 | 11 |
|
| 46,983 | H | 1 (11) | Forest Green | W | 2-1 | 0-0 | 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 101 | 11 |
|
|
| A | 1 (12) | Crewe Alexandra |
|
| H | 1 (13) | Coventry City |
|
| A | 1 (14) | Carlisle United |
|
| A | 1 (15) | Chelsea |
|
| H | 1 (16) | Fulham |
|
| A | 1 (17) | Shrewsbury Town |
|
| H | 1 (18) | Bristol Rovers |
|
| A | 1 (19) | AFC Wimbledon |
|
| H | 1 (20) | Salisbury |
|
| A | 1 (21) | Brighton & HA |
|
| H | 1 (22) | Manchester City |
|
| A | 1 (23) | Hull City |
|
| H | 1 (24) | Yeovil Town |
|
| H | 1 (25) | Oldham Athletic |
|
| H | 1 (26) | Hartlepool United |
|
| A | 1 (27) | York City |
|
| A | 1 (28) | Doncaster Rovers |
|
| H | 1 (29) | Millwall |
|
| H | 1 (30) | Birmingham City |
|
| A | 1 (31) | Bristol City |
|
| H | 1 (32) | WBA |
|
| A | 1 (33) | Tranmere Rovers |
|
| A | 1 (34) | Forest Green |
|
| H | 1 (35) | Crewe Alexandra |
|
| A | 1 (36) | Coventry City |
|
| H | 1 (37) | Carlisle United |
|
| H | 1 (38) | Chelsea |
|
| A | 1 (39) | Fulham |
|
| H | 1 (40) | Shrewsbury Town |
|
| A | 1 (41) | Bristol Rovers |
|
| H | 1 (42) | AFC Wimbledon |
|
| A | 1 (43) | Salisbury |
|
| H | 1 (44) | Brighton & HA |
|
| A | 1 (45) | Manchester City |
|
| H | 1 (46) | Hull City |
| Key: 1 - Championship and (#) - league round number. |
|