Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 45,304 | A | 2 (1) | Leeds United | L | 0-4 | 0-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 |
|
|
|
|
| 34,162 | H | 2 (2) | Brentford | L | 0-3 | 0-1 | - -
| 1 | 2 | 3 |
| 5 | 6 | 7 |
| 9 |
|
|
| 4 | 8 | 10 | 11 |
| 22,706 | H | LC 1 | Hartlepool United | W | 1-0 | 0-0 |
| 1 | 2b | 3 | 10 | 5 | 6 | 7 |
| 9 |
| 11 |
| 4 | 81 |
|
|
| 29,005 | A | 2 (3) | Sunderland | L | 2-4 | 1-2 | - -
| 1 | 2 | 3 | 7 | 5 | 6 |
|
| 92 |
|
|
| 4 | 8 | 10b | 11 | 4 | 25,314 | H | 2 (4) | Plymouth Argyle | X | 1-1 | 1-0 | 23
| 1 | 2 | 3 | 7 | 5 | 6 |
|
| 9 |
| 11 |
| 4 | 81 | 10 |
|
| 20,941 | H | FA 1 | Middlesbrough | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 91 | 101 | 11b |
| 7 | 8 |
|
|
|
| H | 2 (5) | Everton |
|
| A | 2 (6) | Wycombe Wanderers |
|
| A | 2 (7) | Aston Villa |
|
| H | 2 (8) | Mansfield Town |
|
| A | 2 (9) | Southampton |
|
| H | 2 (10) | Luton Town |
|
| A | 2 (11) | Northampton Town |
|
| H | 2 (12) | Exeter City |
|
| A | 2 (13) | Leyton Orient |
|
| H | 2 (14) | Middlesbrough |
|
| H | 2 (15) | Huddersfield Town |
|
| A | 2 (16) | Burnley |
|
| H | 2 (17) | Scunthorpe United |
|
| A | 2 (18) | Gillingham |
|
| A | 2 (19) | Cardiff City |
|
| A | 2 (20) | Derby County |
|
| H | 2 (21) | Sheffield United |
|
| A | 2 (22) | Bolton Wanderers |
|
| H | 2 (23) | Notts County |
|
| H | 2 (24) | Leeds United |
|
| A | 2 (25) | Brentford |
|
| H | 2 (26) | Sunderland |
|
| A | 2 (27) | Plymouth Argyle |
|
| A | 2 (28) | Everton |
|
| H | 2 (29) | Wycombe Wanderers |
|
| H | 2 (30) | Aston Villa |
|
| A | 2 (31) | Mansfield Town |
|
| H | 2 (32) | Southampton |
|
| A | 2 (33) | Luton Town |
|
| H | 2 (34) | Northampton Town |
|
| A | 2 (35) | Exeter City |
|
| H | 2 (36) | Leyton Orient |
|
| A | 2 (37) | Middlesbrough |
|
| A | 2 (38) | Huddersfield Town |
|
| H | 2 (39) | Burnley |
|
| A | 2 (40) | Scunthorpe United |
|
| H | 2 (41) | Gillingham |
|
| H | 2 (42) | Cardiff City |
|
| H | 2 (43) | Derby County |
|
| A | 2 (44) | Sheffield United |
|
| H | 2 (45) | Bolton Wanderers |
|
| A | 2 (46) | Notts County |
| Key: 2 - League 1 and (#) - league round number. |
|