Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 44,197 | H | 1 (1) | Fulham | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10b | 11 |
| 29,488 | A | 1 (2) | York City | W | 1-0 | 1-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 5 | 35,841 | A | LC 1 | Preston North End | W | 1-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 5 | 43,814 | H | 1 (3) | Carlisle United | L | 1-2 | 1-2 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 38,948 | A | 1 (4) | Chelsea | L | 1-2 | 0-1 | 12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10b | 11b |
|
| A | 1 (5) | Salisbury |
|
| H | 1 (6) | Bristol Rovers |
|
| H | 1 (7) | Oldham Athletic |
|
| A | 1 (8) | Hull City |
|
| A | 1 (9) | Bristol City |
|
| H | 1 (10) | Doncaster Rovers |
|
| H | 1 (11) | Birmingham City |
|
| A | 1 (12) | Hartlepool United |
|
| H | 1 (13) | WBA |
|
| A | 1 (14) | Manchester City |
|
| H | 1 (15) | Millwall |
|
| A | 1 (16) | Yeovil Town |
|
| H | 1 (17) | AFC Wimbledon |
|
| A | 1 (18) | Tranmere Rovers |
|
| H | 1 (19) | Shrewsbury Town |
|
| A | 1 (20) | Crewe Alexandra |
|
| H | 1 (21) | Accrington Stan. |
|
| A | 1 (22) | Coventry City |
|
| H | 1 (23) | Forest Green |
|
| A | 1 (24) | Fulham |
|
| H | 1 (25) | York City |
|
| A | 1 (26) | Carlisle United |
|
| H | 1 (27) | Chelsea |
|
| H | 1 (28) | Salisbury |
|
| A | 1 (29) | Bristol Rovers |
|
| A | 1 (30) | Oldham Athletic |
|
| H | 1 (31) | Hull City |
|
| H | 1 (32) | Bristol City |
|
| A | 1 (33) | Doncaster Rovers |
|
| A | 1 (34) | Birmingham City |
|
| H | 1 (35) | Hartlepool United |
|
| A | 1 (36) | WBA |
|
| H | 1 (37) | Manchester City |
|
| A | 1 (38) | Millwall |
|
| H | 1 (39) | Yeovil Town |
|
| A | 1 (40) | AFC Wimbledon |
|
| H | 1 (41) | Tranmere Rovers |
|
| A | 1 (42) | Shrewsbury Town |
|
| H | 1 (43) | Crewe Alexandra |
|
| A | 1 (44) | Accrington Stan. |
|
| H | 1 (45) | Coventry City |
|
| A | 1 (46) | Forest Green |
| Key: 1 - Championship and (#) - league round number. |
|