United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
BKB | <5 | Luis ROBLES | Gk | USA | 58 | 98 | 11/05/84 (34) | 91 | 1.85 | 81 | New York | 6.83 | 6380 | 0 | 0 | 755 | 0 | |||||
MOP | <15 | Bill HAMID | Gk | USA | 58 | 91 | 25/11/90 (27) | 1.90 | 99 | FC Midtjylland | 1295 | |||||||||||
LYK | ü | Brad GUZAN | Gk | USA | 59 | 86 | 09/09/84 (33) | 1.93 | 95 | Atlanta United | 960 | |||||||||||
TIN | <20 | Tim HOWARD | Gk | USA | 60 | 99 | 06/03/79 (39) | 94 | 1.87 | 86 | Colorado Rapids | 6.73 | 8380 | 0 | 0 | 50 | 0 | |||||
YYR | <10 | Ethan HORVATH | Gk | USA | 60 | 97 | 09/06/95 (23) | 92 | 1.90 | 82 | Club Brugge | 6.67 | 5020 | 3 | 0 | 2545 | 0 | |||||
CEP | ü | Matt BESLER | CB | USA | 60 | 95 | 11/02/87 (31) | 1.82 | 77 | Kansas City | 1215 | |||||||||||
XGL | 25+ | Omar GONZÁLEZ | CB | USA | 60 | 92 | 11/10/88 (29) | 90 | 1.95 | 95 | Atlas | 6.95 | 8640 | 6 | 1 | 1425 | 1 | |||||
SPW | 25+ | Matt MIAZGA | CB | USA | 61 | 97 | 19/07/95 (22) | 91 | 1.90 | 84 | Chelsea | 6.74 | 7930 | 6 | 2 | 2840 | 1 | |||||
OMY | ü | John Anthony BROOKS | CB | USA | 62 | 94 | 28/01/93 (25) | 89 | 1.93 | 78 | VfL Wolfsburg | 6.82 | 13540 | 0 | 0 | 2480 | 0 | |||||
RQX | <15 | Geoff CAMERON | CB/RB | USA | 61 | 97 | 11/07/85 (32) | 1.91 | 84 | Stoke City | 1085 | |||||||||||
MTJ | <20 | A.J. DELAGARZA | CB/LB | USA | 58 | 69 | 04/11/87 (30) | 90 | 1.73 | 64 | (no club) | 6.50 | 6420 | 2 | 0 | 0 | 970 | 0 | ||||
MCK | <25 | Tim REAM | CB/LB | USA | 58 | 90 | 05/10/87 (30) | 1.85 | 72 | Fulham | 970 | |||||||||||
BAR | ü | Jonathan SPECTOR | RB/CB | USA | 56 | 97 | 03/01/86 (32) | 1.82 | 79 | Orlando City | 475 | |||||||||||
XKF | <20 | Andrew FARRELL | RB/CB | USA | 57 | 92 | 02/04/92 (26) | 1.80 | 84 | N.E. Revolution | 1 | 1110 | ||||||||||
OCR | ü | Kellyn ACOSTA | RB/DM | USA | 56 | 87 | 24/07/95 (22) | 1.77 | 68 | FC Dallas | 1370 | |||||||||||
ERY | ü | Jonathan BORNSTEIN | LB | USA | 56 | 96 | 07/11/84 (33) | 1.76 | 65 | Maccabi Netanya | 305 | |||||||||||
OZY | 25+ | Connor LADE | LB | USA | 56 | 88 | 16/11/89 (28) | 90 | 1.70 | 65 | New York | 4650 | 0 | 0 | 825 | 0 | ||||||
EBS | 25+ | Seth SINOVIC | LB | USA | 57 | 87 | 28/01/87 (31) | 1.78 | 79 | Kansas City | 755 | |||||||||||
FHR | ü | Jorge Antonio Flores VILLAFAÑA | LB/LM | USA | 56 | 80 | 16/09/89 (28) | 1.75 | 68 | Santos Laguna | 825 | |||||||||||
IDD | ü | DaMarcus BEASLEY | LWB/LM | USA | 56 | 85 | 24/05/82 (36) | 1.70 | 57 | Houston Dynamo | F/t | |||||||||||
ORA | ü | DeAndre YEDLIN | RWB | USA | 62 | 88 | 09/07/93 (24) | 1.73 | 68 | Newcastle United | 2620 | |||||||||||
QMO | 25+ | Timothy CHANDLER | RWB | USA | 62 | 96 | 29/03/90 (28) | 96 | 1.86 | 81 | Eintr. Frankfurt | 7.01 | 10260 | 4 | 0 | 2060 | 7 | |||||
QMI | 25+ | Fabian JOHNSON | WB | USA | 62 | 81 | 11/12/87 (30) | 1.78 | 64 | B.Mönchengladbach | 1785 | |||||||||||
QHE | 25+ | Benny FEILHABER | DM | USA | 57 | 89 | 19/01/85 (33) | 1.78 | 68 | Los Angeles | 375 | |||||||||||
LXM | <5 | Sacha KLJESTAN | DM | USA | 58 | 95 | 09/09/85 (32) | 93 | 1.85 | 68 | Orlando City | 670 | ||||||||||
QWY | 25+ | Daniel WILLIAMS | DM/CB | USA | 60 | 71 | 08/03/89 (29) | 1.84 | 75 | Huddersfield Town | 1425 | |||||||||||
RWQ | ü | Will TRAPP | DM/CM | USA | 57 | 70 | 15/01/93 (25) | 1.73 | 68 | Columbus Crew | 1180 | |||||||||||
BWK | 25+ | Michael 'Dax' McCARTY | CM | USA | 58 | 98 | 30/04/87 (31) | 92 | 1.75 | 68 | Chicago Fire | 1320 | ||||||||||
ORK | ü | Michael BRADLEY | CM | USA | 62 | 96 | 31/07/87 (30) | 1.86 | 84 | Toronto FC | 2625 | |||||||||||
CAJ | ü | Alfredo MORALES | CM/LM | USA | 58 | 86 | 12/05/90 (28) | 91 | 1.83 | 74 | Fort. Düsseldorf | 1670 | ||||||||||
GAM | 25+ | Danny SZETELA | CM/AM | USA | 57 | 39 | 07/06/87 (31) | 1.80 | 78 | New York Cosmos | 10 | 1130 | ||||||||||
BHW | 25+ | Weston McKENNIE | CM/AM | USA | 58 | 84 | 28/08/98 (19) | 1.77 | 76 | FC Schalke 04 | 3560 | |||||||||||
OAM | ü | Alejandro BEDOYA | W/AM | USA | 58 | 86 | 29/04/87 (31) | 1.78 | 73 | PhiladelphiaUnion | 1320 | |||||||||||
DHF | ü | Clint DEMPSEY | W/AM | USA | 60 | 96 | 09/03/83 (35) | 1.85 | 77 | Seattle Sounders | 180 | |||||||||||
FAV | ü | Christian PULISIC | W/AM | USA | 63 | 94 | 18/09/98 (19) | 92 | 1.73 | 63 | Borussia Dortmund | 6.40 | 10460 | 0 | 0 | 7295 | 1 | +1 | ||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 46 | 87 | 18/01/95 (23) | 1.83 | 72 | Nottingham Forest | 375 | |||||||||||
EDR | 25+ | Paul Joseph ARRIOLA Hendricks | RW | USA | 53 | 82 | 05/02/95 (23) | 1.67 | 66 | D.C. United | 1145 | |||||||||||
VPR | <15 | Héctor JIMENEZ | RW | USA | 55 | 95 | 03/11/88 (29) | 93 | 1.75 | 64 | Columbus Crew | 6.66 | 3450 | 6 | 2 | 975 | 2 | |||||
PWN | ü | Graham ZUSI | RW/AM | USA | 56 | 84 | 18/08/86 (31) | 1.77 | 71 | Kansas City | 965 | |||||||||||
OOE | 25+ | Kenneth SAIEF | LW | USA | 58 | 83 | 17/12/93 (24) | 1.76 | 72 | Anderlecht | 2140 | |||||||||||
VTY | ü | Dominic DWYER | St | USA | 56 | 87 | 30/07/90 (27) | 1.76 | 82 | Orlando City | 1535 | |||||||||||
EIT | ü | Aron JÓHANNSSON | St | USA | 58 | 83 | 10/11/90 (27) | 94 | 1.84 | 75 | SV Werder Bremen | 2080 | ||||||||||
YRF | ü | Bobby Shou WOOD | St | USA | 61 | 95 | 15/11/92 (25) | 91 | 1.82 | 75 | Hamburger SV | 6.26 | 8830 | 4 | 0 | 3670 | 7 | |||||
GBV | ü | Teal BUNBURY | CS | USA | 56 | 76 | 17/02/90 (28) | 1.88 | 79 | N.E. Revolution | 1435 | |||||||||||
HSZ | ü | Edson BUDDLE | CS | USA | 56 | 88 | 21/05/81 (37) | 95 | 1.85 | 77 | (no club) | 6.46 | 4760 | 5 | 0 | F/t | 6 | |||||
AGS | ü | Chris WONDOLOWSKI | CS | USA | 57 | 95 | 28/07/83 (34) | 1.85 | 74 | San Jose | 380 | |||||||||||
QMD | ü | Jozy ALTIDORE | CS | USA | 61 | 97 | 06/11/89 (28) | 92 | 1.85 | 79 | Toronto FC | 6.77 | 8950 | 0 | 0 | 3045 | 15 | |||||
HRL | ü | Gyasi ZARDES | WS | USA | 56 | 81 | 02/09/91 (26) | 1.88 | 80 | Columbus Crew | 1640 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |