Jamaica Football Federation |
Jamaica (senior) | ||||||||||||||||||||||
ICW | ü | Andre BLAKE | Gk | JAM | 56 | 92 | 21/11/90 (27) | 1.93 | 79 | PhiladelphiaUnion | 960 | |||||||||||
DSV | <25 | Wes MORGAN | CB | JAM | 64 | 97 | 21/01/84 (34) | 91 | 1.87 | 88 | Leicester City | 6.97 | 15280 | 0 | 0 | 735 | 3 | |||||
WYO | ü | Michael HECTOR | CB/DM | JAM | 56 | 96 | 19/07/92 (25) | 1.93 | 82 | Hull City | 1010 | |||||||||||
BNR | ü | Lloyd DOYLEY | RB/CB | JAM | 45 | 98 | 01/12/82 (35) | 1.77 | 71 | Hemel Hempstead | F/t | |||||||||||
LPO | ü | Tyrone MEARS | RB/CB | JAM | 56 | 97 | 18/02/83 (35) | 1.80 | 74 | Minnesota United | F/t | |||||||||||
SVA | ü | Adrian MARIAPPA | RB/CB | JAM | 61 | 95 | 03/10/86 (31) | 1.80 | 77 | Watford | 1415 | |||||||||||
UAY | ü | Nathan SMITH | LB | JAM | 44 | 82 | 20/02/85 (33) | 1.80 | 76 | (no club) | F/t | |||||||||||
KKT | ü | Kemar LAWRENCE | LWB | JAM | 56 | 85 | 17/09/92 (25) | 91 | 1.78 | 70 | New York | 1010 | ||||||||||
EJB | ü | Shaun CUMMINGS | WB | JAM | 48 | 88 | 25/02/89 (29) | 1.82 | 70 | (no club) | 170 | |||||||||||
BAF | <20 | Marcus BEAN | DM | JAM | 42 | 87 | 02/11/84 (33) | 1.80 | 72 | Wycombe Wanderers | F/t | |||||||||||
PLN | ü | Daniel GORDON | DM | JAM | 53 | 81 | 16/01/85 (33) | 1.92 | 75 | Karlsruher SC | 155 | |||||||||||
XLV | 25+ | Rodolph AUSTIN | DM/CM | JAM | 57 | 89 | 01/06/85 (33) | 1.83 | 78 | Esbjerg | 375 | |||||||||||
AYV | 25+ | Giles BARNES | RM/AM | JAM | 55 | 90 | 05/08/88 (29) | 1.83 | 82 | León | 975 | |||||||||||
XIB | ü | Demar PHILLIPS | LM/LB | JAM | 54 | 82 | 23/09/83 (34) | 1.67 | 60 | Real Salt Lake | 155 | |||||||||||
QED | ü | Marvin ELLIOTT | CM | JAM | 48 | 90 | 15/09/84 (33) | 1.82 | 77 | Kingstonian | 70 | |||||||||||
OIG | 25+ | O'Neill THOMPSON | CM | JAM | 49 | 92 | 11/08/83 (34) | 1.93 | 77 | Arnett Gardens | 10 | |||||||||||
KKQ | ü | Alvas POWELL | CM/RM | JAM | 56 | 66 | 18/07/94 (23) | 1.82 | 74 | Portland Timbers | 5 | 1800 | ||||||||||
OJM | 25+ | Garath McCLEARY | W | JAM | 53 | 83 | 15/05/87 (31) | 1.77 | 78 | Reading | 590 | |||||||||||
QYB | ü | Leon BAILEY | W | JAM | 64 | 83 | 09/08/97 (20) | 1.80 | 74 | Bayer Leverkusen | 7750 | |||||||||||
UOS | <10 | Chris HUMPHREY | RW | JAM | 40 | 82 | 19/09/87 (30) | 1.80 | 72 | (no club) | 10 | |||||||||||
YRC | 25+ | Cleveland TAYLOR | RW | JAM | 43 | 93 | 09/09/83 (34) | 1.72 | 73 | Corby Town | F/t | |||||||||||
PPY | ü | Simon DAWKINS | LW/WS | JAM | 55 | 88 | 01/12/87 (30) | 1.77 | 70 | (no club) | 895 | |||||||||||
HAE | <25 | Jamille MATT | CS | JAM | 43 | 93 | 02/12/90 (27) | 1.85 | 75 | Newport County | 160 | |||||||||||
GNV | ü | Jermaine BECKFORD | CS | JAM | 46 | 89 | 09/12/83 (34) | 79 | 1.87 | 83 | Bury | F/t | ||||||||||
XOV | ü | Clayton DONALDSON | CS | JAM | 54 | 95 | 07/02/84 (34) | 1.85 | 73 | (no club) | 200 | |||||||||||
ETG | <15 | Lewis GRABBAN | CS | JAM | 59 | 74 | 12/01/88 (30) | 1.82 | 75 | Bournemouth | 1950 | |||||||||||
BOZ | ü | Reneil SAPPLETON | WS | JAM | 39 | 90 | 08/12/89 (28) | 1.79 | 76 | (unknown) | 35 | |||||||||||
MQQ | ü | Theo ROBINSON | WS | JAM | 46 | 95 | 22/01/89 (29) | 1.80 | 73 | Southend United | 240 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |