United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
BKB | ü | Luis ROBLES | Gk | USA | 58 | 97 | 11/05/84 (34) | 1.85 | 81 | New York | 755 | |||||||||||
MOP | ü | Bill HAMID | Gk | USA | 58 | 83 | 25/11/90 (27) | 1.90 | 99 | FC Midtjylland | 1295 | |||||||||||
LYK | ü | Brad GUZAN | Gk | USA | 59 | 92 | 09/09/84 (33) | 89 | 1.93 | 95 | Atlanta United | 7870 | 2 | 1 | 0 | 960 | 0 | |||||
TIN | ü | Tim HOWARD | Gk | USA | 60 | 90 | 06/03/79 (39) | 85 | 1.87 | 86 | Colorado Rapids | 10000 | 2 | 0 | 50 | 0 | ||||||
YYR | 25+ | Ethan HORVATH | Gk | USA | 60 | 92 | 09/06/95 (23) | 1.90 | 82 | Club Brugge | 2545 | |||||||||||
CEP | ü | Matt BESLER | CB | USA | 60 | 91 | 11/02/87 (31) | 94 | 1.82 | 77 | Kansas City | 1215 | ||||||||||
XGL | <10 | Omar GONZÁLEZ | CB | USA | 60 | 76 | 11/10/88 (29) | 1.95 | 95 | Atlas | 1425 | |||||||||||
SPW | ü | Matt MIAZGA | CB | USA | 61 | 96 | 19/07/95 (22) | 1.90 | 84 | Chelsea | 2840 | |||||||||||
OMY | <15 | John Anthony BROOKS | CB | USA | 62 | 96 | 28/01/93 (25) | 93 | 1.93 | 78 | VfL Wolfsburg | 6.41 | 13240 | 5 | 1 | 2480 | 0 | |||||
RQX | <25 | Geoff CAMERON | CB/RB | USA | 61 | 99 | 11/07/85 (32) | 93 | 1.91 | 84 | Stoke City | 6.64 | 12060 | 2 | 0 | 1085 | 0 | |||||
MTJ | 25+ | A.J. DELAGARZA | CB/LB | USA | 58 | 90 | 04/11/87 (30) | 92 | 1.73 | 64 | (no club) | 970 | ||||||||||
MCK | 25+ | Tim REAM | CB/LB | USA | 58 | 78 | 05/10/87 (30) | 1.85 | 72 | Fulham | 970 | |||||||||||
BAR | 25+ | Jonathan SPECTOR | RB/CB | USA | 56 | 97 | 03/01/86 (32) | 91 | 1.82 | 79 | Orlando City | 475 | ||||||||||
XKF | <20 | Andrew FARRELL | RB/CB | USA | 57 | 88 | 02/04/92 (26) | 1.80 | 84 | N.E. Revolution | 1110 | |||||||||||
OCR | <15 | Kellyn ACOSTA | RB/DM | USA | 56 | 88 | 24/07/95 (22) | 1.77 | 68 | FC Dallas | 1370 | |||||||||||
ERY | ü | Jonathan BORNSTEIN | LB | USA | 56 | 94 | 07/11/84 (33) | 1.76 | 65 | Maccabi Netanya | 305 | |||||||||||
OZY | <25 | Connor LADE | LB | USA | 56 | 76 | 16/11/89 (28) | 1.70 | 65 | New York | 825 | |||||||||||
EBS | ü | Seth SINOVIC | LB | USA | 57 | 94 | 28/01/87 (31) | 1.78 | 79 | Kansas City | 755 | |||||||||||
FHR | ü | Jorge Antonio Flores VILLAFAÑA | LB/LM | USA | 56 | 90 | 16/09/89 (28) | 1.75 | 68 | Santos Laguna | 825 | |||||||||||
IDD | ü | DaMarcus BEASLEY | LWB/LM | USA | 56 | 93 | 24/05/82 (36) | 93 | 1.70 | 57 | Houston Dynamo | F/t | ||||||||||
ORA | 25+ | DeAndre YEDLIN | RWB | USA | 62 | 92 | 09/07/93 (24) | 90 | 1.73 | 68 | Newcastle United | 11460 | 0 | 0 | 2620 | 0 | +1 | |||||
QMO | ü | Timothy CHANDLER | RWB | USA | 62 | 95 | 29/03/90 (28) | 1.86 | 81 | Eintr. Frankfurt | 2060 | |||||||||||
QMI | 25+ | Fabian JOHNSON | WB | USA | 62 | 95 | 11/12/87 (30) | 92 | 1.78 | 64 | B.Mönchengladbach | 7.05 | 13140 | 3 | 0 | 1785 | 7 | |||||
QHE | 25+ | Benny FEILHABER | DM | USA | 57 | 82 | 19/01/85 (33) | 1.78 | 68 | Los Angeles | 375 | |||||||||||
LXM | ü | Sacha KLJESTAN | DM | USA | 58 | 92 | 09/09/85 (32) | 1.85 | 68 | Orlando City | 670 | |||||||||||
QWY | <25 | Daniel WILLIAMS | DM/CB | USA | 60 | 90 | 08/03/89 (29) | 1.84 | 75 | Huddersfield Town | 1425 | |||||||||||
RWQ | ü | Will TRAPP | DM/CM | USA | 57 | 82 | 15/01/93 (25) | 94 | 1.73 | 68 | Columbus Crew | 1180 | ||||||||||
BWK | ü | Michael 'Dax' McCARTY | CM | USA | 58 | 98 | 30/04/87 (31) | 1.75 | 68 | Chicago Fire | 1320 | |||||||||||
ORK | ü | Michael BRADLEY | CM | USA | 62 | 89 | 31/07/87 (30) | 1.86 | 84 | Toronto FC | 2625 | |||||||||||
CAJ | <20 | Alfredo MORALES | CM/LM | USA | 58 | 88 | 12/05/90 (28) | 1.83 | 74 | Fort. Düsseldorf | 1670 | |||||||||||
GAM | 25+ | Danny SZETELA | CM/AM | USA | 57 | 96 | 07/06/87 (31) | 1.80 | 78 | New York Cosmos | 1130 | |||||||||||
BHW | ü | Weston McKENNIE | CM/AM | USA | 61 | 91 | 28/08/98 (19) | 1.77 | 76 | FC Schalke 04 | 5480 | |||||||||||
OAM | ü | Alejandro BEDOYA | W/AM | USA | 58 | 91 | 29/04/87 (31) | 92 | 1.78 | 73 | PhiladelphiaUnion | 1320 | ||||||||||
DHF | 25+ | Clint DEMPSEY | W/AM | USA | 60 | 94 | 09/03/83 (35) | 1.85 | 77 | Seattle Sounders | 180 | |||||||||||
FAV | ü | Christian PULISIC | W/AM | USA | 64 | 99 | 18/09/98 (19) | 94 | 1.73 | 63 | Borussia Dortmund | 6.83 | 12160 | 0 | 1 | 8410 | 4 | +1 | ||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 46 | 86 | 18/01/95 (23) | 1.83 | 72 | Nottingham Forest | 375 | |||||||||||
EDR | ü | Paul Joseph ARRIOLA Hendricks | RW | USA | 53 | 92 | 05/02/95 (23) | 1.67 | 66 | D.C. United | 1145 | |||||||||||
VPR | ü | Héctor JIMENEZ | RW | USA | 55 | 82 | 03/11/88 (29) | 1.75 | 64 | Columbus Crew | 975 | |||||||||||
PWN | 25+ | Graham ZUSI | RW/AM | USA | 56 | 82 | 18/08/86 (31) | 1.77 | 71 | Kansas City | 965 | |||||||||||
OOE | ü | Kenneth SAIEF | LW | USA | 58 | 97 | 17/12/93 (24) | 1.76 | 72 | Anderlecht | 2140 | |||||||||||
VTY | <25 | Dominic DWYER | St | USA | 56 | 74 | 30/07/90 (27) | 1.76 | 82 | Orlando City | 1535 | |||||||||||
EIT | ü | Aron JÓHANNSSON | St | USA | 58 | 95 | 10/11/90 (27) | 80 | 1.84 | 75 | SV Werder Bremen | 6260 | 1 | 0 | 2080 | 0 | ||||||
YRF | 25+ | Bobby Shou WOOD | St | USA | 61 | 80 | 15/11/92 (25) | 88 | 1.82 | 75 | Hamburger SV | 3670 | ||||||||||
GBV | <15 | Teal BUNBURY | CS | USA | 56 | 96 | 17/02/90 (28) | 1.88 | 79 | N.E. Revolution | 1435 | |||||||||||
HSZ | ü | Edson BUDDLE | CS | USA | 56 | 80 | 21/05/81 (37) | 95 | 1.85 | 77 | (no club) | F/t | ||||||||||
AGS | 25+ | Chris WONDOLOWSKI | CS | USA | 57 | 79 | 28/07/83 (34) | 1.85 | 74 | San Jose | 380 | |||||||||||
QMD | ü | Jozy ALTIDORE | CS | USA | 61 | 99 | 06/11/89 (28) | 90 | 1.85 | 79 | Toronto FC | 6.71 | 9690 | 1 | 0 | 3045 | 23 | |||||
HRL | <5 | Gyasi ZARDES | WS | USA | 56 | 87 | 02/09/91 (26) | 87 | 1.88 | 80 | Columbus Crew | 1640 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |