The Football Association of Wales |
Wales (senior) | ||||||||||||||||||||||
ZOY | 25+ | Adam DAVIES | Gk | WAL | 54 | 81 | 17/07/92 (25) | 1.85 | 75 | Barnsley | 880 | |||||||||||
CPH | ü | Danny WARD | Gk | WAL | 56 | 93 | 22/06/93 (25) | 1.91 | 88 | Liverpool | 1195 | |||||||||||
KGD | 25+ | Chris MAXWELL | Gk | WAL | 56 | 98 | 30/07/90 (27) | 1.83 | 73 | Preston North End | 960 | |||||||||||
CVP | 25+ | Wayne HENNESSEY | Gk | WAL | 62 | 88 | 24/01/87 (31) | 94 | 1.96 | 85 | Crystal Palace | 1740 | ||||||||||
IQP | <10 | Tom LOCKYER | CB | WAL | 48 | 90 | 03/12/94 (23) | 1.84 | 72 | Bristol Rovers | 335 | |||||||||||
VLB | 25+ | Regan POOLE | CB | WAL | 48 | 94 | 18/06/98 (20) | 85 | 1.80 | 70 | Northampton Town | 710 | 0 | 0 | 490 | 0 | Y | |||||
AFP | ü | Chris MEPHAM | CB | WAL | 54 | 97 | 05/10/97 (20) | 1.91 | 75 | Brentford | 1240 | |||||||||||
KKD | <10 | James COLLINS | CB | WAL | 60 | 97 | 23/08/83 (34) | 93 | 1.87 | 82 | (no club) | 6.96 | 11360 | 0 | 0 | 360 | 2 | |||||
BWV | ü | Ashley WILLIAMS | CB | WAL | 62 | 93 | 23/08/84 (33) | 91 | 1.82 | 70 | Everton | 6.46 | 17080 | 6 | 1 | 890 | 0 | |||||
QXW | 25+ | Ash TAYLOR | CB/FB | WAL | 48 | 77 | 02/09/89 (28) | 1.82 | 76 | Northampton Town | 195 | |||||||||||
UUW | ü | James CHESTER | CB/RB | WAL | 58 | 97 | 23/01/89 (29) | 94 | 1.80 | 71 | Aston Villa | 1050 | ||||||||||
JJO | ü | Ethan AMPADU | CB/DM | WAL | 51 | 98 | 14/09/00 (117) | 1.83 | 68 | Chelsea | 1025 | |||||||||||
UYE | <5 | Chris GUNTER | FB | WAL | 57 | 86 | 21/07/89 (28) | 1.80 | 70 | Reading | 965 | |||||||||||
VKB | <15 | Neal EARDLEY | RB | WAL | 46 | 87 | 06/11/88 (29) | 1.80 | 73 | Lincoln City | 100 | |||||||||||
INZ | <20 | Gethin JONES | RB | WAL | 48 | 73 | 13/10/95 (22) | 1.78 | 74 | Fleetwood Town | 385 | |||||||||||
XWF | 25+ | Kieron FREEMAN | RB | WAL | 51 | 84 | 21/03/92 (26) | 90 | 1.77 | 78 | Sheffield United | 415 | ||||||||||
RYZ | ü | Adam MATTHEWS | RB | WAL | 53 | 98 | 13/01/92 (26) | 90 | 1.77 | 70 | Sunderland | 585 | ||||||||||
UAH | ü | Neil TAYLOR | LB | WAL | 58 | 98 | 07/02/89 (29) | 1.75 | 64 | Aston Villa | 1050 | |||||||||||
SES | <25 | Ben DAVIES | LB | WAL | 65 | 97 | 24/04/93 (25) | 93 | 1.70 | 76 | Tottenham Hotspur | 6.89 | 19300 | 1 | 0 | 3815 | 1 | |||||
XVA | <25 | Paul DUMMETT | LB/CB | WAL | 61 | 94 | 26/09/91 (26) | 90 | 1.78 | 65 | Newcastle United | 6.81 | 6300 | 0 | 0 | 2020 | 0 | |||||
EJH | ü | David PIPE | RM/RB | WAL | 44 | 95 | 05/11/83 (34) | 97 | 1.75 | 76 | Newport County | F/t | ||||||||||
VBB | ü | David VAUGHAN | CM | WAL | 54 | 94 | 18/02/83 (35) | 1.70 | 69 | (no club) | F/t | |||||||||||
WWR | 25+ | Joe ALLEN | CM | WAL | 60 | 97 | 14/03/90 (28) | 92 | 1.67 | 61 | Stoke City | 6.44 | 17780 | 2 | 0 | 2255 | 1 | |||||
YLU | ü | Joe LEDLEY | CM/LWB | WAL | 58 | 83 | 23/01/87 (31) | 1.82 | 73 | Derby County | 1320 | |||||||||||
SRJ | 25+ | Andy KING | CM/LM | WAL | 61 | 98 | 29/10/88 (29) | 94 | 1.82 | 74 | Leicester City | 6.86 | 10020 | 0 | 0 | 2440 | 12 | +3 | ||||
IYV | ü | Andy DORMAN | CM/AM | WAL | 54 | 89 | 01/05/82 (36) | 1.82 | 68 | (no club) | F/t | |||||||||||
DDX | ü | Dave EDWARDS | CM/AM | WAL | 54 | 84 | 03/02/86 (32) | 1.80 | 72 | Reading | 510 | |||||||||||
WDL | ü | Jonathan WILLIAMS | CM/AM | WAL | 55 | 81 | 09/10/93 (24) | 1.67 | 63 | Sunderland | 1365 | |||||||||||
JEJ | <20 | Aaron RAMSEY | CM/AM | WAL | 65 | 98 | 26/12/90 (27) | 93 | 1.75 | 67 | Arsenal | 6.52 | 27820 | 3 | 1 | 5000 | 7 | |||||
KUI | ü | David BROOKS | AM/W | WAL | 54 | 86 | 08/07/97 (20) | 1.66 | 62 | Sheffield United | 1830 | |||||||||||
LYQ | ü | Hal ROBSON-KANU | W/St | WAL | 60 | 90 | 21/05/89 (29) | 1.83 | 83 | WBA | 2100 | |||||||||||
VFN | ü | David COTTERILL | W/WS | WAL | 52 | 69 | 04/12/87 (30) | 1.75 | 71 | ATK | 545 | |||||||||||
UKV | 25+ | Josh LOW | RW | WAL | 45 | 86 | 15/02/79 (39) | 1.82 | 75 | (no club) | F/t | |||||||||||
PVQ | 25+ | Gwion EDWARDS | RW | WAL | 47 | 79 | 01/03/93 (25) | 1.75 | 76 | Peterborough Utd | 350 | |||||||||||
GJT | <15 | Harry WILSON | RW | WAL | 45/54 | 95 | 22/03/97 (21) | 63 | 1.73 | 70 | Liverpool | 350 | 0 | 0 | 1660 | 0 | Y | |||||
ILA | ü | Ben WOODBURN | LW | WAL | 54 | 91 | 15/10/99 (18) | 1.75 | 72 | Liverpool | 2165 | |||||||||||
REL | 25+ | Tom LAWRENCE | LW/WS | WAL | 57 | 80 | 13/01/94 (24) | 92 | 1.75 | 75 | Derby County | 1845 | ||||||||||
GEE | ü | Marley WATKINS | St/W | WAL | 53 | 89 | 17/10/90 (27) | 1.78 | 65 | Bristol City | 965 | |||||||||||
RJF | ü | Graham EVANS | CS | WAL | 48 | 93 | 16/06/80 (38) | Caersws | F/t | |||||||||||||
OVQ | ü | Matty DONE | CS | WAL | 48 | 94 | 22/07/88 (29) | 1.78 | 65 | Rochdale | 355 | |||||||||||
SFR | ü | Ched EVANS | CS | WAL | 48 | 88 | 28/12/88 (29) | 1.83 | 76 | Sheffield United | 355 | |||||||||||
GXO | ü | Steve MORISON | CS | WAL | 54 | 91 | 29/08/83 (34) | 1.87 | 85 | Millwall | 200 | |||||||||||
QPL | ü | Sam VOKES | CS | WAL | 61 | 98 | 21/10/89 (28) | 1.77 | 71 | Burnley | 3045 | |||||||||||
QXE | ü | George WILLIAMS | WS | WAL | 48 | 98 | 07/09/95 (22) | 1.72 | 73 | Forest Green | 705 | |||||||||||
YOM | 25+ | Tom BRADSHAW | WS | WAL | 54 | 93 | 27/07/92 (25) | 1.65 | 69 | Barnsley | 1290 | |||||||||||
IEY | ü | Gareth BALE | WS/W | WAL | 68 | 31 | 16/07/89 (28) | 95 | 1.83 | 74 | Real Madrid | 6.08 | 51080 | 8 | 2 | 1 | 8410 | 12 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |