The Scottish Football Association |
Scotland (senior) | ||||||||||||||||||||||
CPG | ü | Jamie MacDONALD | Gk | SCO | 54 | 81 | 17/04/86 (32) | 1.85 | 70 | Kilmarnock | 460 | |||||||||||
JDX | ü | Jordan ARCHER | Gk | SCO | 55 | 95 | 12/04/93 (25) | 1.86 | 80 | Millwall | 1025 | |||||||||||
YBV | <5 | Allan McGREGOR | Gk | SCO | 55 | 92 | 31/01/82 (36) | 90 | 1.83 | 74 | Rangers | 6640 | 2 | 0 | 295 | 0 | ||||||
FDV | 25+ | Craig GORDON | Gk | SCO | 62 | 94 | 31/12/82 (35) | 91 | 1.93 | 77 | Celtic | 6.87 | 11160 | 0 | 0 | 1300 | 0 | |||||
KWN | ü | Scott McKENNA | CB | SCO | 55 | 72 | 12/11/96 (21) | 1.88 | 73 | Aberdeen | 1305 | |||||||||||
TSD | <10 | Danny WILSON | CB | SCO | 55 | 99 | 27/12/91 (26) | 92 | 1.87 | 78 | Colorado Rapids | 6.34 | 3510 | 4 | 1 | 810 | 0 | +1 | ||||
JEH | 25+ | Christophe BERRA | CB | SCO | 55 | 94 | 31/01/85 (33) | 1.85 | 80 | Hearts | 250 | |||||||||||
TEB | <25 | Grant HANLEY | CB | SCO | 56 | 94 | 20/11/91 (26) | 95 | 1.87 | 87 | Norwich City | 950 | ||||||||||
JDV | ü | Liam COOPER | CB | SCO | 56 | 89 | 30/08/91 (26) | 93 | 1.82 | 75 | Leeds United | 950 | ||||||||||
KRR | ü | Andrew CONSIDINE | CB | SCO | 58 | 83 | 01/04/87 (31) | 1.84 | 70 | Aberdeen | 890 | |||||||||||
PDN | <5 | David BATES | CB/RB | SCO | 55 | 97 | 05/10/96 (21) | 92 | 1.93 | 74 | Rangers | 6.17 | 1690 | 1 | 0 | 1305 | 0 | |||||
VLQ | ü | Russell MARTIN | CB/RB | SCO | 56 | 88 | 04/01/86 (32) | 1.83 | 73 | Norwich City | 475 | |||||||||||
PDJ | ü | Ross McCRORIE | CB/DM | SCO | 52/55 | 99 | 18/03/98 (20) | 75 | 1.85 | 70 | Rangers | 6.35 | 590 | 5 | 0 | 1435 | 0 | Y | ||||
MDD | ü | Phil BARDSLEY | FB | SCO | 61 | 92 | 28/06/85 (32) | 93 | 1.80 | 73 | Burnley | 1085 | ||||||||||
OKZ | <25 | Steven ANDERSON | RB | SCO | 54 | 98 | 19/12/85 (32) | 1.80 | 71 | St.Johnstone | 325 | |||||||||||
IRQ | 25+ | Ziggy GORDON | RB | SCO | 54 | 90 | 23/04/93 (25) | 1.80 | 77 | Hamilton | 740 | |||||||||||
GZJ | <5 | Callum PATERSON | RB | SCO | 57 | 96 | 13/10/94 (23) | 1.83 | 76 | Cardiff City | 1420 | |||||||||||
NPN | <20 | John SOUTTAR | RB/CB | SCO | 54 | 85 | 25/09/96 (21) | 86 | 1.85 | 75 | Hearts | 1125 | ||||||||||
CHC | 25+ | Liam PALMER | RB/CM | SCO | 54 | 96 | 19/09/91 (26) | 1.87 | 80 | Sheffield Weds. | 690 | |||||||||||
JFP | <10 | Barry DOUGLAS | LB | SCO | 59 | 94 | 04/09/89 (28) | 1.75 | 64 | Wolves | 1315 | |||||||||||
OIO | 25+ | Kieran TIERNEY | LWB | SCO | 62 | 96 | 05/06/97 (21) | 91 | 1.78 | 70 | Celtic | 6.65 | 11160 | 3 | 1 | 3610 | 1 | +1 | ||||
WTK | <10 | Andy ROBERTSON | LWB | SCO | 64 | 94 | 11/03/94 (24) | 89 | 1.78 | 63 | Liverpool | 7.11 | 9260 | 2 | 0 | 3490 | 0 | |||||
CZH | ü | James McARTHUR | DM/CM | SCO | 62 | 95 | 07/10/87 (30) | 93 | 1.77 | 69 | Crystal Palace | 1785 | ||||||||||
HOS | ü | Don COWIE | RM/CM | SCO | 53 | 79 | 15/02/83 (35) | 1.65 | 53 | Hearts | F/t | |||||||||||
DHS | ü | James MORRISON | RM/CM | SCO | 60 | 98 | 25/05/86 (32) | 94 | 1.78 | 64 | (no club) | 6.88 | 10860 | 5 | 1 | 1375 | 3 | |||||
BHC | ü | Scott McTOMINAY | CM | SCO | 60 | 81 | 08/12/96 (21) | 1.93 | 88 | Manchester United | 3995 | |||||||||||
FZH | 25+ | Darren FLETCHER | CM | SCO | 61 | 94 | 01/02/84 (34) | 95 | 1.82 | 83 | Stoke City | 7.01 | 14740 | 1 | 0 | 670 | 2 | |||||
HWN | 25+ | Scott BROWN | CM | SCO | 62 | 94 | 25/06/85 (33) | 92 | 1.75 | 71 | Celtic | 6.46 | 12460 | 14 | 1 | 1865 | 4 | |||||
XHG | ü | Stuart ARMSTRONG | CM | SCO | 62 | 93 | 30/03/92 (26) | 94 | 1.83 | 75 | Celtic | 1 | 3440 | |||||||||
BHM | ü | Charlie ADAM | CM/AM | SCO | 60 | 83 | 10/12/85 (32) | 1.85 | 82 | Stoke City | 1375 | |||||||||||
NPY | ü | Callum McGREGOR | AM/W | SCO | 61 | 97 | 14/06/93 (25) | 93 | 1.78 | 67 | Celtic | 3150 | ||||||||||
VSY | ü | Oliver BURKE | W | SCO | 58 | 77 | 07/04/97 (21) | 1.89 | 75 | WBA | 2 | 2985 | ||||||||||
HKU | ü | Robert SNODGRASS | W | SCO | 58 | 95 | 07/09/87 (30) | 94 | 1.81 | 77 | Aston Villa | 6710 | 0 | 0 | 1435 | 0 | ||||||
KFT | ü | Matt RITCHIE | W | SCO | 62 | 96 | 10/09/89 (28) | 94 | 1.72 | 69 | Newcastle United | 6.79 | 9080 | 9 | 0 | 3030 | 7 | |||||
PMJ | 25+ | Ryan FRASER | W | SCO | 62 | 74 | 24/02/94 (24) | 93 | 1.63 | 60 | Bournemouth | 3855 | ||||||||||
JNN | <25 | Matt PHILLIPS | W/WS | SCO | 60 | 96 | 13/03/91 (27) | 95 | 1.82 | 80 | WBA | 6.56 | 10760 | 0 | 0 | 2410 | 7 | |||||
ZXX | ü | Derek YOUNG | RW | SCO | 57 | 86 | 27/05/80 (38) | 1.72 | 66 | Formartine United | F/t | |||||||||||
XKB | ü | James FORREST | RW | SCO | 62 | 94 | 07/07/91 (26) | 87 | 1.71 | 67 | Celtic | 6.43 | 9400 | 1 | 0 | 3440 | 0 | |||||
KNC | ü | Rory McKENZIE | RW/WS | SCO | 53 | 90 | 07/10/93 (24) | 1.75 | 75 | Kilmarnock | 1005 | |||||||||||
KRA | ü | Stevie MAY | St | SCO | 54 | 93 | 03/11/92 (25) | 1.78 | 67 | Aberdeen | 1290 | |||||||||||
QGM | ü | Ross McCORMACK | St | SCO | 54 | 96 | 18/08/86 (31) | 93 | 1.75 | 74 | Aston Villa | 820 | ||||||||||
GSW | 25+ | Oliver McBURNIE | CS | SCO | 54 | 93 | 04/06/96 (22) | 1.88 | 64 | Swansea City | 1745 | |||||||||||
JKK | ü | Michael O'HALLORAN | CS | SCO | 54 | 99 | 06/01/91 (27) | 93 | 1.88 | 79 | Melbourne City | 6.57 | 2980 | 6 | 1 | 1130 | 5 | |||||
FAY | 25+ | Simon MURRAY | CS | SCO | 54 | 77 | 15/03/92 (26) | 1.75 | 70 | Hibernian | 1210 | |||||||||||
CXJ | ü | Kris BOYD | CS | SCO | 54 | 81 | 18/08/83 (34) | 90 | 1.82 | 83 | Kilmarnock | 200 | ||||||||||
SOM | ü | Steven FLETCHER | CS | SCO | 54 | 98 | 26/03/87 (31) | 91 | 1.85 | 76 | Sheffield Weds. | 6.32 | 5790 | 1 | 0 | 820 | 2 | |||||
DHL | ü | Chris MARTIN | CS | SCO | 55 | 83 | 04/11/88 (29) | 1.88 | 79 | Derby County | 1140 | |||||||||||
TXC | 25+ | Jordan RHODES | CS | SCO | 55 | 94 | 05/02/90 (28) | 95 | 1.85 | 71 | Sheffield Weds. | 6.65 | 6220 | 0 | 0 | 1230 | 23 | |||||
AFX | 25+ | Steve MacLEAN | WS | SCO | 54 | 79 | 23/08/82 (35) | 1.77 | 70 | Hearts | 10 | |||||||||||
YIQ | ü | Kenny MILLER | WS | SCO | 56 | 97 | 23/12/79 (38) | 91 | 1.75 | 67 | Rangers | 5.87 | 4390 | 8 | 0 | F/t | 0 | +1 | ||||
SDS | ü | Leigh GRIFFITHS | WS | SCO | 61 | 98 | 20/08/90 (27) | 1.75 | 64 | Celtic | 3250 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |