Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 22,827 | A | 2 (1) | Villarreal | L | 1-2 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
| 46,865 | H | 2 (2) | Valencia | W | 2-1 | 2-0 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
| 44,837 | A | 2 (3) | Sevilla | X | 1-1 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 |
|
| 10 | 11 | 8 |
|
| 45,093 | H | 2 (4) | Strasbourg | X | 2-2 | 1-2 | 10
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9 |
|
| 10 | 111 |
| 6 | 10 | 42,992 | H | IS 1 | Bayer Leverkusen | W | 3-1 | 1-0 |
| 1 | 2 | 3 | 42 | 5 |
| 7 | 8 | 91 | 10 |
| 10 | 11 |
| 6 |
| 40,113 | H | WCT 1 {1} | West Ham United | W | 3-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 3 | 71 | 8b | 91 |
|
| 10 | 111 |
| 6 |
|
| A | 2 (5) | Milan |
|
| A | WCT 1 {2} | West Ham United |
|
| A | 2 (6) | West Ham United |
|
| H | 2 (7) | Rangers |
|
| A | 2 (8) | Real Betis |
|
| H | 2 (9) | Fenerbahçe |
|
| H | 2 (10) | Inter |
|
| A | 2 (11) | Sporting |
|
| A | 2 (12) | Tottenham Hotspur |
|
| H | 2 (13) | VfB Stuttgart |
|
| A | 2 (14) | Napoli |
|
| H | 2 (15) | Manchester United |
|
| A | 2 (16) | Chelsea |
|
| A | 2 (17) | Fiorentina |
|
| H | 2 (18) | FC Twente |
|
| A | 2 (19) | Arsenal |
|
| H | 2 (20) | Atalanta |
|
| A | 2 (21) | B.Mönchengladbach |
|
| H | 2 (22) | Villarreal |
|
| A | 2 (23) | Valencia |
|
| H | 2 (24) | Sevilla |
|
| A | 2 (25) | Strasbourg |
|
| H | 2 (26) | Milan |
|
| H | 2 (27) | West Ham United |
|
| A | 2 (28) | Rangers |
|
| H | 2 (29) | Real Betis |
|
| A | 2 (30) | Fenerbahçe |
|
| A | 2 (31) | Inter |
|
| H | 2 (32) | Sporting |
|
| H | 2 (33) | Tottenham Hotspur |
|
| A | 2 (34) | VfB Stuttgart |
|
| H | 2 (35) | Napoli |
|
| A | 2 (36) | Manchester United |
|
| H | 2 (37) | Chelsea |
|
| H | 2 (38) | Fiorentina |
|
| A | 2 (39) | FC Twente |
|
| H | 2 (40) | Arsenal |
|
| A | 2 (41) | Atalanta |
|
| H | 2 (42) | B.Mönchengladbach |
| Key: 2 - Division 2, {#} - leg number and (#) - league round number. |
|