![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ghana (senior) | ||||||||||||||||||||||
ZGQ | 25+ | Joe WOLLACOTT | Gk | GHA | 46 | 81 | 08/09/96 (28) | 1.90 | 80 | Crawley Town | 130 | |||||||||||
QQN | ü | Ibrahim DANLAD | Gk | GHA | 48 | 95 | 02/12/02 (22) | 82 | Asante Kotoko | 460 | ||||||||||||
CJT | ü | Abdul Manaf NURUDEEN | Gk | GHA | 48 | 86 | 08/02/99 (26) | 1.90 | 77 | Eupen | 290 | |||||||||||
EPH | ü | Lawrence ATI-ZIGI | Gk | GHA | 60 | 79 | 29/11/96 (28) | 1.88 | 83 | St.Gallen | 1545 | |||||||||||
AGD | <25 | Nicholas OPOKU | CB | GHA | 59 | 72 | 11/08/97 (27) | 94 | 1.86 | 65 | Kasimpasa | 1410 | ||||||||||
GXF | ü | Joseph AIDOO | CB | GHA | 60 | 88 | 29/09/95 (29) | 92 | 1.80 | 80 | Celta Vigo | 1425 | ||||||||||
KYU | ü | Daniel AMARTEY | CB | GHA | 61 | 91 | 21/12/94 (30) | 92 | 1.83 | 78 | (no club) | 1535 | ||||||||||
SOX | ü | Abdul MUMIN | CB | GHA | 62 | 77 | 06/06/98 (27) | 1.85 | 75 | Rayo Vallecano | 2200 | |||||||||||
NQA | ü | Mohammed SALISU | CB | GHA | 62 | 89 | 17/04/99 (26) | 1.91 | 85 | Monaco | 2340 | |||||||||||
YQZ | 25+ | Alexander DJIKU | CB | GHA | 63 | 98 | 09/08/94 (30) | 90 | 1.82 | 74 | Fenerbahçe | 6.62 | 13040 | 2 | 1 | 2070 | 0 | |||||
CJE | ü | Jerome OPOKU | CB/LB | GHA | 60 | 98 | 14/10/98 (26) | 1.94 | 79 | Basaksehir | 1745 | |||||||||||
IDC | ü | Dennis ODOI | FB | GHA | 61 | 91 | 27/05/88 (37) | 84 | 1.77 | 79 | (no club) | 11020 | 0 | 0 | F/t | 0 | ||||||
GVX | ü | Daniel Tawiah OPARE | RB | GHA | 53 | 86 | 18/10/90 (34) | 91 | 1.72 | 65 | (unknown) | 50 | ||||||||||
IDO | ü | Jonas Adjei ADJETAY | RB | GHA | 56 | 87 | 13/12/03 (21) | 1.88 | 82 | FC Basel | 1515 | |||||||||||
EYS | <20 | Alidu SEIDU | RB | GHA | 61 | 78 | 04/06/00 (25) | 1.73 | 68 | Rennes | 3 | 2145 | ||||||||||
PQZ | 25+ | Patrick KPOZO | LB | GHA | 57 | 87 | 15/07/97 (28) | 95 | 1.81 | 81 | Baník Ostrava | 965 | ||||||||||
ZGR | ü | Baba RAHMAN | LWB | GHA | 59 | 88 | 02/07/94 (31) | 1.79 | 70 | PAOK | 1040 | |||||||||||
CSR | ü | Gideon MENSAH | LWB | GHA | 62 | 94 | 18/07/98 (27) | 1.77 | 64 | Auxerre | 2200 | |||||||||||
APM | <15 | Tariq LAMPTEY | RWB/RW | GHA | 62 | 91 | 30/09/00 (24) | 81 | 1.64 | 55 | Brighton & HA | 7.33 | 13660 | 1 | 1 | 2620 | 0 | |||||
AFQ | 25+ | Salis ABDUL SAMED | DM | GHA | 58 | 97 | 26/03/00 (25) | 1.80 | 61 | Sunderland | 1375 | |||||||||||
QBP | 25+ | Ibrahim SULEMANA Kakari | DM | GHA | 59 | 96 | 22/05/03 (22) | Atalanta | 2130 | |||||||||||||
RCW | ü | Elisha OWUSU | DM | GHA | 62 | 88 | 07/11/97 (27) | 1.75 | 62 | Auxerre | 2 | 2200 | ||||||||||
OUV | 11 | Thomas Teye PARTEY | DM | GHA | 67 | 89 | 13/06/93 (32) | 87 | 1.82 | 76 | (no club) | 2660 | ||||||||||
BUG | 25+ | Emmanuel Agyemang BADU | CM | GHA | 58 | 86 | 02/12/90 (34) | 91 | 1.82 | 77 | Qingdao | 385 | ||||||||||
XHX | ü | Abu FRANCIS | CM | GHA | 58 | 98 | 27/04/01 (24) | 1.82 | 65 | Cercle Brugge | 2140 | |||||||||||
DKV | ü | Joseph 'Alfred' DUNCAN | CM | GHA | 60 | 97 | 10/03/93 (32) | 94 | 1.78 | 78 | Venezia | 6.88 | 14840 | 0 | 0 | 1375 | 0 | |||||
SUX | 25+ | Afriyie ACQUAH | CM/DM | GHA | 60 | 79 | 05/01/92 (33) | 1.79 | 70 | (no club) | 960 | |||||||||||
PUY | <10 | Majeed ASHIMERU | AM | GHA | 58 | 93 | 10/10/97 (27) | 81 | 1.82 | 72 | Anderlecht | 6870 | 0 | 0 | 1785 | 0 | ||||||
RON | - | Mohammed KUDUS | AM/W | GHA | 65 | 91 | 02/08/00 (24) | 92 | 1.77 | 70 | Tottenham Hotspur | 6.87 | 25000 | 4 | 0 | 5940 | 1 | +3 | ||||
UAG | ü | Bernard MENSAH | AM/LW | GHA | 58 | 88 | 17/10/94 (30) | 1.80 | 73 | Al-Riyadh | 1435 | |||||||||||
BCB | 25+ | Ernest NUAMAH | W | GHA | 62 | 76 | 01/11/03 (21) | Lyon | 3 | 5325 | ||||||||||||
BEI | ü | Kamaldeen SULEMANA | W | GHA | 62 | 85 | 15/02/02 (23) | 90 | 1.74 | 68 | Atalanta | 4340 | ||||||||||
ZBN | 25+ | Antoine SEMENYO | W | GHA | 64 | 84 | 07/01/00 (25) | 93 | 1.78 | 68 | Bournemouth | 4875 | ||||||||||
FWE | ü | Iñaki WILLIAMS Arthuer | W/St | GHA | 65 | 96 | 15/06/94 (31) | 92 | 1.86 | 71 | Athletic Bilbao | 6.39 | 22300 | 2 | 0 | 3770 | 4 | |||||
HUF | ü | Forson AMANKWAH | RW | GHA | 56 | 94 | 31/12/02 (22) | 94 | Norwich City | 2015 | ||||||||||||
NQS | 25+ | Kingsley SCHINDLER | RW | GHA | 57 | 85 | 12/07/93 (32) | 91 | 1.83 | 77 | (no club) | 850 | ||||||||||
DZM | <10 | Emmanuel GYASI | RW/RM | GHA | 59 | 79 | 11/01/94 (31) | Empoli | 1540 | |||||||||||||
LUH | ü | Osman BUKARI | RW/AM | GHA | 61 | 85 | 13/12/98 (26) | 1.70 | 68 | Austin FC | 2970 | |||||||||||
LOD | ü | Emmanuel BOATENG | St | GHA | 55 | 87 | 23/05/96 (29) | 1.75 | 70 | Gaziantep | 1140 | |||||||||||
BYT | <20 | Yaw YEBOAH | St | GHA | 56 | 98 | 28/03/97 (28) | 1.75 | 70 | Los Angeles | 1435 | |||||||||||
HFX | ü | Abdul-Aziz YAKUBU | St | GHA | 58 | 90 | 10/11/98 (26) | 1.87 | 83 | Qingdao West | 2215 | |||||||||||
JCZ | ü | Ibrahim SADIQ | St | GHA | 60 | 76 | 07/05/00 (25) | 1.67 | 68 | AZ | 3165 | |||||||||||
NWY | Jordan AYEW | St | GHA | 61 | 80 | 11/09/91 (33) | 89 | 1.82 | 80 | Leicester City | 1315 | |||||||||||
GVV | ü | Caleb EKUBAN | CS | GHA | 60 | 86 | 23/03/94 (31) | 93 | 1.88 | 83 | Genoa | 2090 | ||||||||||
FGU | ü | Frank ACHEAMPONG | WS | GHA | 58 | 86 | 16/10/93 (31) | 1.75 | 65 | Henan | 1540 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |