![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
United States (senior) | ||||||||||||||||||||||
EPW | 25+ | Patrick SCHULTE | Gk | USA | 56 | 86 | 13/03/01 (24) | 1.93 | 88 | Columbus Crew | 1310 | |||||||||||
GTP | ü | Jose 'Jesse' GONZALEZ | Gk | USA | 56 | 39 | 25/05/95 (30) | 1.93 | 82 | (no club) | 12 | 740 | ||||||||||
DWN | <25 | Sean JOHNSON | Gk | USA | 56 | 88 | 31/05/89 (36) | 1.90 | 98 | Toronto FC | 360 | |||||||||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 92 | 09/09/84 (40) | 95 | 1.93 | 95 | Atlanta United | F/t | ||||||||||
TFM | ü | Zack STEFFEN | Gk | USA | 60 | 81 | 02/04/95 (30) | 95 | 1.88 | 84 | Colorado Rapids | 1375 | ||||||||||
DNF | ü | Matt TURNER | Gk | USA | 61 | 96 | 24/06/94 (31) | 93 | 1.91 | 79 | Crystal Palace | 6.82 | 11860 | 1 | 0 | 1500 | 0 | |||||
QPV | <10 | Walker ZIMMERMAN | CB | USA | 60 | 94 | 19/05/93 (32) | 1.91 | 84 | Nashville | 925 | |||||||||||
SPW | <5 | Matt MIAZGA | CB | USA | 61 | 87 | 19/07/95 (29) | 1.90 | 84 | FC Cincinnati | 1655 | |||||||||||
OSQ | ü | Auston TRUSTY | CB | USA | 62 | 87 | 12/08/98 (26) | 1.88 | 78 | Celtic | 2340 | |||||||||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 84 | 25/02/99 (26) | 1.80 | 84 | Toulouse | 2340 | |||||||||||
BWA | ü | Chris RICHARDS | CB | USA | 63 | 96 | 28/03/00 (25) | 1.88 | 82 | Crystal Palace | 2865 | |||||||||||
LNP | 25+ | Cameron CARTER-VICKERS | CB | USA | 64 | 70 | 31/12/97 (27) | 93 | 1.83 | 92 | Celtic | 4 | 2940 | |||||||||
MCK | <5 | Tim REAM | CB/LB | USA | 61 | 90 | 05/10/87 (37) | 1.85 | 72 | Charlotte FC | F/t | |||||||||||
LPA | ü | Joe SCALLY | FB/CB | USA | 64 | 97 | 31/12/02 (22) | 92 | 1.84 | 80 | B.Mönchengladbach | 7.16 | 10960 | 4 | 0 | 4355 | 0 | +1 | ||||
SBV | ü | Shaquell MOORE | RB | USA | 58 | 85 | 02/11/96 (28) | 94 | 1.79 | 71 | FC Dallas | 1130 | ||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 32 | 28/06/01 (23) | 90 | 1.91 | 77 | Westerlo | 7.15 | 6440 | 8 | 2 | 0 | 1645 | 0 | ||||
OYY | ü | Marlon FOSSEY | RB | USA | 59 | 83 | 09/09/98 (26) | 1.79 | 76 | Standard | 1500 | |||||||||||
GKJ | ü | Richie LEDEZMA | RB | USA | 62 | 96 | 06/09/00 (24) | 88 | 1.73 | 70 | Guadalajara | 2620 | ||||||||||
YBA | 25+ | Caleb WILEY | LB | USA | 58 | 93 | 22/12/04 (20) | Chelsea | 2225 | |||||||||||||
XER | 25+ | Sam VINES | LB | USA | 58 | 60 | 31/05/99 (26) | 1.78 | 68 | Colorado Rapids | 6 | 1290 | ||||||||||
NKP | ü | Antonee ROBINSON | LB | USA | 65 | 83 | 08/08/97 (27) | 86 | 1.83 | 73 | Fulham | 3395 | ||||||||||
ORA | 25+ | DeAndre YEDLIN | RWB | USA | 60 | 91 | 09/07/93 (31) | 92 | 1.73 | 68 | FC Cincinnati | 1215 | ||||||||||
JMS | 25+ | Sergiño DEST | WB | USA | 59/62 | 96 | 03/11/00 (24) | 75 | 1.70 | 62 | PSV | 2620 | ||||||||||
EBQ | 25+ | Tyler ADAMS | DM/RWB | USA | 64 | 95 | 14/02/99 (26) | 85 | 1.75 | 66 | Bournemouth | 6.83 | 12460 | 2 | 0 | 3125 | 3 | |||||
VBX | ü | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 91 | 20/09/01 (23) | 1.86 | 78 | Real Betis | 4340 | |||||||||||
BHW | ü | Weston McKENNIE | CM/RWB | USA | 65 | 98 | 28/08/98 (26) | 90 | 1.85 | 84 | Juventus | 7.04 | 21800 | 4 | 0 | 5315 | 1 | |||||
ACT | 25+ | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 96 | 29/11/02 (22) | 88 | 1.78 | 75 | Milan | 6.82 | 18280 | 5 | 0 | 6440 | 3 | |||||
MHG | ü | Paxten AARONSON | AM | USA | 62 | 90 | 23/08/03 (21) | 90 | 1.75 | 63 | FC Utrecht | 5325 | ||||||||||
BDM | 25+ | Giovanni REYNA | AM/W | USA | 62 | 92 | 13/11/02 (22) | 81 | 1.85 | 79 | Borussia Dortmund | 13840 | 1 | 0 | 4830 | 0 | ||||||
MRP | ü | Brenden AARONSON | AM/RW | USA | 62 | 86 | 22/10/00 (24) | 86 | 1.78 | 62 | Leeds United | 6.62 | 10320 | 1 | 0 | 3855 | 2 | |||||
IFS | ü | Malik TILLMAN | AM/LW | USA | 64 | 82 | 28/05/02 (23) | 1.87 | 71 | PSV | 2 | 5790 | ||||||||||
UBJ | ü | Kevin PAREDES | W | USA | 60 | 96 | 07/05/03 (22) | 96 | 1.68 | 54 | VfL Wolfsburg | 6.30 | 10020 | 4 | 1 | 3620 | 4 | |||||
MUA | ü | Timothy WEAH | W/RWB | USA | 64 | 98 | 22/02/00 (25) | 91 | 1.85 | 66 | Juventus | 7.24 | 16980 | 1 | 1 | 4875 | 1 | |||||
FAV | <10 | Christian PULISIC | W/AM | USA | 67 | 44 | 18/09/98 (26) | 90 | 1.73 | 63 | Milan | 9 | 7065 | |||||||||
WTS | 25+ | Jordan MORRIS | W/CS | USA | 60 | 70 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 4 | 1945 | ||||||||||
YFJ | 25+ | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 80 | 18/01/95 (30) | 1.83 | 72 | Boavista | 645 | |||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 86 | 19/11/01 (23) | NY Red Bulls | 1335 | |||||||||||||
EDR | 25+ | Paul ARRIOLA | RW | USA | 58 | 87 | 05/02/95 (30) | 90 | 1.67 | 66 | Seattle Sounders | 1435 | ||||||||||
OMD | 25+ | Lynden GOOCH | RW/RB | USA | 54 | 89 | 24/12/95 (29) | 95 | 1.72 | 72 | Stoke City | 830 | ||||||||||
FZP | 25+ | Brandon VÁZQUEZ Toledo | St | USA | 60 | 73 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 4 | 2985 | ||||||||||
UKF | ü | Josh SARGENT | CS | USA | 60 | 99 | 20/02/00 (25) | 93 | 1.85 | 79 | Norwich City | 6.50 | 7970 | 2 | 1 | 3165 | 7 | |||||
SVF | ü | Folarin BALOGUN | CS | USA | 62 | 99 | 03/06/01 (24) | 92 | 1.78 | 66 | Monaco | 6.82 | 13340 | 1 | 5 | 0 | 4490 | 8 | ||||
UYW | ü | Ricardo PEPI | CS | USA | 62 | 89 | 09/01/03 (22) | 91 | 1.85 | 77 | PSV | 5635 | ||||||||||
GFZ | ü | Theoson-Jordan PEFOK | CS | USA | 62 | 90 | 26/04/96 (29) | 1.90 | 87 | Reims | 3290 | |||||||||||
BCR | ü | Haji WRIGHT | CS/LW | USA | 60 | 96 | 27/03/98 (27) | 1.88 | 73 | Coventry City | 2805 | |||||||||||
YMM | <20 | Emmanuel SABBI | WS | USA | 59 | 92 | 24/12/97 (27) | 93 | 1.75 | 70 | Vancouver W'caps | 2415 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |