Schweizerischer Fussballverband |
Switzerland (senior) | ||||||||||||||||||||||
SPJ | ü | Yvon Landry MVOGO | Gk | SUI | 61 | 93 | 06/06/94 (30) | 93 | 1.86 | 84 | Lorient | 9210 | 0 | 0 | 1595 | 0 | ||||||
WWK | <5 | Jonas OMLIN | Gk | SUI | 61 | 94 | 10/01/94 (30) | 93 | 1.89 | 80 | B.Mönchengladbach | 6.76 | 10220 | 2 | 0 | 1595 | 0 | |||||
WKI | <25 | Roman BÜRKI | Gk | SUI | 61 | 79 | 14/11/90 (34) | 85 | 1.87 | 85 | St. Louis CITY SC | 1210 | ||||||||||
XDY | 25+ | Philipp KÖHN | Gk | SUI | 63 | 97 | 02/04/98 (26) | 1.91 | 75 | Monaco | 2985 | |||||||||||
UPL | <15 | Gregor KOBEL | Gk | SUI | 66 | 91 | 06/12/97 (26) | 87 | 1.94 | 90 | Borussia Dortmund | 29820 | 0 | 0 | 4545 | 0 | ||||||
GSB | ü | Yann SOMMER | Gk | SUI | 69 | 97 | 17/12/88 (35) | 91 | 1.83 | 79 | Inter | 3565 | ||||||||||
AEM | 25+ | Leonidas STERGIOU | CB | SUI | 60 | 91 | 03/03/02 (22) | 82 | 1.80 | 70 | VfB Stuttgart | 8710 | 0 | 0 | 2460 | 0 | ||||||
FVF | <25 | Eray CÖMERT | CB | SUI | 62 | 94 | 04/02/98 (26) | 95 | 1.83 | 80 | Valladolid | 6.96 | 11860 | 5 | 1 | 2340 | 1 | |||||
AEX | 25+ | Becir OMERAGIC | CB | SUI | 63 | 77 | 20/01/02 (22) | 1.87 | 76 | Montpellier | 3780 | |||||||||||
FCY | ü | Fabian SCHÄR | CB | SUI | 66 | 85 | 20/12/91 (32) | 88 | 1.86 | 85 | Newcastle United | 6.88 | 28220 | 3 | 1 | 2300 | 0 | |||||
JKJ | <15 | Manuel AKANJI | CB/FB | SUI | 68 | 95 | 19/07/95 (29) | 88 | 1.87 | 85 | Manchester City | 39640 | 0 | 0 | 4550 | 0 | ||||||
CQS | ü | Nico ELVEDI | CB/RB | SUI | 64/65 | 97 | 30/09/96 (28) | 78 | 1.88 | 74 | B.Mönchengladbach | 22900 | 2 | 1 | 3185 | 0 | +2 | |||||
EAX | ü | Cédric ZESIGER | CB/LB | SUI | 62 | 92 | 24/06/98 (26) | 1.94 | 80 | VfL Wolfsburg | 2340 | |||||||||||
OZY | ü | Cédric BRUNNER | RB | SUI | 59 | 78 | 17/02/94 (30) | 1.81 | 74 | (no club) | 1135 | |||||||||||
RWJ | 25+ | Kevin MBABU | RB | SUI | 62 | 94 | 19/04/95 (29) | 98 | 1.84 | 80 | FC Midtjylland | 14240 | 3 | 0 | 1925 | 0 | ||||||
CYS | ü | Loris BENITO | LB | SUI | 59 | 93 | 07/01/92 (32) | 88 | 1.82 | 75 | Young Boys | 7730 | 1 | 0 | 790 | 0 | ||||||
AGA | 25+ | Fabio DAPRELÀ | LWB | SUI | 58 | 76 | 19/02/91 (33) | 1.80 | 65 | (no club) | 450 | |||||||||||
FIP | 25+ | Ricardo RODRIGUEZ | LWB/CB | SUI | 65 | 98 | 25/08/92 (32) | 92 | 1.80 | 72 | Real Betis | 7.19 | 19200 | 3 | 0 | 1990 | 0 | |||||
OZK | ü | Ulisses Alexandre GARCIA Lopes | LWB/LM | SUI | 60 | 75 | 11/01/96 (28) | 92 | 1.82 | 75 | Marseille | 1530 | ||||||||||
TXH | ü | Silvan WIDMER | RWB | SUI | 62 | 97 | 05/03/93 (31) | 91 | 1.82 | 79 | FSV Mainz 05 | 1650 | ||||||||||
DTK | <15 | Jordan LOTOMBA | RWB/RM | SUI | 64 | 98 | 29/09/98 (26) | 93 | 1.77 | 67 | Feyenoord | 7.19 | 16780 | 1 | 0 | 3125 | 3 | |||||
WWF | <5 | Denis ZAKARIA | DM | SUI | 64 | 46 | 20/11/96 (27) | 90 | 1.91 | 76 | Monaco | 7 | 2940 | |||||||||
MTZ | 25+ | Edimilson FERNANDES | DM/CB | SUI | 63 | 86 | 15/04/96 (28) | 1.90 | 70 | Brest | 2385 | |||||||||||
RBK | 25+ | Vincent SIERRO | CM | SUI | 62 | 77 | 08/10/95 (29) | 1.84 | 74 | Toulouse | 2825 | |||||||||||
QXF | 25+ | Djibril SOW | CM | SUI | 63 | 70 | 06/02/97 (27) | 94 | 1.84 | 70 | Sevilla | 5 | 3745 | |||||||||
IES | 25+ | Michel AEBISCHER | CM | SUI | 64 | 90 | 06/01/97 (27) | 1.82 | 73 | Bologna | 4330 | |||||||||||
LPI | ü | Remo FREULER | CM | SUI | 64 | 95 | 15/04/92 (32) | 90 | 1.81 | 75 | Bologna | 6.83 | 16680 | 0 | 0 | 2520 | 1 | |||||
HLO | ü | Granit XHAKA | CM | SUI | 68 | 94 | 27/09/92 (32) | 92 | 1.83 | 70 | Bayer Leverkusen | 7.47 | 39040 | 2 | 0 | 4520 | 3 | |||||
ELW | 25+ | Renato STEFFEN | W | SUI | 61 | 94 | 03/11/91 (33) | 93 | 1.70 | 65 | Lugano | 6.50 | 11320 | 5 | 0 | 1130 | 4 | |||||
TET | ü | Steven ZUBER | W | SUI | 61 | 89 | 17/08/91 (33) | 93 | 1.82 | 80 | AEK | 6.92 | 10720 | 1 | 0 | 1130 | 0 | |||||
BYS | ü | Dan NDOYE | W/CS | SUI | 62 | 94 | 25/10/00 (24) | 92 | 1.81 | 74 | Bologna | 3855 | ||||||||||
UKL | <10 | Fabian ROHNER | RW | SUI | 54 | 80 | 17/08/98 (26) | 92 | 1.78 | 68 | Winterthur | 1035 | ||||||||||
JHB | 25+ | Ruben VARGAS | LW/CS | SUI | 63 | 94 | 05/08/98 (26) | 92 | 1.74 | 68 | FC Augsburg | 6.50 | 13540 | 0 | 0 | 3980 | 7 | |||||
PKO | ü | Josip DRMIC | St | SUI | 61 | 86 | 08/08/92 (32) | 1.82 | 70 | Dinamo Zagreb | 1865 | |||||||||||
OJZ | ü | Haris SEFEROVIC | St | SUI | 62 | 99 | 22/02/92 (32) | 93 | 1.85 | 83 | Al-Wasl | 6.40 | 10560 | 1 | 5 | 0 | 2175 | 4 | ||||
CHJ | ü | Noah OKAFOR | St | SUI | 63 | 96 | 24/05/00 (24) | 94 | 1.85 | 85 | Milan | 6.50 | 15040 | 1 | 0 | 5195 | 8 | |||||
ZBW | ü | Albian AJETI | CS | SUI | 60 | 94 | 26/02/97 (27) | 90 | 1.84 | 83 | FC Basel | 6.67 | 9010 | 0 | 0 | 2805 | 1 | |||||
BPZ | ü | Cédric ITTEN | CS | SUI | 60 | 95 | 27/12/96 (27) | 89 | 1.89 | 82 | Young Boys | 8630 | 3 | 0 | 2805 | 0 | ||||||
TTH | ü | Zeki AMDOUNI | CS | SUI | 61 | 80 | 04/12/00 (23) | 1.83 | 80 | Benfica | 4375 | |||||||||||
DXX | <20 | Breel-Donald EMBOLO | CS | SUI | 64 | 96 | 14/02/97 (27) | 92 | 1.84 | 71 | Monaco | 6.40 | 19480 | 2 | 0 | 5045 | 1 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |