![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Portugal (senior) | ||||||||||||||||||||||
RVE | <20 | Anthony LOPES | Gk | POR | 63 | 92 | 01/10/90 (34) | 92 | 1.84 | 81 | Nantes | 1635 | ||||||||||
UKR | 25+ | RUI Tiago Dantas da SILVA | Gk | POR | 64 | 97 | 07/02/94 (31) | 92 | 1.89 | 85 | Sporting | 6.95 | 17980 | 0 | 1 | 2325 | 0 | |||||
WIB | ü | JOSÉ Pedro Malheiro SÁ | Gk | POR | 64 | 45 | 17/01/93 (32) | 92 | 1.92 | 84 | Wolves | 6.76 | 18280 | 2 | 1 | 0 | 2180 | 0 | ||||
BIA | - | DIOGO Meireles COSTA | Gk | POR | 68 | 98 | 19/09/99 (25) | 95 | 1.87 | 80 | FC Porto | 7.20 | 39240 | 0 | 0 | 6565 | 0 | |||||
IBU | ü | José Pedro da Silva Figueiredo Freitas, ZÉ PEDRO | CB | POR | 62 | 79 | 06/06/97 (28) | 1.82 | 73 | FC Porto | 2 | 2060 | ||||||||||
XPT | 25+ | PAULO André Rodrigues de OLIVEIRA | CB | POR | 62 | 98 | 08/01/92 (33) | 93 | 1.87 | 79 | Sporting Braga | 6.69 | 11760 | 3 | 0 | 890 | 0 | |||||
NTX | ü | TIAGO Emanuel Embaló DJALÓ | CB | POR | 62 | 82 | 09/04/00 (25) | 93 | 1.90 | 82 | FC Porto | 6.55 | 11960 | 0 | 0 | 2480 | 0 | |||||
CAG | ü | Alexandre Manuel Penetra Correia, PENETRA | CB | POR | 62 | 81 | 09/09/01 (23) | 1.86 | 73 | AZ | 2950 | |||||||||||
REF | 25+ | FÁBIO Rafael Rodrigues CARDOSO | CB | POR | 62 | 85 | 19/04/94 (31) | 93 | 1.86 | 75 | FC Porto | 1650 | ||||||||||
HNG | ü | EDUARDO Filipe QUARESMA Vieira Coimbra Simões | CB | POR | 63 | 90 | 02/03/02 (23) | 84 | 1.85 | 76 | Sporting | 11660 | 0 | 0 | 3405 | 0 | ||||||
XXM | ü | TOMÁS Lemos ARAÚJO | CB | POR | 64 | 96 | 16/05/02 (23) | 94 | 1.87 | 81 | Benfica | 6.59 | 14140 | 3 | 0 | 3925 | 1 | |||||
SFZ | ü | DIOGO Filipe Monteiro Pinto LEITE | CB | POR | 64 | 90 | 23/01/99 (26) | 1.88 | 70 | 1.FC Union Berlin | 3125 | |||||||||||
HBH | - | ANTÓNIO João Pereira de Albuquerque Tavares da SILVA | CB | POR | 65 | 97 | 30/10/03 (21) | 90 | 1.87 | 79 | Benfica | 25400 | 0 | 0 | 5515 | 0 | ||||||
VOD | - | GONÇALO Bernardo INÁCIO | CB | POR | 66 | 85 | 25/08/01 (23) | 94 | 1.86 | 77 | Sporting | 6.84 | 28220 | 4 | 1 | 0 | 5200 | 0 | ||||
YBJ | - | RÚBEN Santos Gato Alves DIAS | CB | POR | 71 | 97 | 14/05/97 (28) | 88 | 1.87 | 76 | Manchester City | 6.72 | 65000 | 3 | 0 | 7360 | 0 | +1 | ||||
EYH | ü | Rúben Afonso Borges SEMEDO | CB/DM | POR | 62 | 96 | 04/04/94 (31) | 90 | 1.89 | 84 | Al-Markhiya | 6.83 | 12560 | 3 | 1 | 1650 | 0 | |||||
WOE | <20 | RENATO da Palma VEIGA | CB/DM | POR | 62 | 82 | 29/07/03 (21) | 1.90 | 88 | Chelsea | 3610 | |||||||||||
ESV | ü | MARTIM Moreira Moutinho Fernandes | RB | POR | 62 | 89 | 18/01/06 (19) | 90 | 1.81 | 67 | FC Porto | 4280 | ||||||||||
IIF | - | NUNO Alexandre Tavares MENDES | LWB | POR | 67 | 99 | 19/06/02 (23) | 94 | 1.83 | 70 | Paris SG | 7.29 | 21800 | 0 | 0 | 5980 | 0 | |||||
DSB | ü | Raphaël GUERREIRO | LWB/LM | POR | 67 | 99 | 22/12/93 (31) | 90 | 1.70 | 63 | Bayern München | 7.02 | 28620 | 1 | 1 | 3410 | 6 | +1 | ||||
MBK | ü | THIERRY Rendall CORREIA | RWB | POR | 63 | 98 | 09/03/99 (26) | 90 | 1.76 | 60 | Valencia | 6.98 | 14440 | 3 | 0 | 2705 | 5 | |||||
MCT | <20 | Nélson Cabral SEMEDO | RWB | POR | 64 | 97 | 16/11/93 (31) | 91 | 1.77 | 65 | Wolves | 7.04 | 18380 | 4 | 0 | 2215 | 1 | |||||
WQE | ü | AURÉLIO Gabriel Ulineia BUTA | RWB/RW | POR | 62 | 93 | 10/02/97 (28) | 1.72 | 65 | Eintr. Frankfurt | 2060 | |||||||||||
VMN | 25+ | JOÃO MÁRIO Neto Lopes | RWB/RW | POR | 64 | 96 | 03/01/00 (25) | 88 | 1.78 | 62 | FC Porto | 7.00 | 16980 | 1 | 0 | 3305 | 1 | |||||
BSW | - | José DIOGO DALOT Teixeira | WB | POR | 65 | 94 | 18/03/99 (26) | 94 | 1.83 | 76 | Manchester United | 7.12 | 28920 | 0 | 0 | 3605 | 0 | |||||
OOT | <5 | JOÃO Pedro Cavaco CANCELO | WB | POR | 65 | 99 | 27/05/94 (31) | 88 | 1.80 | 66 | Al-Hilal | 7.06 | 21500 | 0 | 0 | 2560 | 0 | |||||
JYX | 25+ | João Maria Lobo Alves PALHINHA Gonçalves | DM | POR | 65 | 96 | 09/07/95 (30) | 91 | 1.89 | 77 | Bayern München | 6.82 | 20400 | 7 | 0 | 2770 | 1 | |||||
BIB | ü | DANILO Luís Hélio Pereira | DM/CB | POR | 65 | 94 | 09/09/91 (33) | 94 | 1.90 | 79 | Al-Ittihad | 6.97 | 20800 | 4 | 0 | 1420 | 0 | |||||
DRY | ü | RÚBEN Diogo da Silva NEVES | CM/DM | POR | 65 | 86 | 13/03/97 (28) | 90 | 1.80 | 75 | Al-Hilal | 4690 | ||||||||||
HTY | ü | JOÃO MÁRIO Naval Costa Eduardo | CM/RM | POR | 65 | 98 | 19/01/93 (32) | 90 | 1.76 | 70 | Besiktas | 7.39 | 23520 | 4 | 0 | 2920 | 6 | |||||
EEX | - | Vítor Machado Ferreira, VITINHA | CM/AM | POR | 67 | 95 | 13/02/00 (25) | 86 | 1.72 | 65 | Paris SG | 28920 | 0 | 0 | 7480 | 0 | ||||||
YDB | 25+ | BRUNO Miguel Borges FERNANDES | CM/AM | POR | 68 | 98 | 08/09/94 (30) | 91 | 1.73 | 65 | Manchester United | 7.23 | 41140 | 4 | 0 | 6265 | 2 | |||||
XXO | - | JOÃO Pedro Gonçalves NEVES | AM/CM | POR | 67 | 97 | 27/09/04 (20) | 87 | 1.74 | 66 | Paris SG | 25000 | 0 | 0 | 11845 | 2 | ||||||
CLI | 25+ | OTAVIO Edmilson da Silva Monteiro | AM/W | POR | 65 | 94 | 09/02/95 (30) | 85 | 1.71 | 65 | Al-Nassr | 6.12 | 23100 | 0 | 0 | 4075 | 0 | |||||
BPD | 25+ | Francisco António Machado Mota Castro TRINCÃO | AM/RW | POR | 65 | 80 | 29/12/99 (25) | 94 | 1.84 | 75 | Sporting | 5625 | ||||||||||
KXR | <15 | BERNARDO Mota Veiga de Carvalho e SILVA | AM/RW | POR | 70 | 95 | 10/08/94 (30) | 88 | 1.73 | 62 | Manchester City | 7.31 | 65000 | 3 | 1 | 8305 | 6 | +2 | ||||
DKM | ü | Rafael Alexandre Fernandes Ferreira da Silva, RAFA | W | POR | 64 | 98 | 17/05/93 (32) | 95 | 1.70 | 57 | Besiktas | 6.78 | 17780 | 0 | 0 | 2520 | 9 | |||||
MSE | ü | PEDRO Lomba NETO | W | POR | 66 | 98 | 09/03/00 (25) | 93 | 1.72 | 66 | Chelsea | 7.00 | 20500 | 6 | 0 | 6490 | 14 | |||||
FEU | ü | PEDRO António Pereira GONÇALVES | W/AM | POR | 63 | 95 | 28/06/98 (27) | 91 | 1.73 | 65 | Sporting | 6.96 | 17080 | 1 | 0 | 3745 | 10 | |||||
HYG | - | Geovany Tcherno QUENDA | RW | POR | 62 | 94 | 30/04/07 (18) | 86 | 1.72 | 68 | Sporting | 5430 | 0 | 0 | 6830 | 0 | Y | |||||
KWV | 25+ | FRANCISCO Fernando CONCEIÇÃO | RW | POR | 63 | 98 | 14/12/02 (22) | 92 | 1.70 | 60 | Juventus | 5580 | ||||||||||
URM | 25+ | Luis Miguel Afonso Fernandes, PIZZI | RW/AM | POR | 59 | 81 | 06/10/89 (35) | 98 | 1.79 | 65 | Estoril | 6.92 | 9680 | 4 | 0 | 135 | 4 | |||||
HYF | <15 | Ricardo Jorge da Luz HORTA | RW/WS | POR | 65 | 96 | 15/09/94 (30) | 88 | 1.73 | 61 | Sporting Braga | 7.17 | 20800 | 4 | 1 | 4075 | 3 | |||||
KHQ | - | RAFAEL Alexandre da Conceição LEÃO | LW | POR | 68 | 95 | 10/06/99 (26) | 91 | 1.86 | 72 | Milan | 6.75 | 43040 | 0 | 0 | 8140 | 21 | |||||
YHD | 25+ | NUNO Miguel Gomes dos SANTOS | LW/LWB | POR | 63 | 79 | 13/02/95 (30) | 94 | 1.79 | 69 | Sporting | 3040 | ||||||||||
TXO | ü | Armindo Tue Na Bangna, BRUMA | LW/WS | POR | 63 | 97 | 24/10/94 (30) | 91 | 1.73 | 68 | Benfica | 6.92 | 14140 | 5 | 0 | 3040 | 9 | |||||
TNP | ü | TIAGO Barreiros de Melo TOMÁS | St | POR | 62 | 91 | 16/06/02 (23) | 89 | 1.80 | 68 | VfL Wolfsburg | 12560 | 1 | 0 | 5060 | 1 | ||||||
LUV | <20 | JOÃO FÉLIX Sequeira | St/W | POR | 64 | 96 | 10/11/99 (25) | 92 | 1.78 | 64 | Chelsea | 6.56 | 17980 | 3 | 0 | 5680 | 8 | |||||
JVH | ü | DANY MOTA Carvalho | St/LW | POR | 61 | 94 | 02/05/98 (27) | 1.80 | 75 | Monza | 3250 | |||||||||||
MRS | ü | GONÇALO Mendes PACIÊNCIA | CS | POR | 61 | 93 | 01/08/94 (30) | 94 | 1.84 | 80 | Sport Recife | 1 | 2630 | |||||||||
GCK | ü | ANDRÉ Miguel Valente SILVA | CS | POR | 61 | 94 | 06/11/95 (29) | 94 | 1.82 | 70 | RB Leipzig | 6.67 | 12540 | 0 | 0 | 2835 | 12 | |||||
MFC | ü | Vítor Manuel Carvalho Oliveira, VITINHA | CS | POR | 61 | 94 | 15/03/00 (25) | 92 | 1.78 | 74 | Genoa | 6.25 | 10420 | 1 | 0 | 3670 | 0 | |||||
HJP | ü | João Paulo Dias Fernandes, PAULINHO | CS | POR | 62 | 98 | 09/11/92 (32) | 90 | 1.88 | 81 | Toluca | 6.68 | 12960 | 0 | 0 | 2175 | 16 | |||||
MOS | 25+ | FÁBIO Daniel Soares SILVA | CS | POR | 62 | 85 | 19/07/02 (23) | 92 | 1.85 | 75 | Las Palmas | 6.14 | 12460 | 3 | 1 | 5060 | 2 | |||||
DNE | - | GONÇALO Matias RAMOS | CS | POR | 65 | 95 | 20/06/01 (24) | 93 | 1.84 | 77 | Paris SG | 27020 | 2 | 0 | 6935 | 0 | ||||||
LLP | ü | Cristiano RONALDO dos Santos Aveiro | CS | POR | 66 | 90 | 05/02/85 (40) | 82 | 1.84 | 75 | Al-Nassr | F/t | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |