The Football Association |
England (senior) | ||||||||||||||||||||||
OIV | ü | Dean HENDERSON | Gk | ENG | 62/64 | 99 | 12/03/97 (27) | 77 | 1.91 | 80 | Crystal Palace | 12260 | 0 | 0 | 2330 | 0 | ||||||
UKD | - | Aaron RAMSDALE | Gk | ENG | 64 | 96 | 14/05/98 (26) | 91 | 1.88 | 77 | Southampton | 6.67 | 19100 | 2 | 0 | 3440 | 0 | +3 | ||||
VYV | ü | Nick POPE | Gk | ENG | 66 | 99 | 19/04/92 (32) | 94 | 1.90 | 75 | Newcastle United | 6.96 | 21600 | 2 | 0 | 2900 | 0 | |||||
ZWY | - | Jordan PICKFORD | Gk | ENG | 67 | 92 | 07/03/94 (30) | 87 | 1.85 | 77 | Everton | 32160 | 0 | 0 | 3770 | 0 | +3 | |||||
FFI | 25+ | Eric DIER | CB | ENG | 65 | 98 | 15/01/94 (30) | 90 | 1.88 | 90 | Bayern München | 6.91 | 21400 | 1 | 0 | 2770 | 2 | |||||
LPW | ü | Fikayo TOMORI | CB | ENG | 65 | 98 | 19/12/97 (26) | 93 | 1.84 | 75 | Milan | 7.08 | 26620 | 3 | 0 | 3605 | 0 | |||||
XPW | ü | Lewis DUNK | CB | ENG | 65 | 96 | 21/11/91 (33) | 93 | 1.90 | 77 | Brighton & HA | 6.83 | 19900 | 3 | 2 | 1420 | 0 | |||||
VTC | ü | Harry MAGUIRE | CB | ENG | 66 | 96 | 05/03/93 (31) | 93 | 1.94 | 100 | Manchester United | 6.50 | 26720 | 9 | 0 | 2960 | 0 | |||||
TAX | ü | Marc GUEHI | CB | ENG | 66 | 47 | 13/07/00 (24) | 94 | 1.82 | 82 | Crystal Palace | 6.68 | 24000 | 14 | 4 | 0 | 4635 | 0 | +2 | |||
YSD | - | John STONES | CB | ENG | 68 | 96 | 28/05/94 (30) | 88 | 1.87 | 69 | Manchester City | 6.44 | 41940 | 4 | 0 | 4240 | 0 | +2 | ||||
EGK | <10 | Joe GOMEZ | CB/FB | ENG | 64/65 | 97 | 23/05/97 (27) | 78 | 1.85 | 77 | Liverpool | 14540 | 3 | 0 | 3395 | 5 | +2 | |||||
YAD | ü | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 99 | 23/10/97 (27) | 94 | 1.83 | 77 | Aston Villa | 6.94 | 27520 | 9 | 0 | 3910 | 2 | |||||
HVU | ü | Max KILMAN | CB/LB | ENG | 65 | 87 | 23/05/97 (27) | 1.93 | 79 | West Ham United | 3395 | |||||||||||
CLK | <5 | Ashley YOUNG | FB | ENG | 63 | 95 | 09/07/85 (39) | 89 | 1.75 | 63 | Everton | 14740 | 0 | 0 | F/t | 0 | ||||||
YOB | ü | Adam SMITH | FB | ENG | 63 | 91 | 29/04/91 (33) | 92 | 1.73 | 67 | Bournemouth | 1045 | ||||||||||
VDN | - | Ben WHITE | RB/CB | ENG | 67 | 97 | 08/11/97 (27) | 93 | 1.85 | 78 | Arsenal | 7.35 | 25820 | 4 | 0 | 4505 | 0 | +3 | ||||
PQV | 25+ | Lloyd KELLY | LB/CB | ENG | 63 | 90 | 01/10/98 (26) | 96 | 1.78 | 70 | Newcastle United | 2705 | ||||||||||
TLB | <15 | Dan BURN | LB/CB | ENG | 65 | 92 | 09/05/92 (32) | 94 | 1.98 | 82 | Newcastle United | 22100 | 8 | 0 | 1990 | 0 | ||||||
TVA | ü | Ben CHILWELL | LWB | ENG | 63 | 80 | 21/12/96 (27) | 89 | 1.78 | 71 | Chelsea | 7.25 | 16640 | 1 | 0 | 2545 | 1 | +1 | ||||
LQO | ü | Tyrick MITCHELL | LWB | ENG | 64 | 87 | 01/09/99 (25) | 82 | 1.74 | 66 | Crystal Palace | 17980 | 1 | 0 | 3305 | 1 | ||||||
MBI | - | Luke SHAW | LWB | ENG | 65 | 30 | 12/07/95 (29) | 94 | 1.85 | 74 | Manchester United | 7.17 | 21000 | 9 | 2 | 0 | 2975 | 4 | +3 | |||
OYN | ü | Kieran TRIPPIER | RWB | ENG | 67 | 97 | 19/09/90 (34) | 89 | 1.77 | 69 | Newcastle United | 6.88 | 42440 | 1 | 0 | 1190 | 1 | |||||
KWX | - | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 98 | 07/10/98 (26) | 90 | 1.75 | 69 | Liverpool | 7.15 | 52280 | 2 | 0 | 6310 | 1 | +1 | ||||
SUE | ü | Kyle WALKER | RWB | ENG | 70 | 97 | 28/05/90 (34) | 91 | 1.77 | 73 | Manchester City | 7.42 | 60900 | 1 | 0 | 1865 | 3 | |||||
JOQ | 25+ | Tino LIVRAMENTO | WB | ENG | 63 | 98 | 12/11/02 (22) | 94 | 1.73 | 63 | Newcastle United | 7.33 | 11760 | 0 | 1 | 3780 | 2 | |||||
LDU | - | Declan RICE | DM/CM | ENG | 68 | 98 | 14/01/99 (25) | 90 | 1.85 | 89 | Arsenal | 7.12 | 45740 | 3 | 0 | 5810 | 2 | +2 | ||||
DXZ | 25+ | Jordan HENDERSON | CM | ENG | 65 | 96 | 17/06/90 (34) | 91 | 1.82 | 67 | Ajax | 7.11 | 22100 | 2 | 0 | 1290 | 2 | |||||
ZXE | 25+ | Sean LONGSTAFF | CM | ENG | 65 | 33 | 30/10/97 (27) | 91 | 1.81 | 65 | Newcastle United | 6.97 | 22700 | 31 | 5 | 1 | 5000 | 1 | ||||
NDP | 25+ | Conor GALLAGHER | CM | ENG | 66 | 96 | 06/02/00 (24) | 89 | 1.82 | 74 | Atlético Madrid | 6.60 | 17380 | 2 | 2 | 6850 | 3 | +1 | ||||
WLW | 25+ | James WARD-PROWSE | CM/RM | ENG | 65 | 98 | 01/11/94 (30) | 85 | 1.72 | 66 | Nottingham Forest | 7.12 | 20800 | 4 | 0 | 4075 | 4 | |||||
YFI | 25+ | James MADDISON | CM/AM | ENG | 66 | 95 | 23/11/96 (28) | 90 | 1.79 | 73 | Tottenham Hotspur | 27220 | 3 | 0 | 5415 | 1 | ||||||
MJM | - | Jude BELLINGHAM | CM/AM | ENG | 71 | 93 | 29/06/03 (21) | 90 | 1.86 | 77 | Real Madrid | 6.97 | 65000 | 10 | 0 | 18930 | 1 | +3 | ||||
UIC | - | Bukayo SAKA | W | ENG | 69 | 94 | 05/09/01 (23) | 91 | 1.78 | 65 | Arsenal | 7.10 | 49480 | 1 | 0 | 11750 | 16 | +1 | ||||
PCT | - | Phil FODEN | W/AM | ENG | 70 | 97 | 28/05/00 (24) | 91 | 1.71 | 59 | Manchester City | 7.13 | 63400 | 1 | 0 | 12030 | 7 | +2 | ||||
QPW | ü | Raheem STERLING | W/St | ENG | 66 | 98 | 08/12/94 (30) | 94 | 1.70 | 63 | Arsenal | 6.68 | 23820 | 8 | 0 | 4705 | 14 | |||||
HDO | - | Jacob MURPHY | RW | ENG | 63 | 88 | 24/02/95 (29) | 92 | 1.76 | 71 | Newcastle United | 6.93 | 13040 | 3 | 1 | 3275 | 0 | |||||
AFR | ü | Noni MADUEKE | RW | ENG | 64 | 94 | 10/03/02 (22) | 89 | 1.81 | 70 | Chelsea | 6.41 | 15640 | 2 | 1 | 6440 | 1 | |||||
ODS | - | Cole PALMER | RW/AM | ENG | 66 | 87 | 06/05/02 (22) | 96 | 1.89 | 74 | Chelsea | 7.26 | 20500 | 3 | 5 | 0 | 8555 | 2 | +3 | |||
RFV | 25+ | Jarrod BOWEN | RW/CS | ENG | 67 | 98 | 20/12/96 (27) | 92 | 1.74 | 70 | West Ham United | 7.07 | 25520 | 2 | 1 | 6655 | 4 | +1 | ||||
JWA | 25+ | Jack GREALISH | LW/AM | ENG | 66 | 96 | 10/09/95 (29) | 93 | 1.85 | 79 | Manchester City | 6.96 | 28420 | 2 | 3 | 5060 | 12 | +3 | ||||
QQK | ü | Danny WELBECK | St | ENG | 64 | 97 | 26/11/90 (34) | 93 | 1.85 | 73 | Brighton & HA | 1285 | ||||||||||
UXI | ü | Mason GREENWOOD | St/RW | ENG | 64 | 96 | 01/10/01 (23) | 94 | 1.85 | 65 | Marseille | 6.50 | 18580 | 5 | 0 | 6755 | 5 | |||||
OXO | - | Marcus RASHFORD | St/LW | ENG | 66 | 96 | 31/10/97 (27) | 94 | 1.80 | 70 | Manchester United | 7.17 | 26620 | 5 | 1 | 6735 | 15 | +3 | ||||
DNJ | ü | Jamie VARDY | CS | ENG | 64 | 97 | 11/01/87 (37) | 95 | 1.78 | 76 | Leicester City | F/t | ||||||||||
WGJ | 25+ | Dominic SOLANKE | CS | ENG | 64 | 99 | 14/09/97 (27) | 89 | 1.85 | 75 | Tottenham Hotspur | 7.12 | 16880 | 1 | 0 | 5045 | 20 | |||||
UWA | <20 | Ivan TONEY | CS | ENG | 64 | 97 | 16/03/96 (28) | 1.79 | 65 | Al-Ahli | 4730 | |||||||||||
ZDZ | ü | Callum WILSON | CS | ENG | 65 | 95 | 27/02/92 (32) | 90 | 1.80 | 66 | Newcastle United | 7.08 | 20400 | 5 | 0 | 3400 | 20 | |||||
MUH | - | Ollie WATKINS | CS | ENG | 67 | 97 | 30/12/95 (28) | 89 | 1.80 | 70 | Aston Villa | 7.00 | 30020 | 6 | 1 | 7290 | 13 | +2 | ||||
CTG | - | Harry KANE | CS | ENG | 73 | 97 | 28/07/93 (31) | 89 | 1.88 | 86 | Bayern München | 7.09 | 65000 | 2 | 0 | 13670 | 22 | +2 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |