Football Club Dinamo Tbilisi |
Stadium: | Boris Paichadze | Club code: | BFE |
Capacity: | 55,000 | Manager: | - |
Year formed: | 1925 | E-mail: | n/a |
Chairman: | Roman PIPIA |
Division 4 |
|
Financial summary | ||||||||||||||||||||||||||||||||
|
Bids/offers received | ||||||
|
Watchlist | ||||||||||||||||||||||
AOX | ü | Hidemasa MORITA | DM/RB | JPN | 65 | 88 | 10/05/95 (29) | 91 | 1.77 | 74 | Tranmere Rovers | 1 | 2975 | |||||||||
JJA | ü | Genki HARAGUCHI | AM | JPN | 57 | 92 | 09/05/91 (33) | 88 | 1.77 | 63 | Urawa Reds | 580 | ||||||||||
QOT | <5 | Takefusa KUBO | W/AM | JPN | 65 | 74 | 04/06/01 (23) | 80 | 1.67 | 60 | FC Tokyo | 6680 | ||||||||||
KOI | 25+ | Takehiro TOMIYASU | FB/CB | JPN | 64 | 90 | 05/11/98 (26) | 88 | 1.85 | 70 | São Paulo | 7.50 | 17580 | 1 | 0 | 3125 | 0 | |||||
GNQ | ü | Lukasz FABIANSKI | Gk | POL | 62 | 95 | 18/04/85 (39) | 90 | 1.90 | 84 | Inter | 7.05 | 12260 | 2 | 0 | 110 | 0 |
Player round-up | |
|
Links | |||||
|
Scheduled fixtures | ||
|