Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 28,959 | H | 4 (1) | FC Schalke 04 | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4b | 5b | 6 | 7 | 81b | 9 | 101 | 11 | 7 |
|
|
|
|
| 36,017 | A | 4 (2) | Nice | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 9 | 10b | 11 |
|
|
|
|
|
| 28,805 | H | 4 (3) | Leeds United | X | 1-1 | 1-0 | - -
| 1 | 2b | 3 | 4 | 5 | 6 |
| 8 | 91 |
|
| 11 | 7 | 10 | 4 |
|
| 27,843 | A | 4 (4) | Parma | L | 1-2 | 0-2 | 3
| 1 | 2 | 3 | 4 | 5 |
|
| 8 | 91 | 7 | 11 | 4 | 7 | 10 |
| 6 |
| 28,956 | H | IS 1 | 1.FC Köln | W | 2-1 | 1-1 |
| 1 | 2 | 3b | 4b | 51 | 6 |
| 81 | 9 | 10 | 11 |
| 7 |
|
|
| 10 | 28,824 | H | WCT 1 {1} | FC Schalke 04 | W | 1-0 | 0-0 |
| 1 | 21 | 3 | 4 | 5 | 6 |
| 8 | 9 |
|
| 11 | 7 | 10b |
|
|
|
| H | 4 (5) | Fort. Düsseldorf |
|
| A | WCT 1 {2} | FC Schalke 04 |
|
| A | 4 (6) | Udinese |
|
| H | 4 (7) | Ferencváros |
|
| A | 4 (8) | Zaragoza |
|
| H | 4 (9) | Manchester United |
|
| H | 4 (10) | CSKA |
|
| A | 4 (11) | Real Betis |
|
| A | 4 (12) | Club Brugge |
|
| H | 4 (13) | Mallorca |
|
| A | 4 (14) | Rayo Vallecano |
|
| H | 4 (15) | Lyon |
|
| A | 4 (16) | Grêmio |
|
| H | 4 (17) | AIK |
|
| H | 4 (18) | Feyenoord |
|
| A | 4 (19) | Sevilla |
|
| H | 4 (20) | Vélez Sársfield |
|
| A | 4 (21) | 1.FC Union Berlin |
|
| A | 4 (22) | FC Schalke 04 |
|
| H | 4 (23) | Nice |
|
| A | 4 (24) | Leeds United |
|
| H | 4 (25) | Parma |
|
| A | 4 (26) | Fort. Düsseldorf |
|
| H | 4 (27) | Udinese |
|
| A | 4 (28) | Ferencváros |
|
| H | 4 (29) | Zaragoza |
|
| A | 4 (30) | Manchester United |
|
| A | 4 (31) | CSKA |
|
| H | 4 (32) | Real Betis |
|
| H | 4 (33) | Club Brugge |
|
| A | 4 (34) | Mallorca |
|
| H | 4 (35) | Rayo Vallecano |
|
| A | 4 (36) | Lyon |
|
| H | 4 (37) | Grêmio |
|
| A | 4 (38) | AIK |
|
| A | 4 (39) | Feyenoord |
|
| H | 4 (40) | Sevilla |
|
| A | 4 (41) | Vélez Sársfield |
|
| H | 4 (42) | 1.FC Union Berlin |
| Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|