Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 41,811 | A | 4 (1) | Udinese | W | 2-0 | 1-0 |
| 1 | 2b | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11b | 91 | 31,862 | H | 4 (2) | Manchester United | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
| 34,943 | H | 4 (4) | Lyon | W | 1-0 | 0-0 | 7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 9 | 32,610 | H | IS 1 | Bayer Leverkusen¹ | W | 2-1 | 1-0 |
| 1 | 2b | 3 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 111 | 9 | 20,393 | A | WCT 1 {1} | Sassuolo | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 9 |
| A | 4 (5) | CSKA |
|
| H | WCT 1 {2} | Sassuolo |
|
| A | 4 (6) | Mallorca |
|
| H | 4 (7) | FC Schalke 04 |
|
| A | 4 (8) | Parma |
|
| H | 4 (9) | 1.FC Union Berlin |
|
| H | 4 (10) | Club Brugge |
|
| A | 4 (11) | Rayo Vallecano |
|
| A | 4 (12) | Sevilla |
|
| H | 4 (13) | Zaragoza |
|
| A | 4 (14) | Vélez Sársfield |
|
| H | 4 (15) | Grêmio |
|
| A | 4 (16) | Real Betis |
|
| A | 4 (17) | Hansa Rostock |
|
| H | 4 (18) | Fort. Düsseldorf |
|
| A | 4 (19) | Leeds United |
|
| H | 4 (20) | Nice |
|
| A | 4 (21) | Feyenoord |
|
| H | 4 (22) | Udinese |
|
| A | 4 (23) | Manchester United |
|
| H | 4 (24) | Ferencváros |
|
| A | 4 (25) | Lyon |
|
| H | 4 (26) | CSKA |
|
| H | 4 (27) | Mallorca |
|
| A | 4 (28) | FC Schalke 04 |
|
| H | 4 (29) | Parma |
|
| A | 4 (30) | 1.FC Union Berlin |
|
| A | 4 (31) | Club Brugge |
|
| H | 4 (32) | Rayo Vallecano |
|
| H | 4 (33) | Sevilla |
|
| A | 4 (34) | Zaragoza |
|
| H | 4 (35) | Vélez Sársfield |
|
| A | 4 (36) | Grêmio |
|
| H | 4 (37) | Real Betis |
|
| H | 4 (38) | Hansa Rostock |
|
| A | 4 (39) | Fort. Düsseldorf |
|
| H | 4 (40) | Leeds United |
|
| A | 4 (41) | Nice |
|
| H | 4 (42) | Feyenoord |
| Key: 4 - Division 4, {#} - leg number, (#) - league round number and ¹ - after extra-time. |
|