Crowd | | | Opponents |
| | | | | | | | | | | | | | | | 41,664 | H | 4 (1) | Vélez Sársfield | W | 2-1 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6b | 7 | 8 | 91b | 101 | 11b |
| 21,869 | A | 4 (2) | 1.FC Union Berlin | L | 0-3 | 0-2 | - -
| 1b | 2 | 3 | 10 | 5 | 6 | 4 |
| 9 | 7 | 11 | 8 | 41,330 | H | 4 (3) | Zaragoza | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 10 | 5 | 6 | 4 |
| 9 | 7 | 11b | 81 | 34,943 | A | 4 (4) | AIK | L | 0-1 | 0-0 | 9
| 1 | 2 | 3 | 10 | 5 | 6 | 4b |
| 9 | 7 | 11b | 8 | 32,595 | H | IS 1 | Manchester City | W | 1-0 | 1-0 |
| 1 | 2 | 31 | 10 | 5b | 6 | 4 |
| 9 | 7 | 11 | 8 | 29,679 | A | WCT 1 {1} | Hertha BSC Berlin | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 10 | 5b | 6 | 4 |
| 9b | 7 | 11 | 8 |
| H | 4 (5) | Nice |
|
| H | WCT 1 {2} | Hertha BSC Berlin |
|
| A | 4 (6) | Sevilla |
|
| H | 4 (7) | Real Betis |
|
| A | 4 (8) | Mallorca |
|
| H | 4 (9) | Udinese |
|
| A | 4 (10) | Leeds United |
|
| H | 4 (11) | Fort. Düsseldorf |
|
| H | 4 (12) | FC Schalke 04 |
|
| A | 4 (13) | Feyenoord |
|
| H | 4 (14) | Ferencváros |
|
| A | 4 (15) | Hansa Rostock |
|
| H | 4 (16) | Parma |
|
| H | 4 (17) | Grêmio |
|
| A | 4 (18) | Manchester United |
|
| H | 4 (19) | Club Brugge |
|
| A | 4 (20) | Rayo Vallecano |
|
| H | 4 (21) | CSKA |
|
| A | 4 (22) | Vélez Sársfield |
|
| H | 4 (23) | 1.FC Union Berlin |
|
| A | 4 (24) | Zaragoza |
|
| H | 4 (25) | AIK |
|
| A | 4 (26) | Nice |
|
| H | 4 (27) | Sevilla |
|
| A | 4 (28) | Real Betis |
|
| H | 4 (29) | Mallorca |
|
| A | 4 (30) | Udinese |
|
| H | 4 (31) | Leeds United |
|
| A | 4 (32) | Fort. Düsseldorf |
|
| A | 4 (33) | FC Schalke 04 |
|
| H | 4 (34) | Feyenoord |
|
| A | 4 (35) | Ferencváros |
|
| H | 4 (36) | Hansa Rostock |
|
| A | 4 (37) | Parma |
|
| A | 4 (38) | Grêmio |
|
| H | 4 (39) | Manchester United |
|
| A | 4 (40) | Club Brugge |
|
| H | 4 (41) | Rayo Vallecano |
|
| A | 4 (42) | CSKA |
| Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|