Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 23,691 | A | 4 (1) | Ferencváros | X | 2-2 | 1-1 |
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 101 | 11 | 11 | 9 |
|
|
|
| 36,017 | H | 4 (2) | Hansa Rostock | O | 0-0 | 0-0 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 |
|
| 10 |
|
|
| 14,554 | A | 4 (3) | Rayo Vallecano | W | 2-0 | 0-0 | - -
| 1 | 2 |
| 4 | 51 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
| 3 | 10 |
| 36,038 | H | 4 (4) | Udinese | L | 1-2 | 1-0 | 2
| 1 | 2 |
| 4 | 5 | 6 | 7 | 81 | 9 |
| 11 |
|
| 10 | 3 |
|
| 29,978 | H | IS 1 | Racing Santander | W | 3-1 | 1-1 |
| 1 | 2 |
| 4 | 5 | 6 | 7 | 8 | 92 |
| 111 |
|
| 3 | 3 | 10 |
| 37,474 | A | WCT 1 {1} | Fort. Düsseldorf | W | 2-0 | 1-0 |
| 1 | 2 |
| 41 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
| 3 |
| 8 |
| A | 4 (5) | Lyon |
|
| H | WCT 1 {2} | Fort. Düsseldorf |
|
| A | 4 (6) | Fort. Düsseldorf |
|
| H | 4 (7) | Mallorca |
|
| H | 4 (8) | Feyenoord |
|
| A | 4 (9) | Leeds United |
|
| H | 4 (10) | Zaragoza |
|
| A | 4 (11) | Sevilla |
|
| A | 4 (12) | Vélez Sársfield |
|
| H | 4 (13) | Grêmio |
|
| A | 4 (14) | Real Betis |
|
| H | 4 (15) | 1.FC Union Berlin |
|
| A | 4 (16) | CSKA |
|
| A | 4 (17) | Manchester United |
|
| A | 4 (18) | Club Brugge |
|
| H | 4 (19) | FC Schalke 04 |
|
| A | 4 (20) | AIK |
|
| H | 4 (21) | Parma |
|
| H | 4 (22) | Ferencváros |
|
| A | 4 (23) | Hansa Rostock |
|
| H | 4 (24) | Rayo Vallecano |
|
| A | 4 (25) | Udinese |
|
| H | 4 (26) | Lyon |
|
| H | 4 (27) | Fort. Düsseldorf |
|
| A | 4 (28) | Mallorca |
|
| A | 4 (29) | Feyenoord |
|
| H | 4 (30) | Leeds United |
|
| A | 4 (31) | Zaragoza |
|
| H | 4 (32) | Sevilla |
|
| H | 4 (33) | Vélez Sársfield |
|
| A | 4 (34) | Grêmio |
|
| H | 4 (35) | Real Betis |
|
| A | 4 (36) | 1.FC Union Berlin |
|
| H | 4 (37) | CSKA |
|
| H | 4 (38) | Manchester United |
|
| H | 4 (39) | Club Brugge |
|
| A | 4 (40) | FC Schalke 04 |
|
| H | 4 (41) | AIK |
|
| A | 4 (42) | Parma |
| Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|