Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 28,959 | A | 4 (1) | Hansa Rostock | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
| 35,476 | H | 4 (2) | Real Betis | W | 2-1 | 2-0 | - -
| 1 | 2 | 3 | 4 | 51 | 61 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
|
| 39,083 | H | 4 (4) | Ferencváros | O | 0-0 | 0-0 | 14
|
| 2 | 3 |
| 6 | 5 |
| 8 |
|
| 11 | 1 | 4 | 7 | 9 | 10 | 4 |
| 18,273 | A | IS 1 | Nafpaktiakos | W | 2-1 | 2-1 |
|
| 2 | 31 |
| 6 | 5 | 2 | 81 |
|
| 11 | 1 | 4 | 7 | 9 |
| 10 | 3 | 28,824 | A | WCT 1 {1} | Hansa Rostock | L | 0-1 | 0-0 |
|
| 2 | 3 |
| 6 | 5 |
| 8 |
|
| 11 | 1 | 4 | 7 | 9 | 10 |
|
|
| A | 4 (5) | Mallorca |
|
| H | WCT 1 {2} | Hansa Rostock |
|
| H | 4 (6) | Parma |
|
| A | 4 (7) | AIK |
|
| H | 4 (8) | Grêmio |
|
| A | 4 (9) | Vélez Sársfield |
|
| H | 4 (10) | 1.FC Union Berlin |
|
| A | 4 (11) | CSKA |
|
| A | 4 (12) | Lyon |
|
| H | 4 (13) | Rayo Vallecano |
|
| A | 4 (14) | Club Brugge |
|
| H | 4 (15) | Zaragoza |
|
| A | 4 (16) | Sevilla |
|
| A | 4 (17) | Udinese |
|
| H | 4 (18) | Leeds United |
|
| A | 4 (19) | Nice |
|
| H | 4 (20) | Feyenoord |
|
| A | 4 (21) | Fort. Düsseldorf |
|
| H | 4 (22) | Hansa Rostock |
|
| A | 4 (23) | Real Betis |
|
| H | 4 (24) | Manchester United |
|
| A | 4 (25) | Ferencváros |
|
| H | 4 (26) | Mallorca |
|
| A | 4 (27) | Parma |
|
| H | 4 (28) | AIK |
|
| A | 4 (29) | Grêmio |
|
| H | 4 (30) | Vélez Sársfield |
|
| A | 4 (31) | 1.FC Union Berlin |
|
| H | 4 (32) | CSKA |
|
| H | 4 (33) | Lyon |
|
| A | 4 (34) | Rayo Vallecano |
|
| H | 4 (35) | Club Brugge |
|
| A | 4 (36) | Zaragoza |
|
| H | 4 (37) | Sevilla |
|
| H | 4 (38) | Udinese |
|
| A | 4 (39) | Leeds United |
|
| H | 4 (40) | Nice |
|
| A | 4 (41) | Feyenoord |
|
| H | 4 (42) | Fort. Düsseldorf |
| Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|