Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 45,669 | H | 4 (1) | Fort. Düsseldorf | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 91 | 10b | 11 | 2 |
|
|
|
| 41,123 | A | 4 (2) | Grêmio | L | 0-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 | 3 |
|
|
| 44,580 | A | 4 (4) | Zaragoza | L | 1-3 | 1-1 | 11
| 1 | 2 | 3 | 41 | 6 | 5 |
| 8b | 9 | 10 | 11 |
|
| 7 | 10 |
| 36,499 | H | IS 1 | 1.FC Union Berlin | W | 2-1 | 2-0 |
| 1 | 2 | 31 | 4 | 6 | 5 |
| 8 | 9b | 101 | 11 |
|
| 7 |
| 2 | 36,445 | H | WCT 1 {1} | Zaragoza | O | 0-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 |
|
| 7 |
| 11 |
| H | 4 (5) | 1.FC Union Berlin |
|
| A | WCT 1 {2} | Zaragoza |
|
| A | 4 (6) | Real Betis |
|
| H | 4 (7) | CSKA |
|
| A | 4 (8) | Manchester United |
|
| H | 4 (9) | Rayo Vallecano |
|
| A | 4 (10) | AIK |
|
| H | 4 (11) | Ferencváros |
|
| H | 4 (12) | Hansa Rostock |
|
| A | 4 (13) | Udinese |
|
| H | 4 (14) | FC Schalke 04 |
|
| A | 4 (15) | Parma |
|
| H | 4 (16) | Feyenoord |
|
| H | 4 (17) | Leeds United |
|
| H | 4 (18) | Nice |
|
| A | 4 (19) | Lyon |
|
| H | 4 (20) | Mallorca |
|
| A | 4 (21) | Sevilla |
|
| A | 4 (22) | Fort. Düsseldorf |
|
| H | 4 (23) | Grêmio |
|
| A | 4 (24) | Vélez Sársfield |
|
| H | 4 (25) | Zaragoza |
|
| A | 4 (26) | 1.FC Union Berlin |
|
| H | 4 (27) | Real Betis |
|
| A | 4 (28) | CSKA |
|
| H | 4 (29) | Manchester United |
|
| A | 4 (30) | Rayo Vallecano |
|
| H | 4 (31) | AIK |
|
| A | 4 (32) | Ferencváros |
|
| A | 4 (33) | Hansa Rostock |
|
| H | 4 (34) | Udinese |
|
| A | 4 (35) | FC Schalke 04 |
|
| H | 4 (36) | Parma |
|
| A | 4 (37) | Feyenoord |
|
| A | 4 (38) | Leeds United |
|
| A | 4 (39) | Nice |
|
| H | 4 (40) | Lyon |
|
| A | 4 (41) | Mallorca |
|
| H | 4 (42) | Sevilla |
| Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|