Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 14,593 | A | 4 (1) | Rayo Vallecano | X | 1-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 |
|
|
|
| 36,113 | H | 4 (2) | CSKA | W | 1-0 | 0-0 | - -
| 1 | 2 | 3 | 41b | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 28,805 | A | 4 (3) | Hansa Rostock | X | 1-1 | 0-1 | - -
|
| 2 | 3 |
| 5 | 61 | 10 | 8 | 9 | 7 | 11 | 1 | 4 | 5 |
| 36,326 | H | 4 (4) | Real Betis | W | 4-0 | 3-0 | 4
|
| 2 | 3 |
| 5 | 6 | 10 | 82 | 92 | 7 | 11 | 1 | 4 |
|
| 19,644 | A | IS 1 | SV Lohhof | W | 3-0 | 1-0 |
|
| 2 | 3 |
| 5 | 6 | 10 | 81 | 91 | 71 | 11 | 1 | 4 |
| 6 | 37,251 | A | WCT 1 {1} | Blackburn Rovers | L | 0-2 | 0-2 |
|
| 2 | 3 |
| 5 | 6 | 10 | 8 | 9 | 7 | 11 | 1 | 4 |
|
|
| A | 4 (5) | Manchester United |
|
| H | WCT 1 {2} | Blackburn Rovers |
|
| H | 4 (6) | Feyenoord |
|
| A | 4 (7) | Parma |
|
| A | 4 (8) | Fort. Düsseldorf |
|
| H | 4 (9) | Nice |
|
| H | 4 (10) | Lyon |
|
| A | 4 (11) | Grêmio |
|
| A | 4 (12) | Mallorca |
|
| H | 4 (13) | 1.FC Union Berlin |
|
| A | 4 (14) | Sevilla |
|
| H | 4 (15) | Vélez Sársfield |
|
| A | 4 (16) | Zaragoza |
|
| A | 4 (17) | Club Brugge |
|
| A | 4 (18) | FC Schalke 04 |
|
| H | 4 (19) | AIK |
|
| A | 4 (20) | Ferencváros |
|
| H | 4 (21) | Udinese |
|
| H | 4 (22) | Rayo Vallecano |
|
| A | 4 (23) | CSKA |
|
| H | 4 (24) | Hansa Rostock |
|
| A | 4 (25) | Real Betis |
|
| H | 4 (26) | Manchester United |
|
| A | 4 (27) | Feyenoord |
|
| H | 4 (28) | Parma |
|
| H | 4 (29) | Fort. Düsseldorf |
|
| A | 4 (30) | Nice |
|
| A | 4 (31) | Lyon |
|
| H | 4 (32) | Grêmio |
|
| H | 4 (33) | Mallorca |
|
| A | 4 (34) | 1.FC Union Berlin |
|
| H | 4 (35) | Sevilla |
|
| A | 4 (36) | Vélez Sársfield |
|
| H | 4 (37) | Zaragoza |
|
| H | 4 (38) | Club Brugge |
|
| H | 4 (39) | FC Schalke 04 |
|
| A | 4 (40) | AIK |
|
| H | 4 (41) | Ferencváros |
|
| A | 4 (42) | Udinese |
| Key: 4 - Division 4, {#} - leg number and (#) - league round number. |
|