Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 42,432 | A | 3 (1) | Monaco | L | 2-3 | 0-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71b | 8b | 91 | 10 | 11 | 8 |
|
|
|
| 46,638 | H | 3 (2) | Kaiserslautern | X | 2-2 | 0-1 | - -
| 1 | 2 | 31 | 4 | 5 | 6b | 71 | 8 | 9 | 10 | 11 | 8 |
|
|
|
| 41,005 | H | 3 (4) | Bayer Leverkusen | W | 3-1 | 1-1 | 17
| 1 | 2 |
| 41 |
| 5 | 7 | 81 | 91 |
| 11 |
| 3 | 6 | 10 |
| 36,621 | H | IS 1 | Sandinenses | W | 2-1 | 1-0 |
| 1 | 2 |
| 4 |
| 5 | 7 | 8 | 91 | 101 | 11 |
| 3 | 6 |
|
| 40,752 | A | WCT 1 {1} | AEK | W | 2-1 | 1-1 |
| 1 | 21 |
| 4 |
| 5 | 7b | 8 | 91 | 10 | 11 | 6 | 3 |
|
| 10 |
| A | 3 (5) | Espanyol |
|
| H | WCT 1 {2} | AEK |
|
| A | 3 (6) | FC Porto |
|
| H | 3 (7) | Hamburger SV |
|
| H | 3 (8) | Wolves |
|
| A | 3 (9) | Hertha BSC Berlin |
|
| H | 3 (10) | Lokomotiv |
|
| A | 3 (11) | Real Sociedad |
|
| A | 3 (12) | Chelsea |
|
| H | 3 (13) | Benfica |
|
| A | 3 (14) | Dinamo Zagreb |
|
| H | 3 (15) | FC Utrecht |
|
| A | 3 (16) | Leicester City |
|
| A | 3 (17) | Aston Villa |
|
| A | 3 (18) | Blackburn Rovers |
|
| H | 3 (19) | Everton |
|
| A | 3 (20) | Fenerbahçe |
|
| H | 3 (21) | 1.FC Köln |
|
| H | 3 (22) | Monaco |
|
| A | 3 (23) | Kaiserslautern |
|
| H | 3 (24) | Santos |
|
| A | 3 (25) | Bayer Leverkusen |
|
| H | 3 (26) | Espanyol |
|
| H | 3 (27) | FC Porto |
|
| A | 3 (28) | Hamburger SV |
|
| A | 3 (29) | Wolves |
|
| H | 3 (30) | Hertha BSC Berlin |
|
| A | 3 (31) | Lokomotiv |
|
| H | 3 (32) | Real Sociedad |
|
| H | 3 (33) | Chelsea |
|
| A | 3 (34) | Benfica |
|
| H | 3 (35) | Dinamo Zagreb |
|
| A | 3 (36) | FC Utrecht |
|
| H | 3 (37) | Leicester City |
|
| H | 3 (38) | Aston Villa |
|
| H | 3 (39) | Blackburn Rovers |
|
| A | 3 (40) | Everton |
|
| H | 3 (41) | Fenerbahçe |
|
| A | 3 (42) | 1.FC Köln |
| Key: 3 - Division 3, {#} - leg number and (#) - league round number. |
|