Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | 43,307 | H | 3 (1) | FC Porto | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 92 | 10 | 11b |
|
|
| 64,771 | A | 3 (2) | Benfica | L | 2-4 | 1-3 | - -
| 1 | 2 | 3 | 101 | 5 |
| 7 | 81 | 9 | 4 | 11 | 6 |
|
| 29,926 | A | 3 (4) | Lokomotiv | X | 2-2 | 1-1 | 11
| 1 | 2 | 3b | 4 |
| 6 | 7 | 81 | 91 | 10 | 11 | 5 |
|
| 53,664 | A | IS 1 | IFK Göteborg¹ | L | 1-2 | 1-0 |
| 1 | 2 | 3 | 10 |
| 6 | 7b | 81 | 9b | 4 | 11 | 5 | 10 |
| 37,251 | H | WCT 1 {1} | Leeds United | W | 2-0 | 2-0 |
| 1 | 2 | 3 | 4 |
| 6 | 71b | 8 | 9 | 10 | 111 | 5 |
| 7 |
| H | 3 (5) | FC Utrecht |
|
| A | WCT 1 {2} | Leeds United |
|
| A | 3 (6) | Dinamo Zagreb |
|
| H | 3 (7) | Leicester City |
|
| A | 3 (8) | Aston Villa |
|
| H | 3 (9) | Santos |
|
| A | 3 (10) | Fenerbahçe |
|
| H | 3 (11) | Monaco |
|
| H | 3 (12) | Kaiserslautern |
|
| A | 3 (13) | Bayer Leverkusen |
|
| H | 3 (14) | Everton |
|
| A | 3 (15) | 1.FC Köln |
|
| H | 3 (16) | Wolves |
|
| H | 3 (17) | Hertha BSC Berlin |
|
| H | 3 (18) | Borussia Dortmund |
|
| A | 3 (19) | Espanyol |
|
| H | 3 (20) | Hamburger SV |
|
| A | 3 (21) | Real Sociedad |
|
| A | 3 (22) | FC Porto |
|
| H | 3 (23) | Benfica |
|
| A | 3 (24) | Chelsea |
|
| H | 3 (25) | Lokomotiv |
|
| A | 3 (26) | FC Utrecht |
|
| H | 3 (27) | Dinamo Zagreb |
|
| A | 3 (28) | Leicester City |
|
| H | 3 (29) | Aston Villa |
|
| A | 3 (30) | Santos |
|
| H | 3 (31) | Fenerbahçe |
|
| A | 3 (32) | Monaco |
|
| A | 3 (33) | Kaiserslautern |
|
| H | 3 (34) | Bayer Leverkusen |
|
| A | 3 (35) | Everton |
|
| H | 3 (36) | 1.FC Köln |
|
| A | 3 (37) | Wolves |
|
| A | 3 (38) | Hertha BSC Berlin |
|
| A | 3 (39) | Borussia Dortmund |
|
| H | 3 (40) | Espanyol |
|
| A | 3 (41) | Hamburger SV |
|
| H | 3 (42) | Real Sociedad |
| Key: 3 - Division 3, {#} - leg number, (#) - league round number and ¹ - after extra-time. |
|