Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | 42,308 | H | 2 (1) | Palmeiras | L | 2-3 | 1-3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 111 | 7 | 4b |
|
|
|
|
| 34,210 | A | 2 (2) | Independiente | L | 0-4 | 0-3 | - -
| 1 | 2 | 3 | 4 | 5 | 6b | 7b | 8 | 9 | 10 | 11b | 7s | 4 |
|
|
|
|
| 48,971 | A | 2 (4) | Lille | L | 0-3 | 0-2 | 21
| 1 |
| 3 | 4 | 6 | 5 | 10 | 8 |
| 7 | 11 |
|
| 2 | 8 | 9 | 2 |
| 31,807 | H | IS 1 | Zaragoza | L | 1-2 | 1-2 |
| 1 |
| 3 | 4 | 5 | 6b | 7 |
|
| 10 | 11b |
|
| 2 | 8 | 91b | 4 |
| 35,051 | A | WCT 1 {1} | Dinamo Zagreb | L | 1-4 | 1-2 |
| 1 |
| 3 | 4 | 6 | 5b | 10 |
|
| 7 | 11 |
|
| 2 | 8 | 91 |
| 6 |
| H | 2 (5) | SC Heerenveen |
|
| H | WCT 1 {2} | Dinamo Zagreb |
|
| A | 2 (6) | Atlético-MG |
|
| H | 2 (7) | Sassuolo |
|
| A | 2 (8) | Sampdoria |
|
| H | 2 (9) | Milan |
|
| A | 2 (10) | Fiorentina |
|
| H | 2 (11) | Barcelona |
|
| H | 2 (12) | Manchester City |
|
| A | 2 (13) | Roma |
|
| H | 2 (14) | Torino |
|
| A | 2 (15) | Bayern München |
|
| H | 2 (16) | Celta Vigo |
|
| H | 2 (17) | Real Madrid |
|
| H | 2 (18) | Napoli |
|
| A | 2 (19) | Athletic Bilbao |
|
| H | 2 (20) | TSG Hoffenheim |
|
| A | 2 (21) | West Ham United |
|
| A | 2 (22) | Palmeiras |
|
| H | 2 (23) | Independiente |
|
| A | 2 (24) | Osasuna |
|
| H | 2 (25) | Lille |
|
| A | 2 (26) | SC Heerenveen |
|
| H | 2 (27) | Atlético-MG |
|
| A | 2 (28) | Sassuolo |
|
| H | 2 (29) | Sampdoria |
|
| A | 2 (30) | Milan |
|
| H | 2 (31) | Fiorentina |
|
| A | 2 (32) | Barcelona |
|
| A | 2 (33) | Manchester City |
|
| H | 2 (34) | Roma |
|
| A | 2 (35) | Torino |
|
| H | 2 (36) | Bayern München |
|
| A | 2 (37) | Celta Vigo |
|
| A | 2 (38) | Real Madrid |
|
| A | 2 (39) | Napoli |
|
| H | 2 (40) | Athletic Bilbao |
|
| A | 2 (41) | TSG Hoffenheim |
|
| H | 2 (42) | West Ham United |
| Key: 2 - Division 2, {#} - leg number and (#) - league round number. |
|