Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 42,006 | H | 1 (1) | Deportivo | W | 2-1 | 1-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 |
|
|
|
|
|
| 52,096 | A | 1 (2) | Genoa | L | 1-3 | 0-1 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|
| 42,942 | H | 1 (3) | Inter | W | 2-0 | 1-0 | - -
| 1 | 2 |
| 4 | 5 |
| 7 |
| 92 | 10 | 11 | 3 | 6 | 8 |
|
|
| 62,050 | A | 1 (4) | Lazio | L | 0-3 | 0-2 | 6
| 1 | 2 |
| 4 | 5 |
| 7 |
| 9 |
| 11b | 3 | 6 | 8 | 10 |
|
| 37,253 | H | IS 1 | Kaiserslautern | L | 0-2 | 0-1 |
| 1 | 2 |
| 4 | 5 |
| 7 |
| 9 |
| 11 | 3 | 6 | 8 | 10 | 7 |
| 55,285 | A | WCT 1 {1} | Lazio | L | 0-2 | 0-1 |
| 1 | 2 | 5 | 4 | 5 |
| 7 |
| 9 | 10 | 11 | 3 | 6 | 8 |
|
| 6 |
| H | 1 (5) | Shakhtar |
|
| H | WCT 1 {2} | Lazio |
|
| A | 1 (6) | Marseille |
|
| H | 1 (7) | Lens |
|
| H | 1 (8) | Celtic |
|
| A | 1 (9) | Liverpool |
|
| H | 1 (10) | AEK |
|
| A | 1 (11) | Paris SG |
|
| A | 1 (12) | Anderlecht |
|
| H | 1 (13) | Arsenal |
|
| A | 1 (14) | Flamengo |
|
| H | 1 (15) | Juventus |
|
| A | 1 (16) | IFK Göteborg |
|
| H | 1 (17) | Newcastle United |
|
| H | 1 (18) | Sporting |
|
| A | 1 (19) | Ajax |
|
| H | 1 (20) | FC Basel |
|
| A | 1 (21) | Rangers |
|
| A | 1 (22) | Deportivo |
|
| H | 1 (23) | Genoa |
|
| A | 1 (24) | Inter |
|
| H | 1 (25) | Lazio |
|
| A | 1 (26) | Shakhtar |
|
| H | 1 (27) | Marseille |
|
| A | 1 (28) | Lens |
|
| A | 1 (29) | Celtic |
|
| H | 1 (30) | Liverpool |
|
| A | 1 (31) | AEK |
|
| H | 1 (32) | Paris SG |
|
| H | 1 (33) | Anderlecht |
|
| A | 1 (34) | Arsenal |
|
| H | 1 (35) | Flamengo |
|
| A | 1 (36) | Juventus |
|
| H | 1 (37) | IFK Göteborg |
|
| A | 1 (38) | Newcastle United |
|
| A | 1 (39) | Sporting |
|
| H | 1 (40) | Ajax |
|
| A | 1 (41) | FC Basel |
|
| H | 1 (42) | Rangers |
| Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|