Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 53,551 | H | 1 (1) | Flamengo | W | 3-0 | 2-0 |
| 1 | 2 | 3 | 4b | 5b | 6 | 7 | 82 | 9 | 10 | 11 | 9 |
|
|
|
|
| 51,020 | A | 1 (2) | Rangers | W | 3-1 | 1-1 | - -
| 1 | 2 | 31 | 4 | 5 | 6 | 7 | 8 | 92 | 10 | 11 | 9 |
|
|
|
|
| 45,852 | A | 1 (4) | Ajax | L | 1-3 | 0-2 | 3
| 1 | 6 | 3 | 4 | 5 |
| 71 |
| 9 |
| 11 | 8 | 2 | 4 | 8 | 10 |
| 39,523 | H | IS 1 | CSKA³ | X | 2-2 | 1-0 |
| 1 | 6 | 3 |
| 5 |
| 7 |
| 91 |
| 11 |
| 21 | 4 | 8 | 10 | 8 | 40,752 | H | WCT 1 {1} | Borussia Dortmund | L | 1-2 | 1-1 |
| 1 | 6b | 3 | 10b | 5 |
| 7 | 8 | 9 |
| 111 |
| 2 | 4 |
|
| 9 |
| H | 1 (5) | Deportivo |
|
| A | WCT 1 {2} | Borussia Dortmund |
|
| H | 1 (6) | Sporting |
|
| A | 1 (7) | IFK Göteborg |
|
| A | 1 (8) | Arsenal |
|
| H | 1 (9) | Paris SG |
|
| A | 1 (10) | Boca Juniors |
|
| H | 1 (11) | Newcastle United |
|
| H | 1 (12) | Genoa |
|
| A | 1 (13) | Marseille |
|
| H | 1 (14) | Shakhtar |
|
| A | 1 (15) | Lazio |
|
| H | 1 (16) | Inter |
|
| H | 1 (17) | FC Basel |
|
| A | 1 (18) | Lens |
|
| H | 1 (19) | Liverpool |
|
| A | 1 (20) | Juventus |
|
| H | 1 (21) | Celtic |
|
| A | 1 (22) | Flamengo |
|
| H | 1 (23) | Rangers |
|
| A | 1 (24) | Anderlecht |
|
| H | 1 (25) | Ajax |
|
| A | 1 (26) | Deportivo |
|
| A | 1 (27) | Sporting |
|
| H | 1 (28) | IFK Göteborg |
|
| H | 1 (29) | Arsenal |
|
| A | 1 (30) | Paris SG |
|
| H | 1 (31) | Boca Juniors |
|
| A | 1 (32) | Newcastle United |
|
| A | 1 (33) | Genoa |
|
| H | 1 (34) | Marseille |
|
| A | 1 (35) | Shakhtar |
|
| H | 1 (36) | Lazio |
|
| A | 1 (37) | Inter |
|
| A | 1 (38) | FC Basel |
|
| H | 1 (39) | Lens |
|
| A | 1 (40) | Liverpool |
|
| H | 1 (41) | Juventus |
|
| A | 1 (42) | Celtic |
| Key: 1 - Division 1, {#} - leg number, (#) - league round number and ³ - away goals rule. |
|