Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | | | | 61,884 | A | 1 (1) | Sporting | L | 0-2 | 0-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9b | 10 | 11b | 7 | 10 |
|
|
|
|
|
|
| 51,020 | H | 1 (2) | AEK | L | 1-3 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 |
| 7 | 8 | 9b | 101 | 11 | 7 | 10 | 6 |
|
|
|
|
|
| 46,108 | H | 1 (4) | Arsenal | W | 1-0 | 1-0 | 0
| 1 |
| 2 | 4 | 5 | 6 | 7 | 3 | 9 | 11 | 7 | 10 | 91 |
| 8 |
|
|
|
|
| 42,436 | H | IS 1 | West Ham United | L | 0-1 | 0-0 |
|
|
|
| 4 |
| 6 | 7 | 2 | 9 | 11b | 10 | 7 |
|
| 8 | 1 | 3 | 5b | 9 |
| 50,045 | A | WCT 1 {1} | Lille | L | 0-2 | 0-0 |
| 1 |
| 3 | 4 | 5 | 6 | 7 | 2 | 9 | 11 | 10 |
| 9 |
| 8 |
|
|
|
| 10 |
| A | 1 (5) | Juventus |
|
| H | WCT 1 {2} | Lille |
|
| H | 1 (6) | FC Basel |
|
| A | 1 (7) | Flamengo |
|
| A | 1 (8) | Anderlecht |
|
| H | 1 (9) | Inter |
|
| A | 1 (10) | Deportivo |
|
| H | 1 (11) | Ajax |
|
| H | 1 (12) | Newcastle United |
|
| A | 1 (13) | Lazio |
|
| H | 1 (14) | Genoa |
|
| A | 1 (15) | Shakhtar |
|
| H | 1 (16) | Lens |
|
| A | 1 (17) | Paris SG |
|
| A | 1 (18) | Marseille |
|
| H | 1 (19) | IFK Göteborg |
|
| A | 1 (20) | Liverpool |
|
| H | 1 (21) | Boca Juniors |
|
| H | 1 (22) | Sporting |
|
| A | 1 (23) | AEK |
|
| H | 1 (24) | Celtic |
|
| A | 1 (25) | Arsenal |
|
| H | 1 (26) | Juventus |
|
| A | 1 (27) | FC Basel |
|
| H | 1 (28) | Flamengo |
|
| H | 1 (29) | Anderlecht |
|
| A | 1 (30) | Inter |
|
| H | 1 (31) | Deportivo |
|
| A | 1 (32) | Ajax |
|
| A | 1 (33) | Newcastle United |
|
| H | 1 (34) | Lazio |
|
| A | 1 (35) | Genoa |
|
| H | 1 (36) | Shakhtar |
|
| A | 1 (37) | Lens |
|
| H | 1 (38) | Paris SG |
|
| H | 1 (39) | Marseille |
|
| A | 1 (40) | IFK Göteborg |
|
| H | 1 (41) | Liverpool |
|
| A | 1 (42) | Boca Juniors |
| Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|