Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | 52,670 | H | 1 (1) | Newcastle United | L | 1-2 | 0-2 |
| 1 | 2b | 31 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 8 |
|
|
|
| 44,526 | A | 1 (2) | Ajax | X | 1-1 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 11 |
|
|
|
| 47,574 | H | 1 (3) | Genoa | L | 1-3 | 1-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 |
| 101 | 11 | 7 | 9 |
| 8 | 4 |
|
| 30,606 | H | IS 1 | Arsenal | L | 0-3 | 0-2 |
| 1 | 2 | 3 | 4b | 5 | 6 |
| 8 | 9 | 7 |
|
| 11 |
| 10 |
| 28,011 | H | WCT 1 {1} | Solyaris | W | 5-0 | 3-0 |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 84 |
| 7 | 9 |
| 11 |
|
| 101 |
| H | 1 (5) | FC Basel |
|
| A | WCT 1 {2} | Solyaris |
|
| H | 1 (6) | Boca Juniors |
|
| A | 1 (7) | Liverpool |
|
| A | 1 (8) | Lens |
|
| H | 1 (9) | Lazio |
|
| H | 1 (10) | Juventus |
|
| A | 1 (11) | Celtic |
|
| A | 1 (12) | Arsenal |
|
| H | 1 (13) | AEK |
|
| A | 1 (14) | Sporting |
|
| H | 1 (15) | IFK Göteborg |
|
| A | 1 (16) | Paris SG |
|
| H | 1 (17) | Deportivo |
|
| H | 1 (18) | Rangers |
|
| A | 1 (19) | Anderlecht |
|
| H | 1 (20) | Shakhtar |
|
| A | 1 (21) | Flamengo |
|
| A | 1 (22) | Newcastle United |
|
| H | 1 (23) | Ajax |
|
| A | 1 (24) | Genoa |
|
| H | 1 (25) | Inter |
|
| A | 1 (26) | FC Basel |
|
| A | 1 (27) | Boca Juniors |
|
| H | 1 (28) | Liverpool |
|
| H | 1 (29) | Lens |
|
| A | 1 (30) | Lazio |
|
| A | 1 (31) | Juventus |
|
| H | 1 (32) | Celtic |
|
| H | 1 (33) | Arsenal |
|
| A | 1 (34) | AEK |
|
| H | 1 (35) | Sporting |
|
| A | 1 (36) | IFK Göteborg |
|
| H | 1 (37) | Paris SG |
|
| A | 1 (38) | Deportivo |
|
| A | 1 (39) | Rangers |
|
| H | 1 (40) | Anderlecht |
|
| A | 1 (41) | Shakhtar |
|
| H | 1 (42) | Flamengo |
| Key: 1 - Division 1, {#} - leg number and (#) - league round number. |
|