Israeli Football Association |
Israel (senior) | ||||||||||||||||||||||
UST | ü | Ohad LEVITE | Gk | ISR | 54 | 84 | 17/02/86 (38) | 1.87 | 78 | Hapoel Hadera | 35 | |||||||||||
VZW | ü | Gad AMOS | Gk | ISR | 54 | 90 | 24/12/88 (35) | 1.86 | 79 | Macc. Bnei Reine | 345 | |||||||||||
REH | <5 | Ofir MARCIANO | Gk | ISR | 56 | 95 | 07/10/89 (35) | 90 | 1.93 | 7 | Hapoel Beer Sheva | 7.00 | 4500 | 2 | 0 | 495 | 0 | |||||
AVW | ü | Omri GLAZER | Gk | ISR | 58 | 58 | 11/03/96 (28) | 1.91 | 85 | Crvena Zvezda | 7 | 1145 | ||||||||||
THG | ü | Daniel PERETZ | Gk | ISR | 61 | 94 | 10/07/00 (24) | 88 | 1.88 | 88 | Bayern München | 2705 | ||||||||||
AWV | ü | Noam MALAMUD | CB | ISR | 54 | 90 | 02/08/02 (22) | 87 | 1.83 | 72 | Hapoel Jerusalem | 1010 | ||||||||||
FUE | ü | Joel ABU HANNA | CB | ISR | 54 | 89 | 22/01/98 (26) | 1.84 | 80 | (no club) | 690 | |||||||||||
GGZ | <20 | Ofri ARAD | CB | ISR | 56 | 79 | 11/09/98 (26) | 1.82 | 74 | Kairat | 950 | |||||||||||
GXG | ü | Stav LEMKIN | CB | ISR | 58 | 81 | 02/04/03 (21) | 1.90 | 84 | Maccabi Tel Aviv | 2030 | |||||||||||
ZVM | - | MIGUEL Ângelo Leonardo VÍTOR | CB | ISR | 58 | 92 | 30/06/89 (35) | 1.83 | 83 | Hapoel Beer Sheva | 35 | |||||||||||
VIA | ü | Eitan TIBI | CB/RB | ISR | 56 | 83 | 16/11/87 (36) | 1.87 | 80 | Hapoel Beer Sheva | F/t | |||||||||||
BAM | 25+ | Raz SHLOMO | CB/DM | ISR | 56 | 89 | 13/08/99 (25) | 97 | 1.84 | 76 | Maccabi Tel Aviv | 1010 | ||||||||||
FPF | 25+ | Elazar DASA | RB | ISR | 61 | 92 | 03/12/92 (31) | 91 | 1.78 | 71 | Dinamo | 1415 | ||||||||||
HLU | ü | Hatem ELHAMED | RB/CB | ISR | 54 | 84 | 18/03/91 (33) | 1.86 | 81 | Ironi Tiberias | 200 | |||||||||||
LKW | <20 | Taleb TAWATHA | LB | ISR | 53 | 95 | 21/06/92 (32) | 1.76 | 81 | (no club) | 265 | |||||||||||
TKC | <5 | Doron LEIDNER | LB | ISR | 53 | 84 | 26/04/02 (22) | 1.80 | 68 | FC Zürich | 870 | |||||||||||
QMW | 25+ | Eden SHAMIR | DM | ISR | 57 | 87 | 25/06/95 (29) | 90 | 1.85 | 75 | Macc.Petach Tikva | 895 | ||||||||||
BMC | ü | Neta LAVI | DM | ISR | 57 | 89 | 25/08/96 (28) | 90 | 1.78 | 74 | Gamba Osaka | 965 | ||||||||||
RWA | ü | Nir BITTON | DM | ISR | 58 | 86 | 30/10/91 (33) | 92 | 1.95 | 80 | Maccabi Tel Aviv | 450 | ||||||||||
OHT | ü | Dor PERETZ | DM | ISR | 59 | 90 | 17/05/95 (29) | 90 | 1.85 | 78 | Maccabi Tel Aviv | 1225 | ||||||||||
GHC | ü | Mohammed ABU FANI | DM | ISR | 61 | 93 | 27/04/98 (26) | 1.70 | 72 | Ferencváros | 2020 | |||||||||||
WAQ | <25 | Beram KAYAL | CM | ISR | 57 | 95 | 02/05/88 (36) | 83 | 1.78 | 79 | Bnei Sakhnin | F/t | ||||||||||
AYI | ü | Mohammed KANAAN | CM | ISR | 57 | 78 | 14/01/00 (24) | 1.82 | 79 | FC Ashdod | 1845 | |||||||||||
QRJ | ü | Bebars NATCHO | CM | ISR | 57 | 95 | 18/02/88 (36) | 1.75 | 73 | Partizan | F/t | |||||||||||
AWD | <5 | Gabi KANIKOVSKI | AM | ISR | 57 | 86 | 24/08/97 (27) | 1.71 | 75 | Maccabi Tel Aviv | 1535 | |||||||||||
TIM | ü | Omri GANDELMAN | AM | ISR | 59 | 90 | 16/05/00 (24) | 1.90 | 82 | AA Gent | 2485 | |||||||||||
BIY | - | Oscar GLOUKH | AM | ISR | 60 | 93 | 01/04/04 (20) | 85 | 1.72 | 67 | FC Salzburg | 4330 | L | 0 | 0 | 4370 | 0 | Y | ||||
RPU | <15 | Eden KARTZEV | AM/W | ISR | 57 | 80 | 11/04/00 (24) | 1.86 | 85 | Basaksehir | 1845 | |||||||||||
GHQ | ü | Dolev HAZIZA | W | ISR | 58 | 78 | 05/07/95 (29) | 93 | 1.78 | 61 | Maccabi Haifa | 3 | 1550 | |||||||||
WPU | <10 | Omer ATZILI | W | ISR | 59 | 79 | 27/07/93 (31) | 1.74 | 64 | Omonia | 2 | 1540 | ||||||||||
WBX | ü | Lior REFAELOV | W | ISR | 60 | 80 | 26/04/86 (38) | 81 | 1.76 | 74 | Maccabi Haifa | F/t | ||||||||||
HTZ | 25+ | Manor SOLOMON | W | ISR | 61 | 90 | 24/07/99 (25) | 1.70 | 65 | Leeds United | 3150 | |||||||||||
SBC | <20 | Liel ABADA | RW | ISR | 62 | 89 | 03/10/01 (23) | 94 | 1.67 | 61 | Charlotte FC | 6.29 | 11860 | 1 | 0 | 4340 | 0 | |||||
VLE | ü | Anan KHALAILI | St | ISR | 56 | 88 | 03/09/04 (20) | 1.83 | 77 | Union SG | 2850 | |||||||||||
SZW | 25+ | Shon WEISSMAN | St | ISR | 56 | 89 | 14/02/96 (28) | 1.73 | 69 | Granada | 1435 | |||||||||||
VHU | ü | Yonas MALEDE | St | ISR | 56 | 87 | 14/11/99 (24) | 90 | 1.88 | 80 | Maccabi Tel Aviv | 1850 | ||||||||||
TMQ | ü | Idan TOKLOMATI Gurno | St | ISR | 57 | 80 | 09/08/04 (20) | 90 | 1.83 | 76 | Charlotte FC | 3295 | ||||||||||
RFO | ü | Eliran ATAR | St | ISR | 58 | 92 | 17/02/87 (37) | 1.79 | 71 | Bnei Yehuda | F/t | |||||||||||
QPY | ü | Munas DABBUR | CS | ISR | 62 | 88 | 14/05/92 (32) | 89 | 1.81 | 73 | Shabab Al-Ahli | 2175 | ||||||||||
ZXO | ü | Eran ZEHAVI | CS/AM | ISR | 60 | 77 | 25/07/87 (37) | 91 | 1.82 | 72 | Maccabi Tel Aviv | F/t | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |