Fédération Camerounaise de Football |
Cameroon (senior) | ||||||||||||||||||||||
FTU | ü | Simon NGAPANDOUETNBU | Gk | CMR | 46 | 89 | 12/04/03 (21) | 88 | 1.87 | 73 | Nîmes | 1020 | 0 | 0 | 365 | 0 | ||||||
XAM | 25+ | Joseph 'Fabrice' ONDOA Ebogo | Gk | CMR | 54 | 30 | 24/12/95 (29) | 1.85 | 87 | RFS | 15 | 575 | ||||||||||
YYP | ü | André ONANA | Gk | CMR | 65 | 94 | 02/04/96 (28) | 90 | 1.90 | 83 | Manchester United | 27920 | 3 | 0 | 3175 | 0 | ||||||
OOJ | <5 | Jérôme Junior ONGUÉNÉ | CB | CMR | 58 | 94 | 22/12/97 (27) | 1.90 | 80 | (no club) | 1210 | |||||||||||
SWV | <5 | Nicolas Alexis Julio N'KOULOU Ndoubena | CB | CMR | 58 | 92 | 27/03/90 (34) | 80 | 1.80 | 77 | Amed Sportif | 6100 | 2 | 0 | 235 | 0 | ||||||
KMF | 25+ | Harold MOUKOUDI | CB | CMR | 58 | 96 | 27/11/97 (27) | 1.91 | 74 | AEK | 1210 | |||||||||||
FNK | ü | Oumar GONZALEZ | CB | CMR | 60 | 87 | 25/02/98 (26) | 90 | 1.86 | 84 | Al-Ra'ed | 1 | 1745 | |||||||||
TMV | ü | Flavien Enzo BOYOMO | CB | CMR | 61 | 88 | 07/10/01 (23) | 94 | 1.81 | 70 | Osasuna | 2555 | ||||||||||
EGM | 25+ | Enzo TCHATO Mbiayi | CB | CMR | 61 | 84 | 23/11/02 (22) | 90 | 1.82 | 75 | Montpellier | 2840 | ||||||||||
MRN | ü | Christopher WOOH | CB | CMR | 62 | 88 | 18/09/01 (23) | 1.85 | 78 | Rennes | 2950 | |||||||||||
LXO | 25+ | Martin HONGLA | CB/DM | CMR | 59 | 94 | 16/03/98 (26) | 87 | 1.82 | 79 | Granada | 1500 | ||||||||||
UXO | ü | Junior TCHAMADEU | RB | CMR | 55 | 89 | 22/12/03 (21) | 94 | 1.80 | 72 | Stoke City | 1305 | ||||||||||
DRI | <25 | Oliver MBAIZO | RB | CMR | 57 | 86 | 15/08/97 (27) | 91 | 1.78 | 70 | PhiladelphiaUnion | 1040 | ||||||||||
MYF | ü | Allan-Roméo NYOM | RB | CMR | 59 | 98 | 10/05/88 (36) | 1.88 | 80 | Getafe | F/t | |||||||||||
GIJ | <20 | Enzo EBOSSE | LB | CMR | 58 | 67 | 11/03/99 (25) | 1.85 | 75 | Udinese | 7 | 1375 | ||||||||||
MAL | ü | Ambroise OYONGO Bitolo | LB | CMR | 58 | 76 | 22/06/91 (33) | 94 | 1.75 | 68 | Paris 13 Atletico | 450 | ||||||||||
VCB | ü | Nouhou TOLO | LB | CMR | 59 | 84 | 23/06/97 (27) | 1.78 | 79 | Seattle Sounders | 1410 | |||||||||||
VWD | <20 | Darline Zidane YONGWA NGAMENI | LWB | CMR | 58 | 88 | 22/09/00 (24) | Lorient | 1455 | |||||||||||||
VNP | 25+ | Jackson TCHATCHOUA | RWB | CMR | 61 | 75 | 22/06/01 (23) | 1.86 | 76 | Verona | 2555 | |||||||||||
MQC | ü | Boris ENOW Takang | DM | CMR | 56 | 94 | 30/03/00 (24) | 94 | 1.75 | 69 | D.C. United | 1075 | ||||||||||
AKA | ü | Yvan NEYOU | DM | CMR | 60 | 95 | 03/01/97 (28) | 90 | 1.80 | 63 | Leganés | 1530 | ||||||||||
HLH | - | André-Frank ZAMBO ANGUISSA | DM | CMR | 67 | 96 | 16/11/95 (29) | 94 | 1.84 | 75 | Napoli | 7.22 | 32660 | 6 | 1 | 3955 | 3 | +3 | ||||
KVE | 25+ | Samuel Yvez OUM GOUET | CM | CMR | 56 | 83 | 14/12/97 (27) | 1.85 | 75 | (no club) | 1320 | |||||||||||
CWM | ü | Daniel Arnáud NDI | CM | CMR | 56 | 80 | 18/08/95 (29) | 1.78 | 76 | Grindavík | 1140 | |||||||||||
UDA | ü | Jean Emile Junior ONANA Onana | CM | CMR | 58 | 85 | 08/01/00 (25) | 86 | 1.89 | 89 | Besiktas | 2025 | ||||||||||
UKQ | ü | Pierre KUNDE Malong | CM | CMR | 60 | 91 | 26/07/95 (29) | 88 | 1.81 | 74 | Dibba Al-Hisn | 2100 | ||||||||||
QBK | - | Carlos BALEBA | CM | CMR | 62 | 98 | 03/01/04 (21) | 81 | Brighton & HA | 5020 | 1 | 0 | 5325 | 0 | Y | |||||||
QYQ | ü | James LEA SILIKI | CM/LM | CMR | 56 | 93 | 12/06/96 (28) | 1.83 | 69 | (no club) | 1230 | |||||||||||
OVI | ü | Jules 'Olivier' NTCHAM | CM/AM | CMR | 56 | 76 | 09/02/96 (28) | 90 | 1.80 | 80 | Samsunspor | 1230 | ||||||||||
YIU | <25 | Clinton N'JIE | W | CMR | 57 | 94 | 15/08/93 (31) | 91 | 1.76 | 73 | Rapid Bucuresti | 5520 | 0 | 0 | 1130 | 0 | ||||||
IXH | 25+ | Georges-Kévin NKOUDOU Mbida | W | CMR | 61 | 91 | 13/02/95 (29) | 94 | 1.72 | 68 | Damac | 2440 | ||||||||||
IDV | <20 | Nicolas Brice MOUMI Ngamaleu | W | CMR | 62 | 96 | 09/07/94 (30) | 90 | 1.81 | 70 | Dinamo | 2625 | ||||||||||
CAC | <25 | Bryan MBEUMO | W/WS | CMR | 65 | 89 | 07/08/99 (25) | 90 | 1.71 | 65 | Brentford | 7.17 | 17380 | 2 | 0 | 5625 | 5 | |||||
IGL | ü | Régis MUGHE | RW | CMR | 47 | 91 | 16/06/04 (20) | Marseille B | 645 | |||||||||||||
FAA | ü | Didier LAMKEL ZÉ | RW | CMR | 54 | 97 | 17/09/96 (28) | 95 | 1.92 | 78 | Sint-Truiden | 900 | ||||||||||
FEB | ü | Stéphane BAHOKEN | St | CMR | 56 | 86 | 28/05/92 (32) | 1.85 | 88 | Kayserispor | 845 | |||||||||||
MQI | 25+ | Ignatius Kpene GANAGO | St | CMR | 60 | 76 | 16/02/99 (25) | 92 | 1.76 | 78 | Nantes | 3165 | ||||||||||
HNF | ü | Frank MAGRI | St | CMR | 61 | 72 | 04/09/99 (25) | Toulouse | 3670 | |||||||||||||
HFR | 25+ | Karl TOKO EKAMBI | St | CMR | 61 | 94 | 14/09/92 (32) | 94 | 1.83 | 70 | Al-Ettifaq | 6.25 | 10920 | 8 | 1 | 1865 | 4 | |||||
HUV | 25+ | Léandre Gaël TAWAMBA | St/AM | CMR | 56 | 96 | 20/12/89 (35) | 1.89 | 85 | Al-Tai | 60 | |||||||||||
CNU | ü | Tagueu Tadjo Diederrick, JOEL | CS | CMR | 56 | 80 | 06/12/93 (31) | 1.78 | 76 | Paysandu | 1125 | |||||||||||
ELX | ü | Faris Pemi MOUMBAGNA | CS | CMR | 59 | 61 | 01/07/00 (24) | 82 | 1.85 | 81 | Marseille | 5 | 2890 | |||||||||
BJD | 25+ | Vincent ABOUBAKAR | CS | CMR | 61 | 92 | 22/01/92 (32) | 88 | 1.78 | 78 | Hatayspor | 6.55 | 10020 | 5 | 1 | 1865 | 14 | |||||
SFB | 25+ | Eric CHOUPO-MOTING | CS | CMR | 63 | 88 | 23/03/89 (35) | 91 | 1.88 | 82 | NY Red Bulls | 6.95 | 15540 | 3 | 0 | 425 | 9 | |||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |