![]() |
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
South Africa (senior) | ||||||||||||||||||||||
SSA | ü | Reyaad PIETERSE | Gk | RSA | 44 | 97 | 17/02/92 (32) | 1.92 | 93 | Sundowns | 30 | |||||||||||
WAU | ü | Darren KEET | Gk | RSA | 54 | 92 | 05/08/89 (35) | 1.83 | 79 | Cape Town City | 345 | |||||||||||
BSS | ü | Rivaldo COETZEE | CB | RSA | 54 | 84 | 16/10/96 (28) | 89 | Sundowns | 595 | ||||||||||||
CME | <25 | Siyanda XULU | CB | RSA | 56 | 87 | 30/12/91 (33) | 1.88 | 76 | (no club) | 1 | 305 | ||||||||||
QGZ | ü | Njabulo BLOM | CB | RSA | 58 | 92 | 11/12/99 (25) | Kaizer Chiefs | 1375 | |||||||||||||
FJO | ü | Kgosi NTLHE | LB | RSA | 38 | 84 | 21/02/94 (30) | 1.75 | 65 | (no club) | F/t | |||||||||||
BMN | 25+ | Terrence MASHEGO | LB | RSA | 51 | 64 | 28/06/98 (26) | Sundowns | 6 | 415 | ||||||||||||
BLE | ü | Aubrey Maphosa MODIBA | LB/LM | RSA | 54 | 94 | 22/07/95 (29) | 1.70 | 75 | Sundowns | 550 | |||||||||||
HGQ | ü | Kamohelo MOKOTJO | DM | RSA | 52 | 92 | 11/03/91 (33) | 1.74 | 68 | Cape Town City | 115 | |||||||||||
SFG | ü | Lebogang PHIRI | DM/CM | RSA | 53 | 77 | 09/11/94 (30) | 93 | 1.76 | 72 | Guingamp | 420 | ||||||||||
RGE | ü | Keagan DOLLY | LM | RSA | 58 | 86 | 22/01/93 (32) | 1.73 | 67 | TS Galaxy | 1000 | |||||||||||
KTP | ü | Bongani ZUNGU | CM | RSA | 53 | 79 | 09/10/92 (32) | 1.84 | 80 | AmaZulu | 430 | |||||||||||
KMU | ü | Luke LE ROUX | CM | RSA | 54 | 94 | 10/03/00 (24) | IFK Värnamo | 1170 | |||||||||||||
BLN | <20 | Teboho MOKOENA | CM | RSA | 54 | 82 | 24/01/97 (28) | Sundowns | 900 | |||||||||||||
EFP | ü | Thulani SERERO | CM/DM | RSA | 61 | 97 | 11/04/90 (34) | 91 | 1.72 | 68 | (unknown) | 670 | ||||||||||
KNE | ü | Tashreeq MATTHEWS | AM/W | RSA | 51 | 91 | 12/09/00 (24) | Sundowns | 735 | |||||||||||||
TIW | ü | Luther SINGH | W | RSA | 54 | 82 | 05/08/97 (27) | 1.71 | 60 | AEL | 965 | |||||||||||
FQT | ü | Percy TAU | W/WS | RSA | 58 | 90 | 13/05/94 (30) | 1.77 | 69 | Qatar Sports Club | 1435 | |||||||||||
AGB | 25+ | Ayanda PATOSI | LW/AM | RSA | 56 | 86 | 31/10/92 (32) | 1.70 | 67 | (no club) | 720 | |||||||||||
QXR | ü | Bongokuhle HLONGWANE | St | RSA | 55 | 98 | 20/06/00 (24) | 1.83 | 75 | Minnesota United | 1590 | |||||||||||
JOY | ü | Lars VELDWIJK | CS | RSA | 50 | 92 | 21/08/91 (33) | 90 | 1.96 | 95 | (no club) | 170 | ||||||||||
KSR | 25+ | Lebo MOTHIBA | CS | RSA | 58 | 82 | 28/01/96 (29) | 1.82 | 78 | (no club) | 1805 | |||||||||||
JRC | ü | Lyle FOSTER | CS | RSA | 59 | 88 | 03/09/00 (24) | 1.85 | 76 | Burnley | 2890 | |||||||||||
IXA | <5 | Kermit ERASMUS | WS | RSA | 54 | 89 | 08/07/90 (34) | 92 | 1.65 | 69 | Casric Stars | 200 | ||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |