United States Soccer Federation |
United States (senior) | ||||||||||||||||||||||
YYR | Ethan HORVATH | Gk | USA | 58 | 84 | 09/06/95 (29) | 93 | 1.90 | 82 | Cardiff City | 1080 | |||||||||||
LYK | ü | Brad GUZAN | Gk | USA | 58 | 95 | 09/09/84 (40) | 94 | 1.93 | 95 | Atlanta United | F/t | ||||||||||
LNC | <25 | Gabriel SLONINA | Gk | USA | 58 | 89 | 15/05/04 (20) | 91 | 1.93 | 89 | Chelsea | 2380 | ||||||||||
TFM | 25+ | Zack STEFFEN | Gk | USA | 60 | 89 | 02/04/95 (29) | 93 | 1.88 | 84 | Colorado Rapids | 1460 | ||||||||||
DNF | ü | Matt TURNER | Gk | USA | 62 | 84 | 24/06/94 (30) | 1.91 | 79 | Crystal Palace | 1850 | |||||||||||
OSQ | - | Auston TRUSTY | CB | USA | 60 | 86 | 12/08/98 (26) | 1.88 | 78 | Celtic | 1745 | |||||||||||
QPV | ü | Walker ZIMMERMAN | CB | USA | 60 | 97 | 19/05/93 (31) | 1.91 | 84 | Nashville | 1215 | |||||||||||
JAP | ü | Erik PALMER-BROWN | CB | USA | 60 | 91 | 24/04/97 (27) | 1.85 | 70 | Panathinaikos | 1640 | |||||||||||
SPW | 25+ | Matt MIAZGA | CB | USA | 61 | 92 | 19/07/95 (29) | 1.90 | 84 | FC Cincinnati | 1655 | |||||||||||
MXZ | ü | Mark McKENZIE | CB | USA | 62 | 67 | 25/02/99 (25) | 1.80 | 84 | Toulouse | 7 | 2480 | ||||||||||
OMY | ü | John Anthony BROOKS | CB | USA | 62 | 98 | 28/01/93 (31) | 90 | 1.93 | 78 | Hertha BSC Berlin | 6.74 | 13460 | 3 | 1 | 1650 | 2 | |||||
BWA | <15 | Chris RICHARDS | CB | USA | 62 | 93 | 28/03/00 (24) | 1.88 | 82 | Crystal Palace | 2620 | |||||||||||
LNP | ü | Cameron CARTER-VICKERS | CB | USA | 63 | 92 | 31/12/97 (27) | 91 | 1.83 | 92 | Celtic | 2545 | ||||||||||
MCK | Tim REAM | CB/LB | USA | 61 | 96 | 05/10/87 (37) | 94 | 1.85 | 72 | Charlotte FC | F/t | |||||||||||
LPA | - | Joe SCALLY | FB/CB | USA | 64 | 94 | 31/12/02 (22) | 92 | 1.84 | 80 | B.Mönchengladbach | 19280 | 0 | 0 | 4355 | 0 | +3 | |||||
SBV | ü | Shaquell MOORE | RB | USA | 58 | 79 | 02/11/96 (28) | 1.79 | 71 | FC Dallas | 1130 | |||||||||||
JKZ | ü | Bryan REYNOLDS | RB | USA | 58 | 77 | 28/06/01 (23) | 83 | 1.91 | 77 | Westerlo | 1645 | ||||||||||
SWY | 25+ | Brooks LENNON | RB/RW | USA | 57 | 70 | 22/09/97 (27) | 1.78 | 70 | Atlanta United | 1040 | |||||||||||
JWK | ü | John TOLKIN | LB | USA | 59 | 84 | 31/07/02 (22) | 1.70 | 61 | Holstein Kiel | 1 | 2130 | ||||||||||
NKP | ü | Antonee ROBINSON | LB | USA | 65 | 60 | 08/08/97 (27) | 92 | 1.83 | 73 | Fulham | 9 | 3395 | |||||||||
ORA | <10 | DeAndre YEDLIN | RWB | USA | 60 | 87 | 09/07/93 (31) | 91 | 1.73 | 68 | FC Cincinnati | 1215 | ||||||||||
JMS | 25+ | Sergiño DEST | WB | USA | 60/64 | 98 | 03/11/00 (24) | 74 | 1.70 | 62 | PSV | 3490 | ||||||||||
EBQ | 25+ | Tyler ADAMS | DM/RWB | USA | 62 | 92 | 14/02/99 (25) | 91 | 1.75 | 66 | Bournemouth | 6.82 | 12160 | 4 | 0 | 2480 | 2 | |||||
OIW | 25+ | Gianluca BUSIO | CM | USA | 59/61 | 96 | 28/05/02 (22) | 77 | 1.70 | 61 | Venezia | 4180 | ||||||||||
VBX | 25+ | Joäo Lucas Souza Cardoso, JOHNNY CARDOSO | CM | USA | 62 | 84 | 20/09/01 (23) | 1.86 | 78 | Real Betis | 4340 | |||||||||||
BHW | ü | Weston McKENNIE | CM/RWB | USA | 65 | 94 | 28/08/98 (26) | 91 | 1.85 | 84 | Juventus | 7.05 | 19000 | 2 | 0 | 5315 | 0 | |||||
EYW | ü | Luca DE LA TORRE | CM/RM | USA | 61 | 98 | 23/05/98 (26) | 92 | 1.75 | 63 | Celta Vigo | 6.72 | 12260 | 0 | 0 | 2970 | 5 | |||||
ACT | ü | Yunus Dimoara MUSAH | CM/RM | USA | 64 | 96 | 29/11/02 (22) | 87 | 1.78 | 75 | Milan | 6.98 | 18580 | 1 | 0 | 6440 | 1 | +1 | ||||
BDM | <10 | Giovanni REYNA | AM/W | USA | 62 | 97 | 13/11/02 (22) | 80 | 1.85 | 79 | Borussia Dortmund | 6.80 | 12560 | 3 | 0 | 4830 | 1 | +2 | ||||
MRP | <10 | Brenden AARONSON | AM/RW | USA | 61 | 95 | 22/10/00 (24) | 94 | 1.78 | 62 | Leeds United | 7.00 | 11940 | 0 | 0 | 3330 | 5 | +2 | ||||
FUA | 25+ | Jesús FERREIRA | AM/CS | USA | 61 | 82 | 24/12/00 (24) | 1.73 | 64 | Seattle Sounders | 3330 | |||||||||||
IFS | 25+ | Malik TILLMAN | AM/CS | USA | 62 | 97 | 28/05/02 (22) | 1.87 | 71 | PSV | 4830 | |||||||||||
RKX | <20 | DeJuan JONES | W | USA | 59 | 76 | 24/06/97 (27) | 89 | 1.75 | 75 | Columbus Crew | 2075 | ||||||||||
UBJ | <5 | Kevin PAREDES | W | USA | 61 | 97 | 07/05/03 (21) | 1.68 | 54 | VfL Wolfsburg | 4615 | |||||||||||
FAV | <25 | Christian PULISIC | W/AM | USA | 67 | 89 | 18/09/98 (26) | 88 | 1.73 | 63 | Milan | 6.94 | 17080 | 22 | 2 | 1 | 7065 | 4 | ||||
WTS | <25 | Jordan MORRIS | W/CS | USA | 60 | 92 | 26/10/94 (30) | 1.81 | 84 | Seattle Sounders | 1945 | |||||||||||
YFJ | ü | Omogbolahan Gregory 'Gboly' ARIYIBI | RW | USA | 53 | 88 | 18/01/95 (30) | 1.83 | 72 | (no club) | 645 | |||||||||||
RBG | ü | Cameron HARPER | RW | USA | 54 | 95 | 19/11/01 (23) | 92 | NY Red Bulls | 1335 | ||||||||||||
EDR | ü | Paul ARRIOLA | RW | USA | 58 | 96 | 05/02/95 (29) | 91 | 1.67 | 66 | Seattle Sounders | 1550 | ||||||||||
OMD | ü | Lynden GOOCH | RW/RB | USA | 54 | 98 | 24/12/95 (29) | 1.72 | 72 | Stoke City | 830 | |||||||||||
FZP | <25 | Brandon VÁZQUEZ Toledo | St | USA | 60 | 74 | 14/10/98 (26) | 1.91 | 79 | Austin FC | 2985 | |||||||||||
UYW | ü | Ricardo PEPI | CS | USA | 59 | 91 | 09/01/03 (22) | 87 | 1.85 | 77 | PSV | 7590 | 0 | 0 | 3640 | 0 | ||||||
UKF | 25+ | Josh SARGENT | CS | USA | 59 | 87 | 20/02/00 (24) | 1.85 | 79 | Norwich City | 2890 | |||||||||||
BCR | <10 | Haji WRIGHT | CS | USA | 60 | 98 | 27/03/98 (26) | 1.88 | 73 | Coventry City | 2985 | |||||||||||
SVF | <15 | Folarin BALOGUN | CS | USA | 63 | 96 | 03/06/01 (23) | 94 | 1.78 | 66 | Monaco | 6.30 | 16240 | 0 | 0 | 5850 | 2 | +1 | ||||
GFZ | ü | Theoson-Jordan PEFOK | CS | USA | 63 | 85 | 26/04/96 (28) | 1.90 | 87 | 1.FC Union Berlin | 4085 | |||||||||||
MUA | <15 | Timothy WEAH | CS/W | USA | 64 | 95 | 22/02/00 (24) | 94 | 1.85 | 66 | Juventus | 6.18 | 13340 | 6 | 0 | 6000 | 1 | |||||
YMM | 25+ | Emmanuel SABBI | WS | USA | 59 | 85 | 24/12/97 (27) | 1.75 | 70 | Le Havre | 2415 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |