Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | ü | Luke SOUTHWOOD | Gk | NIR | 48 | 86 | 06/12/97 (26) | 1.92 | 72 | Bolton Wanderers | 290 | |||||||||||
ZVI | ü | Michael McGOVERN | Gk | NIR | 48 | 92 | 12/07/84 (40) | 1.87 | 88 | (no club) | F/t | |||||||||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 95 | 29/10/96 (28) | 1.88 | 73 | Birmingham City | 365 | |||||||||||
XHA | 25+ | Trevor CARSON | Gk | NIR | 52 | 90 | 05/03/88 (36) | 94 | 1.82 | 93 | Dundee | 150 | ||||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 53 | 85 | 05/03/98 (26) | 90 | 1.98 | 77 | Plymouth Argyle | 675 | ||||||||||
FNP | ü | Sam McCLELLAND | CB | NIR | 47 | 92 | 04/01/02 (22) | St.Johnstone | 325 | |||||||||||||
XGE | <20 | Danny DEVINE | CB | NIR | 48 | 94 | 07/09/92 (32) | 1.83 | 70 | Inverness CT | 70 | |||||||||||
YGW | 25+ | Eoin TOAL | CB | NIR | 49 | 87 | 15/02/99 (25) | 1.91 | 70 | Bolton Wanderers | 315 | |||||||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 92 | 03/01/88 (36) | 93 | 1.87 | 77 | Manchester United | 14540 | 3 | 0 | F/t | 0 | ||||||
BLK | <5 | Ciaron BROWN | CB/LB | NIR | 52 | 75 | 14/01/98 (26) | 1.85 | 76 | Oxford United | 4 | 495 | ||||||||||
KJN | ü | Shea CHARLES | CB/DM | NIR | 57 | 89 | 05/11/03 (21) | 89 | Sheffield Weds. | 1755 | ||||||||||||
CNR | - | Daniel BALLARD | CB/DM | NIR | 58 | 98 | 22/09/99 (25) | 1.88 | 85 | Sunderland | 1375 | |||||||||||
EHE | <25 | Lee HODSON | RB | NIR | 46 | 97 | 02/10/91 (33) | 1.80 | 70 | Eastleigh | F/t | |||||||||||
YEL | <15 | Carl JOHNSTON | RB | NIR | 47 | 88 | 29/05/02 (22) | 82 | 1.75 | 64 | Fleetwood Town | 325 | ||||||||||
ALT | 25+ | Trai HUME | RB | NIR | 58 | 96 | 18/03/02 (22) | Sunderland | 1840 | |||||||||||||
EAY | <25 | Connor BRADLEY | RB | NIR | 62 | 95 | 09/07/03 (21) | 89 | 1.80 | 64 | Liverpool | 7.00 | 11860 | 4 | 1 | 3610 | 2 | |||||
KTQ | ü | Joe DUDGEON | LB | NIR | 47 | 88 | 26/11/90 (33) | 88 | 1.75 | 70 | (no club) | F/t | ||||||||||
TZC | ü | Danny LAFFERTY | LB | NIR | 48 | 97 | 18/05/89 (35) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
NLQ | 25+ | Rory McKEOWN | LB/CB | NIR | 50 | 96 | 08/04/93 (31) | 1.80 | 80 | Crusaders | 210 | |||||||||||
BVK | 25+ | Jamal LEWIS | LWB | NIR | 60 | 95 | 25/01/98 (26) | 91 | 1.78 | 70 | Newcastle United | 1745 | ||||||||||
JCQ | <25 | Liam DONNELLY | DM/CB | NIR | 53 | 90 | 07/03/96 (28) | 1.80 | 71 | Kilmarnock | 505 | |||||||||||
BOM | <10 | Patrick McNAIR | DM/CB | NIR | 58 | 97 | 27/04/95 (29) | 96 | 1.83 | 71 | San Diego FC | 6.68 | 6050 | 4 | 1 | 1050 | 1 | |||||
KXU | ü | Brad LYONS | RM | NIR | 52 | 72 | 26/05/97 (27) | Kilmarnock | 700 | |||||||||||||
UEH | Shane FERGUSON | LM/LB | NIR | 47 | 87 | 12/07/91 (33) | 95 | 1.75 | 64 | (no club) | 40 | |||||||||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 88 | 01/10/95 (29) | 1.78 | 71 | Asteras Tripolis | 705 | |||||||||||
ZZL | 25+ | Jordan THOMPSON | CM | NIR | 56 | 77 | 03/01/97 (27) | 93 | 1.75 | 65 | Stoke City | 1320 | ||||||||||
RHH | ü | Alistair McCANN | CM | NIR | 57 | 79 | 04/12/99 (24) | Preston North End | 1845 | |||||||||||||
YHG | ü | Isaac PRICE | CM | NIR | 57 | 92 | 26/09/03 (21) | 89 | Standard | 2580 | ||||||||||||
JHI | ü | George SAVILLE | CM/DM | NIR | 57 | 93 | 01/06/93 (31) | 95 | 1.76 | 73 | Millwall | 1130 | ||||||||||
FSG | ü | Jordan JONES | W | NIR | 48 | 74 | 24/10/94 (30) | 95 | 1.74 | 61 | Carlisle United | 265 | ||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 98 | 20/07/87 (37) | 95 | 1.83 | 83 | Morton | F/t | ||||||||||
RTR | 25+ | Paddy LANE | W | NIR | 53 | 91 | 18/02/01 (23) | Portsmouth | 845 | |||||||||||||
ACX | 25+ | Gavin WHYTE | RW | NIR | 50 | 93 | 31/01/96 (28) | 90 | 1.78 | 67 | Portsmouth | 465 | ||||||||||
NHG | ü | Matty KENNEDY | RW | NIR | 54 | 98 | 01/11/94 (30) | 1.75 | 65 | Kilmarnock | 765 | |||||||||||
OEA | ü | Ross McCAUSLAND | RW | NIR | 58 | 97 | 12/05/03 (21) | 92 | Rangers | 6.85 | 3440 | 0 | 0 | 2985 | 2 | |||||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 92 | 08/12/98 (25) | Cambridge United | 585 | |||||||||||||
KUX | <15 | Kyle LAFFERTY | St | NIR | 49 | 96 | 16/09/87 (37) | 93 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
UYP | 25+ | Conor WASHINGTON | St | NIR | 49 | 74 | 18/05/92 (32) | 1.78 | 74 | Derby County | 4 | 235 | ||||||||||
WVY | ü | Jamie REID | CS | NIR | 49 | 77 | 15/07/94 (30) | 1.81 | 74 | Stevenage | 385 | |||||||||||
ZOI | <10 | Josh MAGENNIS | CS | NIR | 49 | 90 | 15/08/90 (34) | 1.88 | 92 | Exeter City | 30 | |||||||||||
WPB | <15 | Dion CHARLES | CS | NIR | 50 | 92 | 07/10/95 (29) | 90 | 1.78 | 67 | Bolton Wanderers | 505 | ||||||||||
NXX | 25+ | Liam BOYCE | CS | NIR | 51 | 82 | 08/04/91 (33) | 1.84 | 85 | Hearts | 215 | |||||||||||
WAJ | 25+ | Kyle VASSELL | CS | NIR | 51 | 79 | 08/08/92 (32) | 1.83 | 78 | Kilmarnock | 350 | |||||||||||
JNI | ü | Paul SMYTH | CS | NIR | 54 | 89 | 10/09/97 (27) | 1.75 | 67 | QPR | 1130 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |