Irish Football Association |
Northern Ireland (senior) | ||||||||||||||||||||||
RLX | ü | Luke SOUTHWOOD | Gk | NIR | 48 | 81 | 06/12/97 (27) | 1.92 | 72 | Bolton Wanderers | 245 | |||||||||||
ZVI | ü | Michael McGOVERN | Gk | NIR | 48 | 89 | 12/07/84 (40) | 1.87 | 88 | (no club) | F/t | |||||||||||
NWZ | ü | Conor HAZARD | Gk | NIR | 51 | 92 | 05/03/98 (26) | 90 | 1.98 | 77 | Plymouth Argyle | 490 | ||||||||||
CNH | ü | Bailey PEACOCK-FARRELL | Gk | NIR | 51 | 98 | 29/10/96 (28) | 1.88 | 73 | Birmingham City | 365 | |||||||||||
XHA | 25+ | Trevor CARSON | Gk | NIR | 52 | 88 | 05/03/88 (36) | 94 | 1.82 | 93 | Dundee | 150 | ||||||||||
HRC | ü | Ruairí McCONVILLE | CB | NIR | 48 | 96 | 01/05/05 (19) | Brighton & HA | 545 | |||||||||||||
XGE | <10 | Danny DEVINE | CB | NIR | 48 | 88 | 07/09/92 (32) | 1.83 | 70 | Inverness CT | 70 | |||||||||||
LVL | <5 | Aaron DONNELLY | CB | NIR | 49 | 93 | 08/06/03 (21) | 92 | Dundee | 520 | ||||||||||||
YGW | 25+ | Eoin TOAL | CB | NIR | 49 | 81 | 15/02/99 (25) | 1.91 | 70 | Bolton Wanderers | 315 | |||||||||||
PHF | ü | Jonny EVANS | CB | NIR | 63 | 93 | 03/01/88 (37) | 91 | 1.87 | 77 | Manchester United | 14540 | 3 | 0 | F/t | 0 | ||||||
BLK | ü | Ciaron BROWN | CB/LB | NIR | 54 | 84 | 14/01/98 (27) | 1.85 | 76 | Oxford United | 645 | |||||||||||
KJN | ü | Shea CHARLES | CB/DM | NIR | 57 | 91 | 05/11/03 (21) | 89 | Sheffield Weds. | 1755 | ||||||||||||
CNR | - | Daniel BALLARD | CB/DM | NIR | 58 | 97 | 22/09/99 (25) | 1.88 | 85 | Sunderland | 1375 | |||||||||||
EHE | <20 | Lee HODSON | RB | NIR | 46 | 98 | 02/10/91 (33) | 1.80 | 70 | Eastleigh | F/t | |||||||||||
YEL | <10 | Carl JOHNSTON | RB | NIR | 47 | 86 | 29/05/02 (22) | 82 | 1.75 | 64 | Peterborough Utd | 325 | ||||||||||
ALT | <25 | Trai HUME | RB | NIR | 58 | 89 | 18/03/02 (22) | Sunderland | 1840 | |||||||||||||
EAY | <20 | Connor BRADLEY | RB | NIR | 62 | 95 | 09/07/03 (21) | 92 | 1.80 | 64 | Liverpool | 6.96 | 11860 | 1 | 5 | 1 | 3610 | 3 | ||||
KTQ | ü | Joe DUDGEON | LB | NIR | 47 | 97 | 26/11/90 (34) | 88 | 1.75 | 70 | (no club) | F/t | ||||||||||
TZC | ü | Danny LAFFERTY | LB | NIR | 48 | 96 | 18/05/89 (35) | 1.82 | 79 | Ballymena United | F/t | |||||||||||
NLQ | 25+ | Rory McKEOWN | LB/CB | NIR | 50 | 93 | 08/04/93 (31) | 1.80 | 80 | (unknown) | 210 | |||||||||||
BVK | 25+ | Jamal LEWIS | LWB | NIR | 60 | 93 | 25/01/98 (26) | 91 | 1.78 | 70 | Newcastle United | 1745 | ||||||||||
JCQ | <20 | Liam DONNELLY | DM/CB | NIR | 53 | 93 | 07/03/96 (28) | 1.80 | 71 | Kilmarnock | 505 | |||||||||||
BOM | <5 | Patrick McNAIR | DM/CB | NIR | 57 | 96 | 27/04/95 (29) | 94 | 1.83 | 71 | San Diego FC | 6.59 | 6050 | 6 | 1 | 895 | 1 | |||||
KXU | ü | Brad LYONS | RM | NIR | 52 | 65 | 26/05/97 (27) | Kilmarnock | 7 | 700 | ||||||||||||
LJR | 25+ | Justin DEVENNY | LM | NIR | 50 | 94 | 11/10/03 (21) | 94 | Crystal Palace | 915 | ||||||||||||
DPP | ü | Sean GOSS | CM | NIR | 53 | 92 | 01/10/95 (29) | 1.78 | 71 | Asteras Tripolis | 705 | |||||||||||
ZZL | 25+ | Jordan THOMPSON | CM | NIR | 56 | 83 | 03/01/97 (28) | 93 | 1.75 | 65 | Stoke City | 1230 | ||||||||||
RHH | 25+ | Alistair McCANN | CM | NIR | 57 | 84 | 04/12/99 (25) | Preston North End | 1740 | |||||||||||||
YHG | ü | Isaac PRICE | CM | NIR | 57 | 89 | 26/09/03 (21) | 89 | Standard | 2580 | ||||||||||||
JHI | ü | George SAVILLE | CM/DM | NIR | 57 | 97 | 01/06/93 (31) | 95 | 1.76 | 73 | Millwall | 1130 | ||||||||||
FSG | ü | Jordan JONES | W | NIR | 48 | 89 | 24/10/94 (30) | 95 | 1.74 | 61 | Carlisle United | 265 | ||||||||||
NYL | ü | Niall McGINN | W | NIR | 49 | 95 | 20/07/87 (37) | 95 | 1.83 | 83 | Morton | F/t | ||||||||||
RTR | 25+ | Paddy LANE | W | NIR | 53 | 88 | 18/02/01 (23) | Portsmouth | 1145 | |||||||||||||
ACX | <25 | Gavin WHYTE | RW | NIR | 50 | 90 | 31/01/96 (28) | 90 | 1.78 | 67 | Derry City | 465 | ||||||||||
NHG | ü | Matty KENNEDY | RW | NIR | 54 | 93 | 01/11/94 (30) | 1.75 | 65 | Kilmarnock | 765 | |||||||||||
OEA | ü | Ross McCAUSLAND | RW | NIR | 58 | 97 | 12/05/03 (21) | 94 | Rangers | 6.86 | 3440 | 0 | 0 | 2985 | 3 | |||||||
UUD | ü | Shayne LAVERY | St | NIR | 49 | 91 | 08/12/98 (26) | Cambridge United | 545 | |||||||||||||
KUX | <10 | Kyle LAFFERTY | St | NIR | 49 | 93 | 16/09/87 (37) | 93 | 1.93 | 70 | Johnstone Burgh | F/t | ||||||||||
UYP | 25+ | Conor WASHINGTON | St | NIR | 49 | 91 | 18/05/92 (32) | 1.78 | 74 | Derby County | 235 | |||||||||||
WVY | ü | Jamie REID | CS | NIR | 49 | 76 | 15/07/94 (30) | 1.81 | 74 | Stevenage | 385 | |||||||||||
ZOI | <5 | Josh MAGENNIS | CS | NIR | 49 | 90 | 15/08/90 (34) | 1.88 | 92 | Exeter City | 30 | |||||||||||
WPB | <10 | Dion CHARLES | CS | NIR | 50 | 91 | 07/10/95 (29) | 90 | 1.78 | 67 | Huddersfield Town | 505 | ||||||||||
NXX | 25+ | Liam BOYCE | CS | NIR | 51 | 85 | 08/04/91 (33) | 1.84 | 85 | Derry City | 215 | |||||||||||
WAJ | 25+ | Kyle VASSELL | CS | NIR | 51 | 86 | 08/08/92 (32) | 1.83 | 78 | Kilmarnock | 350 | |||||||||||
JNI | ü | Paul SMYTH | CS | NIR | 54 | 98 | 10/09/97 (27) | 1.75 | 67 | QPR | 1130 | |||||||||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |