The Football Association |
England (senior) | ||||||||||||||||||||||
OIV | ü | Dean HENDERSON | Gk | ENG | 64 | 94 | 12/03/97 (27) | 91 | 1.91 | 80 | Crystal Palace | 3095 | ||||||||||
UKD | - | Aaron RAMSDALE | Gk | ENG | 64 | 91 | 14/05/98 (26) | 90 | 1.88 | 77 | Southampton | 17880 | 0 | 0 | 3440 | 0 | +4 | |||||
VYV | <20 | Nick POPE | Gk | ENG | 66 | 92 | 19/04/92 (32) | 93 | 1.90 | 75 | Newcastle United | 7.10 | 23100 | 0 | 0 | 2900 | 0 | +2 | ||||
ZWY | 25+ | Jordan PICKFORD | Gk | ENG | 67 | 95 | 07/03/94 (30) | 86 | 1.85 | 77 | Everton | 31260 | 1 | 0 | 3770 | 0 | ||||||
VTC | 8 | Harry MAGUIRE | CB | ENG | 65 | 98 | 05/03/93 (31) | 89 | 1.94 | 100 | Manchester United | 2560 | ||||||||||
FFI | 25+ | Eric DIER | CB | ENG | 65 | 95 | 15/01/94 (31) | 92 | 1.88 | 90 | Bayern München | 7.04 | 21200 | 1 | 0 | 2560 | 0 | |||||
LPW | <20 | Fikayo TOMORI | CB | ENG | 65 | 95 | 19/12/97 (27) | 91 | 1.84 | 75 | Milan | 7.03 | 28020 | 0 | 0 | 3395 | 1 | +1 | ||||
XPW | <20 | Lewis DUNK | CB | ENG | 65 | 99 | 21/11/91 (33) | 90 | 1.90 | 77 | Brighton & HA | 6.96 | 21600 | 3 | 0 | 1420 | 0 | +1 | ||||
TAX | 25+ | Marc GUEHI | CB | ENG | 66 | 88 | 13/07/00 (24) | 93 | 1.82 | 82 | Crystal Palace | 7.09 | 27920 | 4 | 2 | 0 | 4635 | 0 | +2 | |||
YSD | 8 | John STONES | CB | ENG | 67 | 77 | 28/05/94 (30) | 90 | 1.87 | 69 | Manchester City | 6.93 | 41040 | 3 | 3 | 2 | 3685 | 2 | +4 | |||
EGK | ü | Joe GOMEZ | CB/FB | ENG | 65 | 95 | 23/05/97 (27) | 89 | 1.85 | 77 | Liverpool | 6.93 | 24000 | 6 | 0 | 3395 | 2 | |||||
YAD | - | Ezri KONSA Ngoyo | CB/RB | ENG | 66 | 93 | 23/10/97 (27) | 92 | 1.83 | 77 | Aston Villa | 22000 | 2 | 0 | 3910 | 0 | +3 | |||||
HVU | <15 | Max KILMAN | CB/LB | ENG | 65 | 96 | 23/05/97 (27) | 92 | 1.93 | 79 | West Ham United | 7.17 | 19700 | 1 | 0 | 3395 | 5 | |||||
OJN | <25 | Levi COLWILL | CB/LB | ENG | 60/65 | 94 | 26/02/03 (21) | 73 | 1.87 | 75 | Chelsea | 16040 | 0 | 0 | 5515 | 0 | +2 | |||||
CLK | <25 | Ashley YOUNG | FB | ENG | 63 | 87 | 09/07/85 (39) | 90 | 1.75 | 63 | Everton | F/t | ||||||||||
YOB | <20 | Adam SMITH | FB | ENG | 63 | 86 | 29/04/91 (33) | 95 | 1.73 | 67 | Bournemouth | 1045 | ||||||||||
VDN | - | Ben WHITE | RB/CB | ENG | 67 | 96 | 08/11/97 (27) | 92 | 1.85 | 78 | Arsenal | 7.20 | 27720 | 3 | 0 | 4505 | 0 | +3 | ||||
MIZ | 25+ | Lewis HALL | LB | ENG | 63 | 94 | 16/10/04 (20) | 92 | Newcastle United | 5180 | 0 | 0 | 4545 | 0 | Y | |||||||
PQV | 25+ | Lloyd KELLY | LB/CB | ENG | 63 | 93 | 01/10/98 (26) | 1.78 | 70 | Newcastle United | 2705 | |||||||||||
TLB | <15 | Dan BURN | LB/CB | ENG | 65 | 94 | 09/05/92 (32) | 92 | 1.98 | 82 | Newcastle United | 7.25 | 21500 | 3 | 1 | 1990 | 1 | +1 | ||||
LQO | - | Tyrick MITCHELL | LWB | ENG | 64 | 83 | 01/09/99 (25) | 89 | 1.74 | 66 | Crystal Palace | 6.89 | 19380 | 3 | 0 | 3305 | 1 | +2 | ||||
MBI | ü | Luke SHAW | LWB | ENG | 64 | 99 | 12/07/95 (29) | 90 | 1.85 | 74 | Manchester United | 7.10 | 20300 | 2 | 1 | 2575 | 4 | +1 | ||||
OYN | 25+ | Kieran TRIPPIER | RWB | ENG | 66 | 95 | 19/09/90 (34) | 90 | 1.77 | 69 | Newcastle United | 44140 | 2 | 0 | 1020 | 0 | +3 | |||||
KWX | - | Trent ALEXANDER-ARNOLD | RWB | ENG | 69 | 95 | 07/10/98 (26) | 92 | 1.75 | 69 | Liverpool | 41840 | 0 | 0 | 6310 | 0 | +1 | |||||
SUE | - | Kyle WALKER | RWB | ENG | 69 | 97 | 28/05/90 (34) | 94 | 1.77 | 73 | Manchester City | 7.28 | 65000 | 2 | 1 | 1610 | 3 | +1 | ||||
JOQ | - | Tino LIVRAMENTO | WB | ENG | 63 | 86 | 12/11/02 (22) | 90 | 1.73 | 63 | Newcastle United | 7250 | 3 | 0 | 3780 | 0 | +3 | |||||
NYX | - | Kobbie MAINOO | DM/CM | ENG | 64 | 94 | 19/04/05 (19) | 88 | 1.75 | 72 | Manchester United | 10450 | 0 | 0 | 5670 | 0 | Y | |||||
LDU | - | Declan RICE | DM/CM | ENG | 68 | 98 | 14/01/99 (26) | 94 | 1.85 | 89 | Arsenal | 7.34 | 42840 | 2 | 0 | 5495 | 6 | +3 | ||||
KSS | ü | Lewis COOK | CM | ENG | 64 | 96 | 03/02/97 (27) | 88 | 1.75 | 66 | Bournemouth | 4330 | ||||||||||
KFJ | 25+ | Ruben LOFTUS-CHEEK | CM | ENG | 63/64 | 94 | 23/01/96 (28) | 79 | 1.93 | 72 | Milan | 23500 | 0 | 0 | 4060 | 0 | ||||||
ZXE | 25+ | Sean LONGSTAFF | CM | ENG | 64 | 97 | 30/10/97 (27) | 93 | 1.81 | 65 | Newcastle United | 7.25 | 21600 | 1 | 0 | 4330 | 1 | +1 | ||||
QHU | 25+ | Angel GOMES | CM | ENG | 64 | 99 | 31/08/00 (24) | 97 | 1.70 | 61 | Lille | 19580 | 0 | 0 | 5145 | 0 | ||||||
DXZ | ü | Jordan HENDERSON | CM | ENG | 65 | 90 | 17/06/90 (34) | 88 | 1.82 | 67 | Ajax | 6.00 | 42140 | 0 | 0 | 1290 | 0 | |||||
NDP | - | Conor GALLAGHER | CM | ENG | 64/66 | 94 | 06/02/00 (24) | 77 | 1.82 | 74 | Atlético Madrid | 14640 | 1 | 0 | 6850 | 0 | ||||||
WLW | - | James WARD-PROWSE | CM/RM | ENG | 64 | 95 | 01/11/94 (30) | 82 | 1.72 | 66 | Nottingham Forest | 22100 | 0 | 0 | 3520 | 0 | ||||||
PVJ | <15 | Curtis JONES | CM/AM | ENG | 64 | 75 | 30/01/01 (23) | 91 | 1.85 | 78 | Liverpool | 7.26 | 15780 | 4 | 3 | 0 | 5790 | 4 | ||||
YFI | - | James MADDISON | CM/AM | ENG | 66 | 95 | 23/11/96 (28) | 91 | 1.79 | 73 | Tottenham Hotspur | 7.14 | 26420 | 0 | 0 | 5415 | 1 | |||||
MJM | - | Jude BELLINGHAM | CM/AM | ENG | 71 | 98 | 29/06/03 (21) | 94 | 1.86 | 77 | Real Madrid | 6.81 | 34460 | 5 | 0 | 18930 | 8 | +2 | ||||
DND | ü | Mason MOUNT | AM/CM | ENG | 64 | 95 | 10/01/99 (26) | 90 | 1.78 | 64 | Manchester United | 6.75 | 18680 | 3 | 0 | 4600 | 1 | |||||
JMU | 25+ | Morgan GIBBS-WHITE | AM/W | ENG | 65 | 92 | 27/01/00 (24) | 89 | 1.78 | 60 | Nottingham Forest | 6.58 | 18280 | 0 | 0 | 5940 | 0 | +1 | ||||
XQC | <15 | Marcus EDWARDS | AM/RW | ENG | 64 | 85 | 03/12/98 (26) | 93 | 1.73 | 61 | Sporting | 4600 | ||||||||||
FPQ | <5 | Ebere EZE | W/AM | ENG | 65 | 83 | 29/06/98 (26) | 93 | 1.73 | 67 | Crystal Palace | 6.89 | 20300 | 6 | 0 | 5315 | 7 | |||||
PCT | 25+ | Phil FODEN | W/AM | ENG | 69 | 95 | 28/05/00 (24) | 93 | 1.71 | 59 | Manchester City | 6.95 | 65000 | 3 | 1 | 10465 | 13 | +2 | ||||
QPW | 25+ | Raheem STERLING | W/St | ENG | 65 | 96 | 08/12/94 (30) | 93 | 1.70 | 63 | Arsenal | 6.81 | 28320 | 4 | 1 | 4075 | 10 | |||||
AWB | 25+ | Anthony GORDON | W/WS | ENG | 65 | 95 | 24/02/01 (23) | 93 | 1.73 | 62 | Newcastle United | 6.96 | 19300 | 4 | 1 | 6680 | 11 | +2 | ||||
AFR | <15 | Noni MADUEKE | RW | ENG | 65 | 97 | 10/03/02 (22) | 96 | 1.81 | 70 | Chelsea | 6.70 | 11460 | 10 | 1 | 7425 | 4 | |||||
ODS | - | Cole PALMER | RW/AM | ENG | 67 | 94 | 06/05/02 (22) | 90 | 1.89 | 74 | Chelsea | 7.56 | 22500 | 4 | 1 | 9855 | 3 | +4 | ||||
RFV | <15 | Jarrod BOWEN | RW/CS | ENG | 67 | 95 | 20/12/96 (28) | 96 | 1.74 | 70 | West Ham United | 6.33 | 33960 | 0 | 0 | 6245 | 1 | +2 | ||||
UIC | - | Bukayo SAKA | RW/WS | ENG | 70 | 87 | 05/09/01 (23) | 95 | 1.78 | 65 | Arsenal | 7.21 | 45440 | 2 | 0 | 0 | 13505 | 5 | +4 | |||
JWA | - | Jack GREALISH | LW/AM | ENG | 65 | 94 | 10/09/95 (29) | 94 | 1.85 | 79 | Manchester City | 34460 | 1 | 0 | 4380 | 0 | +1 | |||||
QQK | <20 | Danny WELBECK | St | ENG | 64 | 94 | 26/11/90 (34) | 94 | 1.85 | 73 | Brighton & HA | 1285 | ||||||||||
UXI | - | Mason GREENWOOD | St/RW | ENG | 65 | 91 | 01/10/01 (23) | 93 | 1.85 | 65 | Marseille | 6.39 | 19380 | 5 | 0 | 7800 | 7 | +4 | ||||
OXO | ü | Marcus RASHFORD | St/LW | ENG | 65 | 94 | 31/10/97 (27) | 94 | 1.80 | 70 | Manchester United | 6.70 | 34160 | 2 | 2 | 5830 | 15 | +3 | ||||
DNJ | ü | Jamie VARDY | CS | ENG | 64 | 93 | 11/01/87 (38) | 85 | 1.78 | 76 | Leicester City | 6.88 | 11960 | 3 | 0 | F/t | 0 | |||||
WGJ | <10 | Dominic SOLANKE | CS | ENG | 64 | 91 | 14/09/97 (27) | 91 | 1.85 | 75 | Tottenham Hotspur | 5045 | ||||||||||
UWA | 25+ | Ivan TONEY | CS | ENG | 64 | 90 | 16/03/96 (28) | 89 | 1.79 | 65 | Al-Ahli | 4730 | ||||||||||
ZDZ | <25 | Callum WILSON | CS | ENG | 64 | 90 | 27/02/92 (32) | 91 | 1.80 | 66 | Newcastle United | 6.75 | 24500 | 3 | 0 | 2935 | 4 | |||||
MUH | 4 | Ollie WATKINS | CS | ENG | 67 | 95 | 30/12/95 (29) | 88 | 1.80 | 70 | Aston Villa | 7.08 | 33260 | 3 | 0 | 6815 | 14 | +4 | ||||
CTG | - | Harry KANE | CS | ENG | 73 | 94 | 28/07/93 (31) | 93 | 1.88 | 86 | Bayern München | 7.09 | 65000 | 5 | 0 | 13670 | 20 | +1 | ||||
NB: this squad contains the highest rated players for each position in the player database, and not the latest/actual real-life international squad. |