![]() |
|
Round 1 (22) CSKA - Zaragoza Club Brugge - Fort. Düsseldorf Ferencváros - Nice Hansa Rostock - FC Schalke 04 Lyon - Vélez Sársfield Mallorca - 1.FC Union Berlin Manchester United - Parma Rayo Vallecano - Leeds United Real Betis - Feyenoord Sevilla - Grêmio Udinese - AIK | Round 2 (23) 1.FC Union Berlin - Lyon AIK - Manchester United FC Schalke 04 - Real Betis Feyenoord - Ferencváros Fort. Düsseldorf - Rayo Vallecano Grêmio - Club Brugge Leeds United - CSKA Nice - Hansa Rostock Parma - Udinese Vélez Sársfield - Sevilla Zaragoza - Mallorca |
Round 3 (24) CSKA - Feyenoord Club Brugge - Vélez Sársfield Ferencváros - AIK Hansa Rostock - Leeds United Lyon - Zaragoza Mallorca - Parma Manchester United - FC Schalke 04 Rayo Vallecano - Nice Real Betis - Grêmio Sevilla - 1.FC Union Berlin Udinese - Fort. Düsseldorf | Round 4 (25) 1.FC Union Berlin - Rayo Vallecano AIK - Lyon FC Schalke 04 - Ferencváros Feyenoord - Sevilla Fort. Düsseldorf - Manchester United Grêmio - Mallorca Leeds United - Real Betis Nice - Udinese Parma - Hansa Rostock Vélez Sársfield - CSKA Zaragoza - Club Brugge |
Round 5 (26) CSKA - AIK Club Brugge - 1.FC Union Berlin Ferencváros - Zaragoza Hansa Rostock - Fort. Düsseldorf Lyon - Nice Mallorca - FC Schalke 04 Manchester United - Leeds United Rayo Vallecano - Grêmio Real Betis - Vélez Sársfield Sevilla - Parma Udinese - Feyenoord | Round 6 (27) 1.FC Union Berlin - Grêmio CSKA - Rayo Vallecano FC Schalke 04 - Parma Ferencváros - Manchester United Fort. Düsseldorf - Nice Leeds United - Feyenoord Mallorca - AIK Real Betis - Club Brugge Sevilla - Lyon Udinese - Hansa Rostock Vélez Sársfield - Zaragoza |
Round 7 (28) AIK - FC Schalke 04 Club Brugge - CSKA Feyenoord - Fort. Düsseldorf Grêmio - Vélez Sársfield Hansa Rostock - Ferencváros Lyon - Real Betis Manchester United - Udinese Nice - Mallorca Parma - Leeds United Rayo Vallecano - Sevilla Zaragoza - 1.FC Union Berlin | Round 8 (29) 1.FC Union Berlin - Vélez Sársfield CSKA - Sevilla FC Schalke 04 - Grêmio Fort. Düsseldorf - Leeds United Mallorca - Lyon Manchester United - Club Brugge Nice - Feyenoord Parma - AIK Rayo Vallecano - Real Betis Udinese - Ferencváros Zaragoza - Hansa Rostock |
Round 9 (30) AIK - 1.FC Union Berlin Club Brugge - Rayo Vallecano Ferencváros - Fort. Düsseldorf Feyenoord - Parma Grêmio - Zaragoza Hansa Rostock - Manchester United Leeds United - Nice Lyon - Udinese Real Betis - CSKA Sevilla - Mallorca Vélez Sársfield - FC Schalke 04 | Round 10 (31) AIK - Club Brugge FC Schalke 04 - 1.FC Union Berlin Ferencváros - Real Betis Feyenoord - Grêmio Fort. Düsseldorf - Mallorca Hansa Rostock - CSKA Leeds United - Lyon Manchester United - Sevilla Nice - Zaragoza Parma - Vélez Sársfield Udinese - Rayo Vallecano |
Round 11 (32) 1.FC Union Berlin - Udinese CSKA - FC Schalke 04 Club Brugge - Ferencváros Grêmio - Leeds United Lyon - Fort. Düsseldorf Mallorca - Manchester United Rayo Vallecano - AIK Real Betis - Hansa Rostock Sevilla - Nice Vélez Sársfield - Feyenoord Zaragoza - Parma | Round 12 (33) 1.FC Union Berlin - Manchester United CSKA - Ferencváros Club Brugge - Hansa Rostock Grêmio - Fort. Düsseldorf Lyon - FC Schalke 04 Mallorca - Leeds United Rayo Vallecano - Parma Real Betis - Udinese Sevilla - AIK Vélez Sársfield - Nice Zaragoza - Feyenoord |
Round 13 (34) AIK - Zaragoza FC Schalke 04 - Rayo Vallecano Ferencváros - Sevilla Feyenoord - Lyon Fort. Düsseldorf - Vélez Sársfield Hansa Rostock - Mallorca Leeds United - 1.FC Union Berlin Manchester United - CSKA Nice - Grêmio Parma - Real Betis Udinese - Club Brugge | Round 14 (35) 1.FC Union Berlin - Feyenoord CSKA - Parma Club Brugge - FC Schalke 04 Grêmio - Manchester United Lyon - Ferencváros Mallorca - Udinese Rayo Vallecano - Hansa Rostock Real Betis - Nice Sevilla - Leeds United Vélez Sársfield - AIK Zaragoza - Fort. Düsseldorf |
Round 15 (36) AIK - Grêmio FC Schalke 04 - Zaragoza Ferencváros - Rayo Vallecano Feyenoord - Mallorca Fort. Düsseldorf - Sevilla Hansa Rostock - Lyon Leeds United - Vélez Sársfield Manchester United - Real Betis Nice - 1.FC Union Berlin Parma - Club Brugge Udinese - CSKA | Round 16 (37) 1.FC Union Berlin - Fort. Düsseldorf CSKA - Nice Club Brugge - Feyenoord Grêmio - Hansa Rostock Lyon - Parma Mallorca - Ferencváros Rayo Vallecano - Manchester United Real Betis - AIK Sevilla - FC Schalke 04 Vélez Sársfield - Udinese Zaragoza - Leeds United |
Round 17 (38) CSKA - Fort. Düsseldorf Club Brugge - Leeds United Ferencváros - Parma Hansa Rostock - AIK Lyon - Grêmio Mallorca - Vélez Sársfield Manchester United - Nice Rayo Vallecano - Feyenoord Real Betis - 1.FC Union Berlin Sevilla - Zaragoza Udinese - FC Schalke 04 | Round 18 (39) AIK - Fort. Düsseldorf CSKA - Grêmio Club Brugge - Nice FC Schalke 04 - Leeds United Ferencváros - Vélez Sársfield Hansa Rostock - Feyenoord Manchester United - Lyon Parma - 1.FC Union Berlin Rayo Vallecano - Zaragoza Real Betis - Mallorca Udinese - Sevilla |
Round 19 (40) 1.FC Union Berlin - Ferencváros Feyenoord - Manchester United Fort. Düsseldorf - Real Betis Grêmio - Parma Leeds United - AIK Lyon - Club Brugge Mallorca - CSKA Nice - FC Schalke 04 Sevilla - Hansa Rostock Vélez Sársfield - Rayo Vallecano Zaragoza - Udinese | Round 20 (41) AIK - Nice CSKA - 1.FC Union Berlin Club Brugge - Mallorca FC Schalke 04 - Feyenoord Ferencváros - Leeds United Hansa Rostock - Vélez Sársfield Manchester United - Zaragoza Parma - Fort. Düsseldorf Rayo Vallecano - Lyon Real Betis - Sevilla Udinese - Grêmio |
Round 21 (42) 1.FC Union Berlin - Hansa Rostock Feyenoord - AIK Fort. Düsseldorf - FC Schalke 04 Grêmio - Ferencváros Leeds United - Udinese Lyon - CSKA Mallorca - Rayo Vallecano Nice - Parma Sevilla - Club Brugge Vélez Sársfield - Manchester United Zaragoza - Real Betis | |
League rounds 22-42 (in brackets) are the respective return ties of rounds 1-21 above, i.e. round 42 is AIK - Feyenoord, CSKA - Lyon etc. |