Düsseldorf Turn-und Sportverein Fortuna 1895 |
Stadium: | Merkur | Club code: | AVO |
Capacity: | 54,600 | Manager: | - |
Year formed: | 1895 | E-mail: | n/a |
Division 4 |
|
Financial summary | ||||||||||||||||||||||||||||||||||||
|
Bids/offers received | ||||||
|
Watchlist | ||||||||||||||||||||||
JCT | ü | Valentin GENDREY | RB | FRA | 62 | 90 | 21/06/00 (24) | 88 | Lecce | 2620 | ||||||||||||
RDF | <20 | Nordi MUKIELE | RB/CB | FRA | 62/64 | 79 | 01/11/97 (27) | 77 | 1.85 | 74 | Barcelona Atlètic | 2940 | ||||||||||
TUF | <25 | Marvin SCHWÄBE | Gk | GER | 63 | 98 | 25/04/95 (29) | 94 | 1.90 | 86 | Greuther Fürth | 2265 | ||||||||||
TLS | 25+ | Linton MAINA | W | GER | 62 | 78 | 23/06/99 (25) | - | 1.73 | 70 | Hannover 96 | 3645 | ||||||||||
LPA | - | Joe SCALLY | FB/CB | USA | 64 | 49 | 31/12/02 (21) | 93 | 1.84 | 80 | Anderlecht | 19280 | 1 | 0 | 0 | 4795 | 0 | +3 | ||||
CSB | <10 | SILAS Katompa Mvumpa | W | COD | 61 | 95 | 06/10/98 (26) | 87 | 1.85 | 79 | Luton Town | 2970 | ||||||||||
UNG | <15 | Luca WALDSCHMIDT | St | GER | 61 | 89 | 19/05/96 (28) | 90 | 1.77 | 61 | Fulham | 3045 | ||||||||||
GPN | ü | Leonardo BITTENCOURT | W | GER | 62 | 93 | 19/12/93 (30) | - | 1.71 | 60 | Energie Cottbus | 2625 | ||||||||||
OKW | <20 | Franck HONORAT | W | FRA | 63 | 95 | 11/08/96 (28) | - | 1.80 | 70 | Nice | 3510 | ||||||||||
QUW | 25+ | JEONG Woo-yeong | W/AM | KOR | 62 | 89 | 20/09/99 (25) | 94 | 1.79 | 72 | Racing Genk | 3645 | ||||||||||
JQN | ü | Mergim BERISHA | CS | GER | 61 | 83 | 11/05/98 (26) | - | 1.86 | 79 | FC Liefering | 3460 | ||||||||||
IYI | ü | Marvin DUCKSCH | CS | GER | 64 | 96 | 07/03/94 (30) | - | 1.88 | 79 | Nice | 4100 | ||||||||||
UXD | ü | GIL Bastião Dias | RW/AM | POR | 58 | 89 | 28/09/96 (28) | 97 | 1.83 | 78 | Rio Ave | 1670 | ||||||||||
IDL | 25+ | Marco FRIEDL | LB/CB | AUT | 63 | 95 | 16/03/98 (26) | 92 | 1.87 | 71 | FC Schalke 04 | 7.15 | 12140 | 0 | 0 | 2705 | 6 | |||||
TAW | 25+ | Florian NIEDERLECHNER | CS | GER | 58 | 81 | 24/10/90 (34) | - | 1.86 | 75 | SC Freiburg | 460 | ||||||||||
JJA | ü | Genki HARAGUCHI | AM | JPN | 57 | 92 | 09/05/91 (33) | - | 1.77 | 63 | Urawa Reds | 580 | ||||||||||
YTI | <25 | Julian RYERSON | FB | NOR | 66 | 96 | 17/11/97 (26) | 90 | 1.83 | 86 | Hansa Rostock | 7.15 | 26420 | 0 | 0 | 4150 | 0 | |||||
CYN | - | Nico SCHLOTTERBECK | CB/DM | GER | 65/66 | 94 | 01/12/99 (24) | 78 | 1.91 | 86 | Paris SG | 16780 | 2 | 0 | 4635 | 0 | +1 | |||||
LDE | ü | Dedryck BOYATA | CB/RB | BEL | 58 | 90 | 08/09/90 (34) | 95 | 1.87 | 76 | Club Brugge | 6.00 | 10460 | 1 | 0 | 235 | 0 | +2 | ||||
BWE | - | Edmond Faycial TAPSOBA | CB | BFA | 66 | 96 | 02/02/99 (25) | 88 | 1.90 | 80 | Sporting | 7.26 | 20800 | 4 | 1 | 4390 | 0 | +2 | ||||
SNL | 25+ | Alexander SCHWOLOW | Gk | GER | 60 | 93 | 02/06/92 (32) | 95 | 1.89 | 83 | FC Schalke 04 | 8340 | 0 | 0 | 1205 | 0 | ||||||
IDG | - | Alphonso DAVIES | LWB/LW | CAN | 69 | 98 | 02/11/00 (24) | 96 | 1.78 | 69 | Arsenal | 7.16 | 30860 | 2 | 1 | 7030 | 21 | +2 | ||||
IYW | ü | Ivan PERISIC | W/WB | CRO | 62 | 97 | 02/02/89 (35) | 90 | 1.80 | 74 | Roma | 7.00 | 18480 | 3 | 0 | 290 | 0 | |||||
URC | 25+ | Krzysztof PIATEK | CS | POL | 62 | 96 | 01/07/95 (29) | 91 | 1.83 | 77 | Hamburger SV | 6.75 | 11760 | 1 | 1 | 3290 | 10 | |||||
IRY | - | Leroy SANÉ | W | GER | 69 | 99 | 11/01/96 (28) | 91 | 1.83 | 75 | IFK Göteborg | 44140 | 3 | 1 | 8290 | 1 | +1 |
Links | |||||
|
Postponed fixtures | |
|
Scheduled fixtures | |
|