Kolejowy Klub Sportowy Lech Poznan |
Stadium: | Miejski | Club code: | AQN |
Capacity: | 41,609 | Manager: | - |
Year formed: | 1922 | E-mail: | n/a |
Chairman: | Karol KLIMCZAK |
Division 4 |
|
Financial summary | ||||||||||||||||||||||||
|
Last turn's deals | |||
|
Bids/offers received | |||||||||
|
Watchlist | ||||||||||||||||||||||
UKO | ü | Radoslaw MAJECKI | Gk | POL | 61 | 81 | 16/11/99 (24) | - | 1.91 | 78 | Legia Warszawa | 2705 | ||||||||||
GNQ | <20 | Lukasz FABIANSKI | Gk | POL | 62 | 98 | 18/04/85 (39) | 92 | 1.90 | 84 | Legia Warszawa | 110 | ||||||||||
OAA | <15 | CARLOS AUGUSTO Zopolato Neves | LWB/CB | BRA | 64 | 75 | 07/01/99 (25) | - | Corinthians | 4 | 3305 | |||||||||||
QCA | ü | PEDRO Guilherme Abreu dos Santos | CS | BRA | 62 | 86 | 20/06/97 (27) | - | 1.85 | 78 | Fluminense | 3765 | ||||||||||
HPI | 25+ | Artur Victor Guimarães, ARTURZINHO | RW/WS | BRA | 61 | 87 | 15/02/98 (26) | - | 1.68 | 65 | Bragantino | 2970 | ||||||||||
QBY | <20 | AYRTON LUCAS Dantas de Medeiros | LB | BRA | 63 | 95 | 19/06/97 (27) | 93 | 1.80 | 72 | Fluminense | 2545 | ||||||||||
HUK | ü | EDENÍLSON Andrade dos Santos | WB | BRA | 60 | 87 | 19/12/89 (34) | - | 1.75 | 76 | Sibenik | 360 | ||||||||||
GRR | ü | GUILHERME Antonio ARANA Lopes | LWB | BRA | 63 | 88 | 14/04/97 (27) | - | 1.76 | 68 | Corinthians | 2545 | ||||||||||
BIO | ü | Eduardo Pereira Rodrigues, DUDU | W/AM | BRA | 61 | 79 | 07/01/92 (32) | - | 1.66 | 63 | Maccabi Haifa | 1600 | ||||||||||
OID | ü | Junior Walter MESSIAS | W | BRA | 62 | 93 | 13/05/91 (33) | 92 | Milan | 6.62 | 10860 | 1 | 0 | 1320 | 0 | |||||||
AXP | <5 | Luis Alberto SUÁREZ Díaz | CS | URU | 64 | 84 | 24/01/87 (37) | 85 | 1.81 | 81 | Nacional | F/t | ||||||||||
GHK | 25+ | DAVID NERES Campos | W | BRA | 64 | 92 | 03/03/97 (27) | 87 | 1.77 | 74 | Lyon B | 4330 | ||||||||||
WLX | ü | Roger IBAÑEZ da Silva | CB | BRA | 64 | 83 | 23/11/98 (25) | 82 | 1.85 | 73 | FC Basel | 19580 | 1 | 0 | 3305 | 0 | ||||||
BDS | ü | CAIO Henrique Oliveira Silva | LB/CM | BRA | 63 | 98 | 31/07/97 (27) | 90 | 1.78 | 70 | Santos | 6.94 | 12440 | 1 | 0 | 2545 | 0 | |||||
BWT | <5 | BRUNO HENRIQUE Pinto | St | BRA | 59/61 | 80 | 30/12/90 (33) | 77 | 1.84 | 71 | St.Pauli | 1315 | ||||||||||
MKM | ü | Francisco das Chagas Soares dos Santos, TIQUINHO | CS | BRA | 62 | 96 | 17/01/91 (33) | 93 | 1.87 | 89 | Atlético-MG | 6.94 | 12260 | 1 | 0 | 1540 | 10 | |||||
JWD | <20 | WILLIAN Borges da Silva | AM/W | BRA | 64 | 75 | 09/08/88 (36) | 88 | 1.75 | 67 | Corinthians | F/t | ||||||||||
AJE | <25 | BERNARD Anício Caldeira Duarte | LW/AM | BRA | 60 | 57 | 08/09/92 (32) | 91 | 1.62 | 63 | Northampton Town | 10 | 1375 | |||||||||
OQL | ü | Frederico Rodrigues Santos, FRED | CM | BRA | 64 | 94 | 05/03/93 (31) | 88 | 1.69 | 64 | Internacional | 3255 | ||||||||||
DEK | <10 | MALCOM Filipe Silva de Oliveira | W | BRA | 64 | 59 | 26/02/97 (27) | 84 | 1.71 | 67 | Barcelona | 6.50 | 18480 | 5 | 0 | 4330 | 5 | |||||
WMF | <15 | ERIC Fernando Botteghin | CB | BRA | 53 | 88 | 31/08/87 (37) | 94 | 1.89 | 86 | Ajax | 4720 | 1 | 0 | F/t | 0 | ||||||
JXP | ü | Norberto Murara, NETO | Gk | BRA | 64 | 94 | 19/07/89 (35) | 92 | 1.91 | 83 | Barcelona | 6.92 | 16580 | 1 | 0 | 1750 | 0 | |||||
PBS | ü | Wellington Silva Sanches Aguiar, WELLINGTON NEM | RW/WS | BRA | 52 | 95 | 06/02/92 (32) | - | 1.70 | 68 | Fluminense | 355 | ||||||||||
SCK | <25 | LEANDRO DAMIÃO da Silva dos Santos | CS | BRA | 55 | 80 | 22/07/89 (35) | - | 1.87 | 84 | Internacional | 35 | ||||||||||
ORY | ü | ALEX SANDRO Lobo Silva | LWB/CB | BRA | 63 | 95 | 26/01/91 (33) | 87 | 1.76 | 66 | Flamengo | 18180 | 0 | 0 | 1045 | 1 |
Player round-up | |
|
Links | |||||
|
Scheduled fixtures | ||
|