![]() |
|
Stadium: | Allianz Riviera | Club code: | AHR |
Capacity: | 36,178 | Manager: | - |
Year formed: | 1904 | E-mail: | n/a |
Chairman: | Jean-Pierre RIVÈRE |
Division 4 |
|
Financial summary | ||||||||||||||||||||||||||||||||||||
|
Bids/offers received | ||||||
|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Watchlist | ||||||||||||||||||||||
NFW | ü | Adrien TAMEZE Aoutsa | DM | FRA | 63 | 89 | 04/02/94 (31) | - | 1.80 | 78 | Valenciennes | 1910 | ||||||||||
GMJ | ü | Wesley SAÏD | St | FRA | 62 | 94 | 19/04/95 (29) | - | 1.71 | 65 | Rennes | 3290 | ||||||||||
UNQ | 25+ | Keylor Antonio NAVAS Gamboa | Gk | CRC | 61 | 89 | 15/12/86 (38) | 94 | 1.84 | 78 | Girona | 330 | ||||||||||
LZW | 2 | Pierre KALULU Kyatengwa | RB/CB | FRA | 63 | 94 | 05/06/00 (24) | 90 | 1.79 | 69 | Kaiserslautern | 15640 | 0 | 0 | 3025 | 0 | +2 | |||||
DWU | - | VANDERSON de Oliveira Campos | RWB | BRA | 65 | 98 | 21/06/01 (23) | 88 | Kaiserslautern | 17180 | 0 | 0 | 4520 | 0 | +2 | |||||||
WTP | ü | Azzedine OUNAHI | CM | MAR | 61 | 83 | 19/04/00 (24) | 90 | 1.82 | 62 | Valencia Mestalla | 3330 | ||||||||||
AFQ | ü | Salis ABDUL SAMED | DM | GHA | 60 | 89 | 26/03/00 (25) | - | 1.80 | 61 | Guingamp | 1850 | ||||||||||
JXU | ü | Lucas DIGNE | LB | FRA | 66 | 94 | 20/07/93 (31) | 93 | 1.75 | 68 | West Ham United | 26520 | 1 | 0 | 2960 | 0 | ||||||
LAW | ü | Nemanja MATIC | DM/CM | SRB | 64 | 80 | 01/08/88 (36) | 87 | 1.93 | 83 | VSS Kosice | 2 | F/t | |||||||||
XDY | ü | Philipp KÖHN | Gk | SUI | 63 | 82 | 02/04/98 (27) | - | 1.91 | 75 | FC Salzburg | 2685 | ||||||||||
IXY | ü | RENATO Júnior Luz SANCHES | CM | POR | 61 | 92 | 18/08/97 (27) | 93 | 1.72 | 72 | SC Freiburg II | 2795 | ||||||||||
XAJ | <10 | CARLOS SOLER Barragán | CM/RM | ESP | 64 | 84 | 02/01/97 (28) | 93 | 1.83 | 72 | Villarreal | 4060 | ||||||||||
VHV | ü | THIAGO Henrique MENDES Ribeiro | DM/CM | BRA | 59 | 87 | 15/03/92 (33) | 92 | 1.76 | 68 | Goiás | 540 | ||||||||||
MJV | <5 | Przemyslaw FRANKOWSKI | RWB/RW | POL | 64 | 98 | 12/04/95 (30) | 91 | 1.75 | 68 | Lens | 18380 | 0 | 0 | 2395 | 0 | ||||||
DQR | 25+ | Jean-Victor MAKENGO | CM | FRA | 56 | 87 | 12/07/98 (26) | 80 | 1.77 | 73 | Caen | 1410 | ||||||||||
SOL | ü | Romain FAIVRE | AM/W | FRA | 61 | 76 | 14/07/98 (26) | 94 | 1.85 | 75 | Brest | 2970 | ||||||||||
RYC | - | Mattéo GUENDOUZI | CM | FRA | 65 | 98 | 14/04/99 (26) | 90 | 1.80 | 68 | Anderlecht | 22300 | 3 | 0 | 5315 | 0 | +4 | |||||
PGF | <25 | Amine HARIT | AM/CM | MAR | 63 | 87 | 18/06/97 (27) | - | 1.79 | 66 | Nantes | 3745 | ||||||||||
ILN | ü | Pape GUEYE | DM | SEN | 62 | 98 | 24/01/99 (26) | 93 | 1.87 | 65 | Celta Vigo | 6.62 | 12260 | 1 | 0 | 2340 | 0 | |||||
BMF | 25+ | Boubakary SOUMARÉ | DM/CM | FRA | 63 | 34 | 27/02/99 (26) | 95 | 1.88 | 82 | Bodø/Glimt | 9 | 2705 | |||||||||
UUJ | 25+ | Valentin RONGIER | CM | FRA | 63 | 86 | 07/12/94 (30) | - | 1.72 | 66 | Nantes | 3040 | ||||||||||
LCQ | - | Youssouf FOFANA | DM | FRA | 67 | 98 | 10/01/99 (26) | 92 | 1.76 | 69 | Anderlecht | 22500 | 1 | 0 | 4780 | 0 | ||||||
SHU | 25+ | Axel DISASI | CB | FRA | 64 | 92 | 11/03/98 (27) | 90 | 1.90 | 86 | Genoa | 19380 | 3 | 0 | 2940 | 0 | ||||||
GOK | - | Dayot UPAMECANO | CB | FRA | 68 | 96 | 27/10/98 (26) | 92 | 1.85 | 79 | Deportivo | 6.88 | 40040 | 0 | 0 | 5495 | 0 | +1 | ||||
BCM | ü | Tino KADEWERE | St | ZIM | 61 | 96 | 05/01/96 (29) | 92 | 1.83 | 72 | Mallorca | 10320 | 1 | 0 | 2835 | 1 |
Player round-up | |
|
Links | |||||
|
Scheduled fixtures | |
|