Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 20,658 | H | 3 (1) | Harrogate Town | W | 4-1 | 2-1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8b | 91 | 10b | 112 | 6 |
|
|
|
|
| 20,572 | H | 3 (2) | Oldham Athletic | W | 3-1 | 1-1 | - -
| 1 | 2 | 3 | 4b | 51 | 6 | 7 | 81 | 91 | 10 | 11 | 6 |
|
|
|
|
| 27,051 | H | LC 1 | Blackburn Rovers | L | 1-4 | 1-2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10b | 111 |
|
|
|
|
|
| 15,447 | A | 3 (4) | Wrexham | W | 2-1 | 2-1 | 5
| 1 | 3 |
| 4 | 5 | 6 | 9 | 81 | 91 |
| 11b |
| 2 | 7 | 10 | 6 |
| 20,301 | H | FA 1 | Gillingham | L | 1-2 | 0-1 |
| 1 | 6 |
| 4b | 5 |
|
| 81 | 9 |
| 11b |
| 2b | 7 | 10 |
| 3 |
| A | 3 (5) | Bury |
|
| H | 3 (6) | Shrewsbury Town |
|
| H | 3 (7) | Carlisle United |
|
| A | 3 (8) | Crawley Town |
|
| H | 3 (9) | Morecambe |
|
| A | 3 (10) | Lincoln City |
|
| A | 3 (11) | Southend United |
|
| H | 3 (12) | Northampton Town |
|
| A | 3 (13) | Bolton Wanderers |
|
| H | 3 (14) | Plymouth Argyle |
|
| A | 3 (15) | Doncaster Rovers |
|
| H | 3 (16) | Gillingham |
|
| A | 3 (17) | Cheltenham Town |
|
| H | 3 (18) | Accrington Stan. |
|
| H | 3 (19) | Port Vale |
|
| A | 3 (20) | Bradford City |
|
| H | 3 (21) | Oxford United |
|
| A | 3 (22) | Torquay United |
|
| H | 3 (23) | Salford City |
|
| A | 3 (24) | Harrogate Town |
|
| A | 3 (25) | Oldham Athletic |
|
| A | 3 (26) | Stevenage |
|
| H | 3 (27) | Wrexham |
|
| H | 3 (28) | Bury |
|
| A | 3 (29) | Shrewsbury Town |
|
| A | 3 (30) | Carlisle United |
|
| H | 3 (31) | Crawley Town |
|
| A | 3 (32) | Morecambe |
|
| H | 3 (33) | Lincoln City |
|
| H | 3 (34) | Southend United |
|
| A | 3 (35) | Northampton Town |
|
| H | 3 (36) | Bolton Wanderers |
|
| A | 3 (37) | Plymouth Argyle |
|
| H | 3 (38) | Doncaster Rovers |
|
| A | 3 (39) | Gillingham |
|
| H | 3 (40) | Cheltenham Town |
|
| A | 3 (41) | Accrington Stan. |
|
| A | 3 (42) | Port Vale |
|
| H | 3 (43) | Bradford City |
|
| A | 3 (44) | Oxford United |
|
| H | 3 (45) | Torquay United |
|
| A | 3 (46) | Salford City |
| Key: 3 - League 2 and (#) - league round number. |
|