Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | 20,253 | H | 2 (2) | Huddersfield Town | W | 2-0 | 1-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 71 | 8 | 9 | 10 | 111 | 5 |
|
|
| 20,184 | H | LC 1 | Doncaster Rovers | W | 2-1 | 2-0 |
| 1 | 2 | 3 | 4 | 51 |
| 71 | 8 | 9 | 10 | 11 |
| 6 | 2 |
| 20,190 | H | 2 (3) | Swindon Town | X | 2-2 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5b | 6 | 7 | 8 | 9 | 10 | 111 |
|
|
| 3 | 22,193 | A | 2 (4) | QPR | O | 0-0 | 0-0 | 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
| 15,287 | A | FA 1 | Peterborough Utd | L | 0-1 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11b |
|
|
|
|
| A | 2 (5) | Fleetwood Town |
|
| H | 2 (6) | Crewe Alexandra |
|
| H | 2 (7) | Newport County |
|
| A | 2 (8) | Yeovil Town |
|
| H | 2 (9) | Cambridge United |
|
| A | 2 (10) | Hereford |
|
| A | 2 (11) | Burnley |
|
| H | 2 (12) | Bristol City |
|
| A | 2 (13) | Sunderland |
|
| H | 2 (14) | Grimsby Town |
|
| A | 2 (15) | Stoke City |
|
| H | 2 (16) | Walsall |
|
| A | 2 (17) | Hull City |
|
| H | 2 (18) | Reading |
|
| H | 2 (19) | Barnsley |
|
| A | 2 (20) | Derby County |
|
| H | 2 (21) | Burton Albion |
|
| A | 2 (22) | Rotherham United |
|
| H | 2 (23) | Peterborough Utd |
|
| A | 2 (24) | Luton Town |
|
| A | 2 (25) | Huddersfield Town |
|
| A | 2 (26) | Swindon Town |
|
| H | 2 (27) | QPR |
|
| H | 2 (28) | Fleetwood Town |
|
| A | 2 (29) | Crewe Alexandra |
|
| A | 2 (30) | Newport County |
|
| H | 2 (31) | Yeovil Town |
|
| A | 2 (32) | Cambridge United |
|
| H | 2 (33) | Hereford |
|
| H | 2 (34) | Burnley |
|
| A | 2 (35) | Bristol City |
|
| H | 2 (36) | Sunderland |
|
| A | 2 (37) | Grimsby Town |
|
| H | 2 (38) | Stoke City |
|
| A | 2 (39) | Walsall |
|
| H | 2 (40) | Hull City |
|
| A | 2 (41) | Reading |
|
| A | 2 (42) | Barnsley |
|
| H | 2 (43) | Derby County |
|
| A | 2 (44) | Burton Albion |
|
| H | 2 (45) | Rotherham United |
|
| A | 2 (46) | Peterborough Utd |
| Key: 2 - League 1 and (#) - league round number. |
|