Crowd | | | Opponents |
| | | | | | | | | | | | | | | | | | | | | 13,670 | A | 2 (1) | Hereford | W | 1-0 | 0-0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 81 | 9 | 10 | 11 | 9 |
|
|
|
|
| 5,460 | A | 2 (2) | Newport County | X | 1-1 | 0-1 | - -
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 91 | 10 | 11 |
|
|
|
|
|
| 15,300 | H | LC 1 | Barnsley | W | 4-2 | 2-2 |
| 1 | 21 | 3 | 4 | 51 | 6 | 7 | 82 | 9 | 10 | 11 | 9 |
|
|
|
|
| 22,435 | A | 2 (3) | Burnley | W | 1-0 | 1-0 | - -
| 1 | 2 |
| 4 | 5 |
| 7 | 8 | 91 | 10 |
|
| 3 | 6 | 11 | 9 |
| 15,447 | H | 2 (4) | Derby County | O | 0-0 | 0-0 | 4
| 1 | 2 |
| 4 | 6 |
| 7 | 8b | 9 | 10 |
|
| 3 | 5 | 11 |
|
| 15,287 | H | FA 1 | Portsmouth | W | 1-0 | 0-0 |
| 1 | 2 |
| 4 | 5 |
| 7 | 81 | 9 | 10 |
|
| 3 | 6 | 11 |
| 6 |
| H | 2 (5) | Cambridge United |
|
| A | 2 (6) | Stoke City |
|
| A | 2 (7) | Hull City |
|
| H | 2 (8) | Reading |
|
| A | 2 (9) | QPR |
|
| H | 2 (10) | Burton Albion |
|
| H | 2 (11) | Yeovil Town |
|
| A | 2 (12) | Rotherham United |
|
| H | 2 (13) | Crewe Alexandra |
|
| A | 2 (14) | Walsall |
|
| H | 2 (15) | Huddersfield Town |
|
| A | 2 (16) | Fleetwood Town |
|
| H | 2 (17) | Luton Town |
|
| A | 2 (18) | Barnsley |
|
| A | 2 (19) | Sunderland |
|
| H | 2 (20) | Swindon Town |
|
| A | 2 (21) | Bristol City |
|
| H | 2 (22) | Grimsby Town |
|
| A | 2 (23) | Portsmouth |
|
| H | 2 (24) | Hereford |
|
| H | 2 (25) | Newport County |
|
| H | 2 (26) | Burnley |
|
| A | 2 (27) | Derby County |
|
| A | 2 (28) | Cambridge United |
|
| H | 2 (29) | Stoke City |
|
| H | 2 (30) | Hull City |
|
| A | 2 (31) | Reading |
|
| H | 2 (32) | QPR |
|
| A | 2 (33) | Burton Albion |
|
| A | 2 (34) | Yeovil Town |
|
| H | 2 (35) | Rotherham United |
|
| A | 2 (36) | Crewe Alexandra |
|
| H | 2 (37) | Walsall |
|
| A | 2 (38) | Huddersfield Town |
|
| H | 2 (39) | Fleetwood Town |
|
| A | 2 (40) | Luton Town |
|
| H | 2 (41) | Barnsley |
|
| H | 2 (42) | Sunderland |
|
| A | 2 (43) | Swindon Town |
|
| H | 2 (44) | Bristol City |
|
| A | 2 (45) | Grimsby Town |
|
| H | 2 (46) | Portsmouth |
| Key: 2 - League 1 and (#) - league round number. |
|